Cars Under ₹20 Lakh
67 cars in CarSarthi's catalogue have a variant priced up to ₹20 lakh (ex-showroom). Prices run from ₹3,49,900 for the Maruti Suzuki S-Presso (Std (O) MT) to ₹19,45,000 for the Mahindra BE 6.
Ex-showroom prices leave out registration, insurance and other charges, so the on-road price is higher. Ask a dealer for the total before you decide.
Covers the 70 cars added to CarSarthi so far, not every car on sale. Which makers
| Car | Price fromex-showroom | Variants in budget |
|---|---|---|
| Maruti Suzuki S-Presso Hatchback · Petrol, CNG · Manual, AMT | ₹3,49,900 | All 8 |
| Maruti Suzuki Alto K10 Hatchback · Petrol, CNG · Manual, AMT | ₹3,69,900 | All 8 |
| Renault Kwid Hatchback · Petrol · Manual, AMT | ₹4,52,900 | All 4 |
| Maruti Suzuki Celerio Hatchback · Petrol, CNG · Manual, AMT | ₹4,69,900 | All 8 |
| Tata Tiago Hatchback · Petrol, CNG · Manual, AMT | ₹4,76,990 | All 20 |
| Maruti Suzuki Wagon R Hatchback · Petrol, CNG · Manual, AMT | ₹4,98,900 | All 9 |
| Maruti Suzuki Eeco Van · Petrol, CNG · Manual | ₹5,28,400 | All 4 |
| Tata Aeris Sedan · Petrol, CNG · Manual, AMT | ₹5,29,990 | All 18 |
| Hyundai Grand i10 Nios Hatchback · Petrol, CNG · Manual, AMT | ₹5,59,700 | All 15 |
| Nissan Magnite SUV · Petrol · Manual, AMT, CVT | ₹5,68,000 | All 22 |
| Nissan Gravite MUV · Petrol · Manual, AMT | ₹5,73,400 | All 8 |
| Tata Punch SUV · Petrol, CNG · Manual, AMT | ₹5,74,990 | All 26 |
| Hyundai Exter SUV · Petrol, CNG · Manual, AMT | ₹5,80,600 | All 19 |
| Renault Triber MUV · Petrol · Manual, AMT | ₹5,80,875 | All 8 |
| Renault Kiger SUV · Petrol · Manual, AMT, CVT | ₹5,81,000 | All 13 |
| Maruti Suzuki Swift Hatchback · Petrol, CNG · Manual, AMT | ₹5,83,900 | All 15 |
| Maruti Suzuki Baleno Hatchback · Petrol, CNG · Manual, AMT | ₹5,98,900 | All 13 |
| Hyundai i20 Hatchback · Petrol · Manual, CVT | ₹5,99,700 | All 12 |
| Tata Altroz Hatchback · Petrol, Diesel, CNG · Manual, AMT, DCT | ₹5,99,990 | All 27 |
| Hyundai Aura Sedan · Petrol, CNG · Manual, AMT | ₹5,99,990 | All 8 |
| Maruti Suzuki Dzire Sedan · Petrol, CNG · Manual, AMT | ₹6,30,600 | All 11 |
| Maruti Suzuki Fronx SUV · Petrol, CNG · Manual, AMT, Automatic (TC) | ₹6,89,900 | All 12 |
| Tata Tiago EV Hatchback · Electric · Automatic (single-speed) | ₹6,99,000 | All 4 |
| Tata Nexon SUV · Petrol, Diesel, CNG · Manual, AMT, DCT | ₹7,39,990 | All 82 |
| Kia Sonet SUV · Petrol, Diesel · Manual, DCT, Automatic (TC) | ₹7,40,900 | All 23 |
| Maruti Suzuki Brezza SUV · Petrol, CNG · Manual, Automatic (TC) | ₹7,49,900 | All 13 |
| Škoda Kylaq SUV · Petrol · Manual, Automatic (TC) | ₹7,59,000 | All 11 |
| Honda Amaze Sedan · Petrol · Manual, CVT | ₹7,65,400 | All 6 |
| Mahindra XUV 3XO SUV · Petrol, Diesel · Manual, AMT, Automatic (TC) | ₹7,79,000 | All 27 |
| MG Comet EV Hatchback · Electric · Automatic (single-speed) | ₹7,79,800 | All 5 |
| Hyundai Venue SUV · Petrol, Diesel · Manual, DCT, Automatic (TC) | ₹7,99,900 | All 23 |
| Kia Syros SUV · Petrol, Diesel · Manual, DCT, Automatic (TC) | ₹8,41,900 | All 17 |
| Mahindra Bolero SUV · Diesel · Manual | ₹8,49,000 | All 4 |
| Maruti Suzuki Ertiga MUV · Petrol, CNG · Manual, Automatic (TC) | ₹8,90,000 | All 9 |
| Mahindra Bolero Neo SUV · Diesel · Manual | ₹8,99,000 | All 5 |
| Tata Punch EV SUV · Electric · Automatic (single-speed) | ₹9,79,000 | All 6 |
| MG Astor SUV · Petrol · Manual, CVT | ₹9,79,100 | All 7 |
| Tata Curvv SUV · Petrol, Diesel · Manual, DCT | ₹9,99,990 | All 26 |
| Mahindra Thar SUV · Petrol, Diesel · Manual, Automatic (TC) | ₹10,32,000 | All 15 |
| Maruti Suzuki Victoris SUV · Petrol, CNG, Hybrid · Manual, CVT, Automatic (TC) | ₹10,49,900 | All 21 |
| Škoda Kushaq SUV · Petrol · Manual, DCT, Automatic (TC) | ₹10,69,000 | All 11 |
| Volkswagen Virtus Sedan · Petrol · Manual, DCT, Automatic (TC) | ₹10,70,900 | All 11 |
| Maruti Suzuki Grand Vitara SUV · Petrol, CNG, Hybrid · Manual, CVT, Automatic (TC) | ₹10,76,500 | All 20 |
| Hyundai Creta SUV · Petrol, Diesel · Manual, CVT, DCT, Automatic (TC) | ₹10,90,700 | 25 of 27 |
| Hyundai Verna Sedan · Petrol · Manual, CVT, DCT | ₹10,99,200 | All 12 |
| Kia Seltos SUV · Petrol, Diesel · Manual, CVT, DCT, Automatic (TC) | ₹10,99,900 | 38 of 44 |
| Volkswagen Taigun SUV · Petrol · Manual, DCT, Automatic (TC) | ₹10,99,900 | All 11 |
| Kia Carens MUV · Petrol, Diesel · Manual | ₹11,11,900 | All 2 |
| Kia Carens Clavis MUV · Petrol, Diesel · Manual, DCT | ₹11,38,900 | 17 of 21 |
| Tata Sierra SUV · Petrol, Diesel · Manual, DCT, Automatic (TC) | ₹11,49,000 | 51 of 59 |
| Maruti Suzuki XL6 MUV · Petrol, CNG · Manual, Automatic (TC) | ₹11,62,300 | All 7 |
| Tata Nexon EV SUV · Electric · Automatic (single-speed) | ₹12,49,000 | All 8 |
| Mahindra Thar Roxx SUV · Petrol, Diesel · Manual, Automatic (TC) | ₹12,52,000 | 17 of 21 |
| Tata Harrier SUV · Petrol, Diesel · Manual, Automatic (TC) | ₹12,99,990 | 23 of 58 |
| Mahindra Scorpio Classic SUV · Diesel · Manual | ₹13,36,700 | All 4 |
| Tata Safari SUV · Petrol, Diesel · Manual, Automatic (TC) | ₹13,39,990 | 15 of 72 |
| Mahindra Scorpio N SUV · Petrol, Diesel · Manual, Automatic (TC) | ₹13,69,000 | 14 of 31 |
| Mahindra XUV 7XO SUV · Petrol, Diesel · Manual, Automatic (TC) | ₹13,99,000 | 12 of 27 |
| Hyundai Alcazar SUV · Petrol, Diesel · Manual, DCT, Automatic (TC) | ₹14,50,700 | 8 of 15 |
| MG Windsor EV SUV · Electric · Automatic (single-speed) | ₹14,69,800 | All 3 |
| MG Hector SUV · Petrol · Manual, CVT | ₹14,79,800 | All 7 |
| Maruti Suzuki e Vitara SUV · Electric · Automatic (single-speed) | ₹16,19,000 | All 3 |
| Tata Curvv EV SUV · Electric · Automatic (single-speed) | ₹17,19,000 | All 3 |
| MG Windsor EV Pro SUV · Electric · Automatic (single-speed) | ₹17,89,800 | All 2 |
| MG ZS EV SUV · Electric · Automatic (single-speed) | ₹17,99,000 | 3 of 4 |
| Tata Sierra EV SUV · Electric · Automatic (single-speed) | ₹18,79,000 | 3 of 16 |
| Mahindra BE 6 SUV · Electric · Automatic (single-speed) | ₹19,45,000 | 1 of 10 |
Sorted by price, lowest first. The price is that of the cheapest variant that qualifies, named under it. Prices were checked against each maker's own price list between 28 September 2026 and 30 September 2026. Ex-showroom prices change often and vary by state and city; each car's page names the city and date.
How this list is built
- A car is listed when at least one of its variants costs up to the amount in the heading. Prices are ex-showroom, as each maker publishes them. The price shown for a car is its cheapest qualifying variant.
- Every figure comes from the maker's own material or from the rating programme, with the source and date on each car's page. A dash means the figure is not in CarSarthi's data yet.
- This is a list of facts, not a ranking of which car is better.