Tata Safari
₹13.4 – 26.91 Lakh (ex-showroom)
SUV · Petrol, Diesel · 72 variants
Checked against the maker's own figures on 29 September 2026 · Sources
The Safari is Tata's three-row SUV, 4,668 mm long on a 2,741 mm wheelbase, with seven seats or, on the Accomplished X+ and Accomplished Ultra, six (two captain's chairs in the middle row). It has a 1.5-litre turbo-petrol engine (170 PS, 280 Nm) and a 2.0-litre turbo-diesel (170 PS, 350 Nm), each with a 6-speed manual or, from the Pure X, a 6-speed automatic. With the third row folded the boot holds 420 litres.
Every version has six airbags, ESP, hill hold, ISOFIX mounts, disc brakes all round, bi-LED projector headlamps, alloy wheels, rear parking sensors and automatic climate control. The Pure X adds a panoramic sunroof, a 360-degree camera, a 10.25-inch touchscreen and digital cluster with wireless Android Auto and Apple CarPlay, cruise control and keyless entry with push-button start; the Adventure X+ 18-inch wheels, a powered driver's seat and driver assistance with adaptive cruise control on the automatics; the Accomplished X a 12.3-inch touchscreen, nine JBL speakers, ventilated front seats, dual-zone climate control, a powered tailgate, a wireless charger and tyre-pressure monitoring; the Accomplished X+ 19-inch wheels, a seventh airbag for the driver's knees, Level 2 driver assistance with blind-spot detection, front parking sensors, fog lamps and connected-car features; and the Accomplished Ultra a 14.5-inch touchscreen and Dolby Atmos sound. The #Dark, Red #Dark and Stealth editions have their own paint, wheels and cabin colours. Bharat NCAP rated the Safari and Harrier five stars for adult and child occupants in 2023; its list of covered variants names most petrol versions but, among today's diesels, only the Smart. Global NCAP also gave them five stars in 2023, a result Tata applies to the diesel versions below the Accomplished Ultra.
Key specs
Variants
| Variant | Fuel · gearbox | Ex-showroom |
|---|---|---|
| Smart Petrol MT | Petrol · Manual | ₹13.4 Lakh |
| Smart Diesel MT | Diesel · Manual | ₹14.85 Lakh |
| Pure X Petrol MT | Petrol · Manual | ₹16.85 Lakh |
| Pure X Dark Petrol MT | Petrol · Manual | ₹17.35 Lakh |
| Pure X Diesel MT | Diesel · Manual | ₹17.95 Lakh |
| Adventure X+ Petrol MT | Petrol · Manual | ₹18.15 Lakh |
| Pure X Petrol AT | Petrol · Automatic (TC) | ₹18.35 Lakh |
| Pure X Dark Diesel MT | Diesel · Manual | ₹18.6 Lakh |
| Adventure X+ Dark Petrol MT | Petrol · Manual | ₹18.7 Lakh |
| Pure X Dark Petrol AT | Petrol · Automatic (TC) | ₹18.85 Lakh |
| Adventure X+ Diesel MT | Diesel · Manual | ₹19.4 Lakh |
| Pure X Diesel AT | Diesel · Automatic (TC) | ₹19.45 Lakh |
| Adventure X+ Petrol AT | Petrol · Automatic (TC) | ₹19.8 Lakh |
| Adventure X+ Dark Diesel MT | Diesel · Manual | ₹19.95 Lakh |
| Pure X Dark Diesel AT | Diesel · Automatic (TC) | ₹20 Lakh |
| Adventure X+ Dark Petrol AT | Petrol · Automatic (TC) | ₹20.3 Lakh |
| Adventure X+ Diesel AT | Diesel · Automatic (TC) | ₹21.05 Lakh |
| Accomplished X Petrol MT | Petrol · Manual | ₹21.3 Lakh |
| Adventure X+ Dark Diesel AT | Diesel · Automatic (TC) | ₹21.6 Lakh |
| Accomplished X Dark Petrol MT | Petrol · Manual | ₹21.75 Lakh |
| Accomplished X Diesel MT | Diesel · Manual | ₹22.35 Lakh |
| Accomplished X Dark Diesel MT | Diesel · Manual | ₹22.9 Lakh |
| Accomplished X Petrol AT | Petrol · Automatic (TC) | ₹22.9 Lakh |
| Accomplished X+ Petrol MT | Petrol · Manual | ₹23.05 Lakh |
| Accomplished X+ 6-seater Petrol MT | Petrol · Manual | ₹23.15 Lakh |
| Accomplished X Dark Petrol AT | Petrol · Automatic (TC) | ₹23.4 Lakh |
| Accomplished X+ Dark Petrol MT | Petrol · Manual | ₹23.4 Lakh |
| Accomplished X+ Dark 6-seater Petrol MT | Petrol · Manual | ₹23.5 Lakh |
| Accomplished Ultra Petrol MT | Petrol · Manual | ₹23.65 Lakh |
| Accomplished Ultra 6-seater Petrol MT | Petrol · Manual | ₹23.75 Lakh |
| Accomplished Ultra Dark Petrol MT | Petrol · Manual | ₹23.9 Lakh |
| Accomplished Ultra Dark 6-seater Petrol MT | Petrol · Manual | ₹24 Lakh |
| Accomplished Ultra Red Dark Petrol MT | Petrol · Manual | ₹24 Lakh |
| Accomplished X Diesel AT | Diesel · Automatic (TC) | ₹24 Lakh |
| Accomplished Ultra Red Dark 6-seater Petrol MT | Petrol · Manual | ₹24.1 Lakh |
| Accomplished X+ Diesel MT | Diesel · Manual | ₹24.15 Lakh |
| Accomplished X+ 6-seater Diesel MT | Diesel · Manual | ₹24.25 Lakh |
| Accomplished Ultra Stealth Petrol MT | Petrol · Manual | ₹24.26 Lakh |
| Accomplished X+ Dark Diesel MT | Diesel · Manual | ₹24.5 Lakh |
| Accomplished X+ Petrol AT | Petrol · Automatic (TC) | ₹24.5 Lakh |
| Accomplished X Dark Diesel AT | Diesel · Automatic (TC) | ₹24.55 Lakh |
| Accomplished X+ 6-seater Petrol AT | Petrol · Automatic (TC) | ₹24.6 Lakh |
| Accomplished X+ Dark 6-seater Diesel MT | Diesel · Manual | ₹24.6 Lakh |
| Accomplished Ultra Diesel MT | Diesel · Manual | ₹24.75 Lakh |
| Accomplished Ultra 6-seater Diesel MT | Diesel · Manual | ₹24.85 Lakh |
| Accomplished X+ Dark Petrol AT | Petrol · Automatic (TC) | ₹24.85 Lakh |
| Accomplished X+ Dark 6-seater Petrol AT | Petrol · Automatic (TC) | ₹24.95 Lakh |
| Accomplished Ultra Dark Diesel MT | Diesel · Manual | ₹25 Lakh |
| Accomplished Ultra Dark 6-seater Diesel MT | Diesel · Manual | ₹25.1 Lakh |
| Accomplished Ultra Petrol AT | Petrol · Automatic (TC) | ₹25.1 Lakh |
| Accomplished Ultra Red Dark Diesel MT | Diesel · Manual | ₹25.1 Lakh |
| Accomplished Ultra 6-seater Petrol AT | Petrol · Automatic (TC) | ₹25.2 Lakh |
| Accomplished Ultra Red Dark 6-seater Diesel MT | Diesel · Manual | ₹25.2 Lakh |
| Accomplished Ultra Dark Petrol AT | Petrol · Automatic (TC) | ₹25.33 Lakh |
| Accomplished Ultra Stealth Diesel MT | Diesel · Manual | ₹25.36 Lakh |
| Accomplished Ultra Dark 6-seater Petrol AT | Petrol · Automatic (TC) | ₹25.43 Lakh |
| Accomplished Ultra Red Dark Petrol AT | Petrol · Automatic (TC) | ₹25.45 Lakh |
| Accomplished Ultra Red Dark 6-seater Petrol AT | Petrol · Automatic (TC) | ₹25.55 Lakh |
| Accomplished X+ Diesel AT | Diesel · Automatic (TC) | ₹25.6 Lakh |
| Accomplished X+ 6-seater Diesel AT | Diesel · Automatic (TC) | ₹25.7 Lakh |
| Accomplished Ultra Stealth Petrol AT | Petrol · Automatic (TC) | ₹25.71 Lakh |
| Accomplished Ultra Stealth 6-seater Petrol AT | Petrol · Automatic (TC) | ₹25.76 Lakh |
| Accomplished X+ Dark Diesel AT | Diesel · Automatic (TC) | ₹25.95 Lakh |
| Accomplished X+ Dark 6-seater Diesel AT | Diesel · Automatic (TC) | ₹26.05 Lakh |
| Accomplished Ultra Diesel AT | Diesel · Automatic (TC) | ₹26.2 Lakh |
| Accomplished Ultra 6-seater Diesel AT | Diesel · Automatic (TC) | ₹26.3 Lakh |
| Accomplished Ultra Dark Diesel AT | Diesel · Automatic (TC) | ₹26.45 Lakh |
| Accomplished Ultra Dark 6-seater Diesel AT | Diesel · Automatic (TC) | ₹26.55 Lakh |
| Accomplished Ultra Red Dark Diesel AT | Diesel · Automatic (TC) | ₹26.55 Lakh |
| Accomplished Ultra Red Dark 6-seater Diesel AT | Diesel · Automatic (TC) | ₹26.65 Lakh |
| Accomplished Ultra Stealth Diesel AT | Diesel · Automatic (TC) | ₹26.81 Lakh |
| Accomplished Ultra Stealth 6-seater Diesel AT | Diesel · Automatic (TC) | ₹26.91 Lakh |
Ex-showroom, city not stated, from Tata Motors: Safari variant prices, checked 29 September 2026. Ex-showroom prices change often and vary by state. Confirm the on-road price with a dealer before you buy.
Specifications (Smart Petrol MT, base variant)
| Engine | 1.5L Hyperion turbo-petrol (GDi) |
| Displacement (cc) | 1498 |
| Cylinders | 4 |
| Turbocharged | Yes |
| Max Power (PS) | 170 @ 5000 rpm |
| Max Torque (Nm) | 280 @ 1750-3500 rpm |
| Gearbox | 6-speed manual |
| Fuel Tank (litres) | 50 |
| Length (mm) | 4668 |
| Width (mm) | 1922 |
| Height (mm) | 1795 |
| Wheelbase (mm) | 2741 |
| Boot Space (litres) | 420 (third row folded) |
| Seating Capacity | 7 |
| Front Suspension | Independent, lower wishbone, McPherson strut with coil spring and anti-roll bar |
| Rear Suspension | Semi-independent twist blade with Panhard rod and coil spring |
| Steering | Electric power assisted |
| Front Brakes | Disc |
| Rear Brakes | Disc |
| Airbags | 6 |
| ABS | Yes |
| Electronic Stability Control | Yes |
| Hill Hold Assist | Yes |
| ISOFIX | Yes |
| Parking Sensors | Rear |
| Rear Camera | No |
| 360° Camera | No |
| TPMS | No |
| Bharat NCAP Adult (stars) | 5 (30.08/32, 2023) |
| Bharat NCAP Child (stars) | 5 (44.54/49, 2023) |
| ADAS | No |
| Adaptive Cruise Control | No |
| Air Conditioning | Automatic |
| Rear AC Vents | Yes |
| Sunroof | No |
| Keyless Entry | No |
| Push Button Start | No |
| Cruise Control | No |
| Ventilated Front Seats | No |
| Powered Driver Seat | No |
| Powered Tailgate | No |
| Rain-sensing Wipers | No |
| Steering Adjustment | Tilt and telescopic |
| Touchscreen (inch) | No |
| Apple CarPlay & Android Auto | No |
| Speakers | No |
| Connected Car Tech | No |
| Wireless Charger | No |
| Instrument Cluster | 7-inch digital |
| Headlamps | Bi-LED projector |
| LED DRLs | Yes |
| Auto Headlamps | No |
| Front Fog Lamps | No |
| Wheel Size (inch) | 17 |
| Alloy Wheels | Yes |
| Tyre Size | 235/65 R17 |
| Roof Rails | No |
| Standard Warranty | 3 years or 1,00,000 km |
Sources
- Brochure: Tata Motors: Safari brochure (June 2026), checked 29 September 2026
- Brochure: Tata Motors: Safari Red #DARK brochure (April 2026), checked 29 September 2026
- Specifications: Tata Motors: Safari specifications, checked 29 September 2026
- Prices: Tata Motors: Safari variant prices, Ex-showroom, city not stated, checked 29 September 2026
- Safety rating: Bharat NCAP: Tata Safari / Harrier result, checked 29 September 2026
- Safety rating: Global NCAP: Tata Safari / Harrier result (2023), checked 29 September 2026
Spotted a wrong figure? Email [email protected] and it will be checked against the source.