Tata Harrier vs Tata Safari
The Tata Harrier starts at ₹12,99,990 and the Tata Safari at ₹13,39,990 (ex-showroom), ₹40,000 more. Across all variants the Tata Harrier runs up to ₹26,10,990 and the Tata Safari up to ₹26,90,990.
Variant
Quick compare
| Max Power (PS) | 170 @ 5000 rpm | 170 @ 5000 rpm |
| Boot Space (litres) | 445 | 420 (third row folded) |
| Seating Capacity | 5 | 7 |
| Airbags | 6 | 6 |
| Bharat NCAP Adult (stars) | 5 (30.08/32, 2023) | 5 (30.08/32, 2023) |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature.
| Detail | Tata Harrier | Tata Safari |
|---|---|---|
| Starting price | ₹12,99,990 Smart Petrol MT | ₹13,39,990 Smart Petrol MT |
| Highest price | ₹26,10,990 Fearless Ultra Stealth Diesel AT | ₹26,90,990 Accomplished Ultra Stealth 6-seater Diesel AT |
| Variants | 58 | 72 |
| Fuel | Petrol, Diesel | Petrol, Diesel |
| Gearbox | Manual, Automatic (TC) | Manual, Automatic (TC) |
| Seats | 5 | 6 or 7 |
| Most powerful | 170 PS Smart Petrol MT | 170 PS Smart Petrol MT |
| Cheapest automatic | ₹17,89,990 Pure X Petrol AT | ₹18,34,990 Pure X Petrol AT |
| Cheapest with a sunroof | ₹16,39,990 Pure X Petrol MT · Panoramic | ₹16,84,990 Pure X Petrol MT · Panoramic |
| Cheapest with ADAS | ₹17,59,990 Adventure X+ Petrol MT | ₹18,14,990 Adventure X+ Petrol MT |
| Cheapest with a 360° camera | ₹16,39,990 Pure X Petrol MT | ₹16,84,990 Pure X Petrol MT |
| Cheapest with ventilated seats | ₹20,24,990 Fearless X Petrol MT | ₹21,29,990 Accomplished X Petrol MT |
| Bharat NCAP adult rating | 5★ 30.08/32 · 2023 · from ₹12,99,990 | 5★ 30.08/32 · 2023 · from ₹13,39,990 |
| Global NCAP adult rating | 5★ 33.05/34 · 2023 · from ₹13,99,990 | 5★ 33.05/34 · 2023 · from ₹14,84,990 |
Full specifications
Engine & Transmission
| Engine | 1.5L Hyperion turbo-petrol (GDi) | 1.5L Hyperion turbo-petrol (GDi) |
| Displacement (cc) | 1498 | 1498 |
| Cylinders | 4 | 4 |
| Turbocharged | Yes | Yes |
| Max Power (PS) | 170 @ 5000 rpm | 170 @ 5000 rpm |
| Max Torque (Nm) | 280 @ 1750-3500 rpm | 280 @ 1750-3500 rpm |
| Gearbox | 6-speed manual | 6-speed manual |
Fuel & Performance
| Fuel Tank (litres) | 50 | 50 |
Dimensions & Capacity
| Length (mm) | 4605 | 4668 |
| Width (mm) | 1922 | 1922 |
| Height (mm) | 1718 | 1795 |
| Wheelbase (mm) | 2741 | 2741 |
| Boot Space (litres) | 445 | 420 (third row folded) |
| Seating Capacity | 5 | 7 |
Suspension, Steering & Brakes
| Front Suspension | Independent, lower wishbone, McPherson strut with coil spring and anti-roll bar | Independent, lower wishbone, McPherson strut with coil spring and anti-roll bar |
| Rear Suspension | Semi-independent twist blade with Panhard rod and coil spring | Semi-independent twist blade with Panhard rod and coil spring |
| Steering | Electric power assisted | Electric power assisted |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Disc |
Safety
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Rear Camera | No | No |
| 360° Camera | No | No |
| TPMS | No | No |
| Bharat NCAP Adult (stars) | 5 (30.08/32, 2023) | 5 (30.08/32, 2023) |
| Bharat NCAP Child (stars) | 5 (44.54/49, 2023) | 5 (44.54/49, 2023) |
ADAS
| ADAS | No | No |
| Adaptive Cruise Control | No | No |
Comfort & Convenience
| Air Conditioning | Automatic | Automatic |
| Rear AC Vents | Yes | Yes |
| Sunroof | No | No |
| Keyless Entry | No | No |
| Push Button Start | No | No |
| Cruise Control | No | No |
| Ventilated Front Seats | No | No |
| Powered Driver Seat | No | No |
| Powered Tailgate | No | No |
| Rain-sensing Wipers | No | No |
| Steering Adjustment | Tilt and telescopic | Tilt and telescopic |
Infotainment & Connectivity
| Touchscreen (inch) | No | No |
| Apple CarPlay & Android Auto | No | No |
| Speakers | No | No |
| Connected Car Tech | No | No |
| Wireless Charger | No | No |
| Instrument Cluster | 7-inch digital | 7-inch digital |
Exterior & Wheels
| Headlamps | Bi-LED projector | Bi-LED projector |
| LED DRLs | Yes | Yes |
| Auto Headlamps | No | No |
| Front Fog Lamps | No | No |
| Wheel Size (inch) | 17 | 17 |
| Alloy Wheels | Yes | Yes |
| Tyre Size | 235/65 R17 | 235/65 R17 |
| Roof Rails | No | No |
Warranty
| Standard Warranty | 3 years or 1,00,000 km | 3 years or 1,00,000 km |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.