Mahindra XUV 7XO vs Tata Harrier
The Tata Harrier starts at ₹12,99,990 and the Mahindra XUV 7XO at ₹13,99,000 (ex-showroom), ₹99,010 more. Across all variants the Tata Harrier runs up to ₹26,10,990 and the Mahindra XUV 7XO up to ₹25,79,000.
Variant
Quick compare
| Max Power (PS) | 202.86 @ 5000 rpm | 170 @ 5000 rpm |
| Boot Space (litres) | — | 445 |
| Seating Capacity | 7 | 5 |
| Airbags | 6 | 6 |
| Bharat NCAP Adult (stars) | 5 (30.76/32, 2026) | 5 (30.08/32, 2023) |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature.
| Detail | Mahindra XUV 7XO | Tata Harrier |
|---|---|---|
| Starting price | ₹13,99,000 AX Petrol MT | ₹12,99,990 Smart Petrol MT |
| Highest price | ₹25,79,000 AX7L Diesel AWD AT | ₹26,10,990 Fearless Ultra Stealth Diesel AT |
| Variants | 27 | 58 |
| Fuel | Petrol, Diesel | Petrol, Diesel |
| Gearbox | Manual, Automatic (TC) | Manual, Automatic (TC) |
| Seats | 6 or 7 | 5 |
| Most powerful | 202.86 PS AX Petrol MT | 170 PS Smart Petrol MT |
| Cheapest automatic | ₹17,79,000 AX3 Petrol AT | ₹17,89,990 Pure X Petrol AT |
| Cheapest with a sunroof | ₹17,79,000 AX5 Petrol MT · Panoramic | ₹16,39,990 Pure X Petrol MT · Panoramic |
| Cheapest with ADAS | ₹21,64,000 AX7T Diesel MT | ₹17,59,990 Adventure X+ Petrol MT |
| Cheapest with a 360° camera | ₹19,13,000 AX7 Petrol MT | ₹16,39,990 Pure X Petrol MT |
| Cheapest with ventilated seats | ₹21,64,000 AX7T Diesel MT | ₹20,24,990 Fearless X Petrol MT |
| Bharat NCAP adult rating | 5★ 30.76/32 · 2026 · from ₹13,99,000 | 5★ 30.08/32 · 2023 · from ₹12,99,990 |
| Global NCAP adult rating | No rating in our data | 5★ 33.05/34 · 2023 · from ₹13,99,990 |
Full specifications
Engine & Transmission
| Engine | 2.0-litre turbo-petrol, direct injection (mStallion TGDi) | 1.5L Hyperion turbo-petrol (GDi) |
| Displacement (cc) | 1997 | 1498 |
| Cylinders | — | 4 |
| Turbocharged | Yes | Yes |
| Max Power (PS) | 202.86 @ 5000 rpm | 170 @ 5000 rpm |
| Max Torque (Nm) | 380 @ 1750-3000 rpm | 280 @ 1750-3500 rpm |
| Gearbox | 6-speed manual | 6-speed manual |
| Drivetrain | 2WD | — |
Fuel & Performance
| Fuel Tank (litres) | 60 | 50 |
Dimensions & Capacity
| Length (mm) | 4695 | 4605 |
| Width (mm) | 1890 | 1922 |
| Height (mm) | 1755 | 1718 |
| Wheelbase (mm) | 2750 | 2741 |
| Boot Space (litres) | — | 445 |
| Seating Capacity | 7 | 5 |
Suspension, Steering & Brakes
| Front Suspension | Independent, McPherson strut with frequency-selective damping (FSD) and stabiliser bar | Independent, lower wishbone, McPherson strut with coil spring and anti-roll bar |
| Rear Suspension | Independent, multi-link with frequency-selective damping (FSD) and stabiliser bar | Semi-independent twist blade with Panhard rod and coil spring |
| Steering | Electric power steering (column-mounted) | Electric power assisted |
| Front Brakes | Ventilated disc | Disc |
| Rear Brakes | Solid disc | Drum |
Safety
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX | Yes | Yes |
| Parking Sensors | — | Rear |
| Rear Camera | No | No |
| 360° Camera | No | No |
| TPMS | No | No |
| Bharat NCAP Adult (stars) | 5 (30.76/32, 2026) | 5 (30.08/32, 2023) |
| Bharat NCAP Child (stars) | 5 (44.97/49, 2026) | 5 (44.54/49, 2023) |
ADAS
| ADAS | No | No |
| Adaptive Cruise Control | No | No |
| Autonomous Emergency Braking | No | — |
| Lane Keep Assist | No | — |
Comfort & Convenience
| Air Conditioning | — | Automatic |
| Rear AC Vents | Yes | Yes |
| Sunroof | No | No |
| Keyless Entry | — | No |
| Push Button Start | Yes | No |
| Cruise Control | Yes | No |
| Ventilated Front Seats | No | No |
| Powered Driver Seat | No | No |
| Powered Tailgate | — | No |
| Rain-sensing Wipers | No | No |
| Steering Adjustment | — | Tilt and telescopic |
Infotainment & Connectivity
| Touchscreen (inch) | 12.3 | No |
| Apple CarPlay & Android Auto | Wireless | No |
| Speakers | 6 | No |
| Connected Car Tech | — | No |
| Wireless Charger | No | No |
| Instrument Cluster | 12.3-inch digital | 7-inch digital |
Exterior & Wheels
| Headlamps | Bi-LED projector | Bi-LED projector |
| LED DRLs | — | Yes |
| Auto Headlamps | No | No |
| Front Fog Lamps | No | No |
| Wheel Size (inch) | 17 | 17 |
| Alloy Wheels | No | Yes |
| Tyre Size | 235/65 R17 | 235/65 R17 |
| Roof Rails | Yes | No |
Warranty
| Standard Warranty | 3 years / unlimited km | 3 years or 1,00,000 km |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.