Mahindra Scorpio N vs Mahindra XUV 7XO
Variant
Quick compare
| Max Power (PS) | 202.77 @ 5000 rpm | 202.86 @ 5000 rpm |
| Boot Space (litres) | 786 (third row folded) | — |
| Seating Capacity | 7 | 7 |
| Airbags | 2 | 6 |
| Bharat NCAP Adult (stars) | — | 5 (30.76/32, 2026) |
| Global NCAP Adult (stars) | 5 (29.25/34, 2022) | — |
Full specifications
Engine & Transmission
| Engine | 2.0-litre turbo-petrol (mStallion TGDi) | 2.0-litre turbo-petrol, direct injection (mStallion TGDi) |
| Displacement (cc) | 1997 | 1997 |
| Cylinders | 4 | — |
| Turbocharged | Yes | Yes |
| Max Power (PS) | 202.77 @ 5000 rpm | 202.86 @ 5000 rpm |
| Max Torque (Nm) | 370 @ 1750-3000 rpm | 380 @ 1750-3000 rpm |
| Gearbox | 6-speed manual | 6-speed manual |
| Drivetrain | 2WD (rear-wheel drive) | 2WD |
Fuel & Performance
| Fuel Tank (litres) | 57 | 60 |
Dimensions & Capacity
| Length (mm) | 4662 | 4695 |
| Width (mm) | 1917 | 1890 |
| Height (mm) | 1857 | 1755 |
| Wheelbase (mm) | 2750 | 2750 |
| Boot Space (litres) | 786 (third row folded) | — |
| Seating Capacity | 7 | 7 |
Suspension, Steering & Brakes
| Front Suspension | Double wishbone, coil-over shocks, frequency-dependent damping (FDD) with MTV-CL | Independent, McPherson strut with frequency-selective damping (FSD) and stabiliser bar |
| Rear Suspension | Pentalink with Watt's linkage, frequency-dependent damping (FDD) with MTV-CL | Independent, multi-link with frequency-selective damping (FSD) and stabiliser bar |
| Steering | Electric power steering | Electric power steering (column-mounted) |
| Front Brakes | Ventilated disc | Ventilated disc |
| Rear Brakes | Ventilated disc | Solid disc |
Safety
| Airbags | 2 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX | Yes | Yes |
| Parking Sensors | Rear | — |
| Rear Camera | No | No |
| 360° Camera | No | No |
| TPMS | No | No |
| Bharat NCAP Adult (stars) | — | 5 (30.76/32, 2026) |
| Bharat NCAP Child (stars) | — | 5 (44.97/49, 2026) |
| Global NCAP Adult (stars) | 5 (29.25/34, 2022) | — |
| Global NCAP Child (stars) | 3 (28.93/49, 2022) | — |
ADAS
| ADAS | No | No |
| Adaptive Cruise Control | No | No |
| Autonomous Emergency Braking | No | No |
| Lane Keep Assist | No | No |
Comfort & Convenience
| Rear AC Vents | Yes | Yes |
| Sunroof | No | No |
| Push Button Start | No | Yes |
| Cruise Control | No | Yes |
| Ventilated Front Seats | No | No |
| Powered Driver Seat | No | No |
| Rain-sensing Wipers | No | No |
| Steering Adjustment | Tilt | — |
Infotainment & Connectivity
| Touchscreen (inch) | 9 | 12.3 |
| Apple CarPlay & Android Auto | No | Wireless |
| Speakers | — | 6 |
| Connected Car Tech | No | — |
| Wireless Charger | No | No |
| Instrument Cluster | 4.2-inch monochrome digital | 12.3-inch digital |
Exterior & Wheels
| Headlamps | Dual-barrel multi-focal reflector | Bi-LED projector |
| LED DRLs | No | — |
| Auto Headlamps | No | No |
| Front Fog Lamps | No | No |
| Wheel Size (inch) | 17 | 17 |
| Alloy Wheels | No | No |
| Tyre Size | 245/65 R17 | 235/65 R17 |
| Roof Rails | No | Yes |
Warranty
| Standard Warranty | — | 3 years / unlimited km |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.