Mahindra Scorpio N vs MG Hector
The Mahindra Scorpio N starts at ₹13,69,000 and the MG Hector at ₹14,79,800 (ex-showroom), ₹1,10,800 more. Across all variants the Mahindra Scorpio N runs up to ₹25,49,000 and the MG Hector up to ₹19,99,800.
Variant
Quick compare
| Max Power (PS) | 202.77 @ 5000 rpm | 143 @ 5200 ±200 rpm |
| Boot Space (litres) | 786 (third row folded) | — |
| Seating Capacity | 7 | 5 |
| Airbags | 2 | 6 |
| Global NCAP Adult (stars) | 5 (29.25/34, 2022) | — |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature. Prices are ex-showroom as each maker publishes them, and the city they name can differ between makers (each car's page says which), so a price gap is a guide, not an exact difference.
| Detail | Mahindra Scorpio N | MG Hector |
|---|---|---|
| Starting price | ₹13,69,000 Z2 (E) Petrol MT | ₹14,79,800 Select Pro MT |
| Highest price | ₹25,49,000 Z8L Diesel 4WD AT | ₹19,99,800 Savvy Pro CVT 7-seater |
| Variants | 31 | 7 |
| Fuel | Petrol, Diesel | Petrol |
| Gearbox | Manual, Automatic (TC) | Manual, CVT |
| Seats | 6 or 7 | 5 or 7 |
| Most powerful | 202.77 PS Z2 (E) Petrol MT | 143 PS Select Pro MT |
| Cheapest automatic | ₹17,16,000 Z4 Petrol AT | ₹16,99,800 Smart Pro CVT |
| Cheapest with a sunroof | ₹17,17,000 Z6 Diesel MT | ₹14,79,800 Select Pro MT · Panoramic (dual-pane) |
| Cheapest with ADAS | ₹21,31,000 Z8L Petrol MT | ₹19,49,800 Savvy Pro CVT |
| Cheapest with a 360° camera | ₹21,31,000 Z8L Petrol MT | ₹19,49,800 Savvy Pro CVT |
| Cheapest with ventilated seats | ₹20,38,000 Z8T Petrol MT | ₹17,49,800 Sharp Pro MT |
| Global NCAP adult rating | 5★ 29.25/34 · 2022 · from ₹13,69,000 | No rating in our data |
Full specifications
Engine & Transmission
| Engine | 2.0-litre turbo-petrol (mStallion TGDi) | 1.5-litre turbocharged intercooled petrol |
| Displacement (cc) | 1997 | 1451 |
| Cylinders | 4 | — |
| Turbocharged | Yes | Yes |
| Max Power (PS) | 202.77 @ 5000 rpm | 143 @ 5200 ±200 rpm |
| Max Torque (Nm) | 370 @ 1750-3000 rpm | 250 @ 3000 ±200 rpm |
| Gearbox | 6-speed manual | 6-speed manual |
| Drivetrain | 2WD (rear-wheel drive) | — |
Fuel & Performance
| Fuel Tank (litres) | 57 | 60 |
Dimensions & Capacity
| Length (mm) | 4662 | 4699 |
| Width (mm) | 1917 | 1835 |
| Height (mm) | 1857 | 1760 |
| Wheelbase (mm) | 2750 | 2750 |
| Boot Space (litres) | 786 (third row folded) | — |
| Seating Capacity | 7 | 5 |
Suspension, Steering & Brakes
| Front Suspension | Double wishbone, coil-over shocks, frequency-dependent damping (FDD) with MTV-CL | MacPherson strut with coil springs |
| Rear Suspension | Pentalink with Watt's linkage, frequency-dependent damping (FDD) with MTV-CL | Beam assembly with coil springs |
| Steering | Electric power steering | — |
| Front Brakes | Ventilated disc | Disc |
| Rear Brakes | Ventilated disc | Disc |
Safety
| Airbags | 2 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Rear Camera | No | Yes |
| 360° Camera | No | No |
| TPMS | No | No |
| Global NCAP Adult (stars) | 5 (29.25/34, 2022) | — |
| Global NCAP Child (stars) | 3 (28.93/49, 2022) | — |
ADAS
| ADAS | No | No |
| Adaptive Cruise Control | No | No |
| Autonomous Emergency Braking | No | No |
| Lane Keep Assist | No | No |
Comfort & Convenience
| Rear AC Vents | Yes | Yes |
| Sunroof | No | Panoramic (dual-pane) |
| Push Button Start | No | No |
| Cruise Control | No | Yes |
| Ventilated Front Seats | No | No |
| Powered Driver Seat | No | No |
| Powered Tailgate | — | No |
| Rain-sensing Wipers | No | No |
| Steering Adjustment | Tilt | Tilt |
Infotainment & Connectivity
| Touchscreen (inch) | 9 | 14 |
| Apple CarPlay & Android Auto | No | Wireless |
| Speakers | — | 6 (speakers + tweeters) |
| Connected Car Tech | No | No |
| Wireless Charger | No | Yes |
| Instrument Cluster | 4.2-inch monochrome digital | 7-inch digital |
Exterior & Wheels
| Headlamps | Dual-barrel multi-focal reflector | LED projector |
| LED DRLs | No | Yes |
| Auto Headlamps | No | No |
| Front Fog Lamps | No | Yes |
| Wheel Size (inch) | 17 | 17 |
| Alloy Wheels | No | Yes |
| Tyre Size | 245/65 R17 | 215/60 R17 |
| Roof Rails | No | Yes |
Warranty
| Standard Warranty | — | 3 years / unlimited km (commercial use: 3 years / 1,00,000 km); 12V/48V battery and tyres 1 year; infotainment system 3 years |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.