Hyundai Alcazar vs MG Hector
The Hyundai Alcazar starts at ₹14,50,700 and the MG Hector at ₹14,79,800 (ex-showroom), ₹29,100 more. Across all variants the Hyundai Alcazar runs up to ₹21,80,700 and the MG Hector up to ₹19,99,800.
Variant
Quick compare
| Max Power (PS) | 160 @ 5500 rpm | 143 @ 5200 ±200 rpm |
| Seating Capacity | 7 | 5 |
| Airbags | 6 | 6 |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature. Prices are ex-showroom as each maker publishes them, and the city they name can differ between makers (each car's page says which), so a price gap is a guide, not an exact difference.
| Detail | Hyundai Alcazar | MG Hector |
|---|---|---|
| Starting price | ₹14,50,700 Executive 7S Petrol MT | ₹14,79,800 Select Pro MT |
| Highest price | ₹21,80,700 Signature Lounge Diesel AT | ₹19,99,800 Savvy Pro CVT 7-seater |
| Variants | 15 | 7 |
| Fuel | Petrol, Diesel | Petrol |
| Gearbox | Manual, DCT, Automatic (TC) | Manual, CVT |
| Seats | 5 or 6 or 7 | 5 or 7 |
| Most powerful | 160 PS Executive 7S Petrol MT | 143 PS Select Pro MT |
| Cheapest automatic | ₹18,08,300 Prestige 7S Petrol DCT | ₹16,99,800 Smart Pro CVT |
| Cheapest with a sunroof | ₹16,81,300 Prestige 7S Petrol MT · Panoramic, voice-enabled | ₹14,79,800 Select Pro MT · Panoramic (dual-pane) |
| Cheapest with ADAS | ₹19,01,300 Platinum 7S Diesel MT | ₹19,49,800 Savvy Pro CVT |
| Cheapest with a 360° camera | ₹19,01,300 Platinum 7S Diesel MT | ₹19,49,800 Savvy Pro CVT |
| Cheapest with ventilated seats | ₹20,95,800 Signature 7S Diesel AT | ₹17,49,800 Sharp Pro MT |
Full specifications
Engine & Transmission
| Engine | 1.5-litre turbo-petrol (Turbo GDi), DOHC, 16 valves | 1.5-litre turbocharged intercooled petrol |
| Displacement (cc) | 1482 | 1451 |
| Cylinders | 4 | — |
| Turbocharged | Yes | Yes |
| Max Power (PS) | 160 @ 5500 rpm | 143 @ 5200 ±200 rpm |
| Max Torque (Nm) | 253 @ 1500-3500 rpm | 250 @ 3000 ±200 rpm |
| Gearbox | 6-speed manual | 6-speed manual |
Fuel & Performance
| Fuel Tank (litres) | 50 | 60 |
Dimensions & Capacity
| Length (mm) | 4560 | 4699 |
| Width (mm) | 1800 | 1835 |
| Height (mm) | 1710 | 1760 |
| Wheelbase (mm) | 2760 | 2750 |
| Seating Capacity | 7 | 5 |
Suspension, Steering & Brakes
| Front Suspension | MacPherson strut with coil spring | MacPherson strut with coil springs |
| Rear Suspension | Coupled torsion beam axle (CTBA) | Beam assembly with coil springs |
| Steering | Motor-driven (electric) power steering | — |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
Safety
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Rear Camera | Yes | Yes |
| 360° Camera | No | No |
| TPMS | Yes | No |
ADAS
| ADAS | No | No |
| Adaptive Cruise Control | No | No |
| Autonomous Emergency Braking | No | No |
| Lane Keep Assist | No | No |
| Blind Spot Monitor | No | — |
Comfort & Convenience
| Air Conditioning | Automatic, dual-zone | — |
| Rear AC Vents | Yes | Yes |
| Sunroof | No | Panoramic (dual-pane) |
| Keyless Entry | Yes | — |
| Push Button Start | Yes | No |
| Cruise Control | Yes | Yes |
| Ventilated Front Seats | No | No |
| Powered Driver Seat | No | No |
| Powered Tailgate | — | No |
| Rain-sensing Wipers | No | No |
| Steering Adjustment | Tilt and telescopic | Tilt |
Infotainment & Connectivity
| Touchscreen (inch) | No | 14 |
| Apple CarPlay & Android Auto | No | Wireless |
| Speakers | No | 6 (speakers + tweeters) |
| Connected Car Tech | No | No |
| Wireless Charger | No | Yes |
| Instrument Cluster | Digital, with colour TFT multi-information display | 7-inch digital |
Exterior & Wheels
| Headlamps | Quad-beam LED | LED projector |
| LED DRLs | Yes | Yes |
| Auto Headlamps | Yes | No |
| Front Fog Lamps | — | Yes |
| Wheel Size (inch) | 17 | 17 |
| Alloy Wheels | Yes | Yes |
| Tyre Size | 215/60 R17 | 215/60 R17 |
| Roof Rails | Yes | Yes |
Warranty
| Standard Warranty | 3 years / unlimited km | 3 years / unlimited km (commercial use: 3 years / 1,00,000 km); 12V/48V battery and tyres 1 year; infotainment system 3 years |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.