Hyundai Alcazar vs Mahindra XUV 7XO
The Mahindra XUV 7XO starts at ₹13,99,000 and the Hyundai Alcazar at ₹14,50,700 (ex-showroom), ₹51,700 more. Across all variants the Mahindra XUV 7XO runs up to ₹25,79,000 and the Hyundai Alcazar up to ₹21,80,700.
Variant
Quick compare
| Max Power (PS) | 160 @ 5500 rpm | 202.86 @ 5000 rpm |
| Seating Capacity | 7 | 7 |
| Airbags | 6 | 6 |
| Bharat NCAP Adult (stars) | — | 5 (30.76/32, 2026) |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature. Prices are ex-showroom as each maker publishes them, and the city they name can differ between makers (each car's page says which), so a price gap is a guide, not an exact difference.
| Detail | Hyundai Alcazar | Mahindra XUV 7XO |
|---|---|---|
| Starting price | ₹14,50,700 Executive 7S Petrol MT | ₹13,99,000 AX Petrol MT |
| Highest price | ₹21,80,700 Signature Lounge Diesel AT | ₹25,79,000 AX7L Diesel AWD AT |
| Variants | 15 | 27 |
| Fuel | Petrol, Diesel | Petrol, Diesel |
| Gearbox | Manual, DCT, Automatic (TC) | Manual, Automatic (TC) |
| Seats | 5 or 6 or 7 | 6 or 7 |
| Most powerful | 160 PS Executive 7S Petrol MT | 202.86 PS AX Petrol MT |
| Cheapest automatic | ₹18,08,300 Prestige 7S Petrol DCT | ₹17,79,000 AX3 Petrol AT |
| Cheapest with a sunroof | ₹16,81,300 Prestige 7S Petrol MT · Panoramic, voice-enabled | ₹17,79,000 AX5 Petrol MT · Panoramic |
| Cheapest with ADAS | ₹19,01,300 Platinum 7S Diesel MT | ₹21,64,000 AX7T Diesel MT |
| Cheapest with a 360° camera | ₹19,01,300 Platinum 7S Diesel MT | ₹19,13,000 AX7 Petrol MT |
| Cheapest with ventilated seats | ₹20,95,800 Signature 7S Diesel AT | ₹21,64,000 AX7T Diesel MT |
| Bharat NCAP adult rating | No rating in our data | 5★ 30.76/32 · 2026 · from ₹13,99,000 |
Full specifications
Engine & Transmission
| Engine | 1.5-litre turbo-petrol (Turbo GDi), DOHC, 16 valves | 2.0-litre turbo-petrol, direct injection (mStallion TGDi) |
| Displacement (cc) | 1482 | 1997 |
| Cylinders | 4 | — |
| Turbocharged | Yes | Yes |
| Max Power (PS) | 160 @ 5500 rpm | 202.86 @ 5000 rpm |
| Max Torque (Nm) | 253 @ 1500-3500 rpm | 380 @ 1750-3000 rpm |
| Gearbox | 6-speed manual | 6-speed manual |
| Drivetrain | — | 2WD |
Fuel & Performance
| Fuel Tank (litres) | 50 | 60 |
Dimensions & Capacity
| Length (mm) | 4560 | 4695 |
| Width (mm) | 1800 | 1890 |
| Height (mm) | 1710 | 1755 |
| Wheelbase (mm) | 2760 | 2750 |
| Seating Capacity | 7 | 7 |
Suspension, Steering & Brakes
| Front Suspension | MacPherson strut with coil spring | Independent, McPherson strut with frequency-selective damping (FSD) and stabiliser bar |
| Rear Suspension | Coupled torsion beam axle (CTBA) | Independent, multi-link with frequency-selective damping (FSD) and stabiliser bar |
| Steering | Motor-driven (electric) power steering | Electric power steering (column-mounted) |
| Front Brakes | Disc | Ventilated disc |
| Rear Brakes | Disc | Solid disc |
Safety
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX | Yes | Yes |
| Parking Sensors | Rear | — |
| Rear Camera | Yes | No |
| 360° Camera | No | No |
| TPMS | Yes | No |
| Bharat NCAP Adult (stars) | — | 5 (30.76/32, 2026) |
| Bharat NCAP Child (stars) | — | 5 (44.97/49, 2026) |
ADAS
| ADAS | No | No |
| Adaptive Cruise Control | No | No |
| Autonomous Emergency Braking | No | No |
| Lane Keep Assist | No | No |
| Blind Spot Monitor | No | — |
Comfort & Convenience
| Air Conditioning | Automatic, dual-zone | — |
| Rear AC Vents | Yes | Yes |
| Sunroof | No | No |
| Keyless Entry | Yes | — |
| Push Button Start | Yes | Yes |
| Cruise Control | Yes | Yes |
| Ventilated Front Seats | No | No |
| Powered Driver Seat | No | No |
| Rain-sensing Wipers | No | No |
| Steering Adjustment | Tilt and telescopic | — |
Infotainment & Connectivity
| Touchscreen (inch) | No | 12.3 |
| Apple CarPlay & Android Auto | No | Wireless |
| Speakers | No | 6 |
| Connected Car Tech | No | — |
| Wireless Charger | No | No |
| Instrument Cluster | Digital, with colour TFT multi-information display | 12.3-inch digital |
Exterior & Wheels
| Headlamps | Quad-beam LED | Bi-LED projector |
| LED DRLs | Yes | — |
| Auto Headlamps | Yes | No |
| Front Fog Lamps | — | No |
| Wheel Size (inch) | 17 | 17 |
| Alloy Wheels | Yes | No |
| Tyre Size | 215/60 R17 | 235/65 R17 |
| Roof Rails | Yes | Yes |
Warranty
| Standard Warranty | 3 years / unlimited km | 3 years / unlimited km |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.