Mahindra Scorpio N vs Tata Harrier
The Tata Harrier starts at ₹12,99,990 and the Mahindra Scorpio N at ₹13,69,000 (ex-showroom), ₹69,010 more. Across all variants the Tata Harrier runs up to ₹26,10,990 and the Mahindra Scorpio N up to ₹25,49,000.
Variant
Quick compare
| Max Power (PS) | 202.77 @ 5000 rpm | 170 @ 5000 rpm |
| Boot Space (litres) | 786 (third row folded) | 445 |
| Seating Capacity | 7 | 5 |
| Airbags | 2 | 6 |
| Bharat NCAP Adult (stars) | — | 5 (30.08/32, 2023) |
| Global NCAP Adult (stars) | 5 (29.25/34, 2022) | — |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature.
| Detail | Mahindra Scorpio N | Tata Harrier |
|---|---|---|
| Starting price | ₹13,69,000 Z2 (E) Petrol MT | ₹12,99,990 Smart Petrol MT |
| Highest price | ₹25,49,000 Z8L Diesel 4WD AT | ₹26,10,990 Fearless Ultra Stealth Diesel AT |
| Variants | 31 | 58 |
| Fuel | Petrol, Diesel | Petrol, Diesel |
| Gearbox | Manual, Automatic (TC) | Manual, Automatic (TC) |
| Seats | 6 or 7 | 5 |
| Most powerful | 202.77 PS Z2 (E) Petrol MT | 170 PS Smart Petrol MT |
| Cheapest automatic | ₹17,16,000 Z4 Petrol AT | ₹17,89,990 Pure X Petrol AT |
| Cheapest with a sunroof | ₹17,17,000 Z6 Diesel MT | ₹16,39,990 Pure X Petrol MT · Panoramic |
| Cheapest with ADAS | ₹21,31,000 Z8L Petrol MT | ₹17,59,990 Adventure X+ Petrol MT |
| Cheapest with a 360° camera | ₹21,31,000 Z8L Petrol MT | ₹16,39,990 Pure X Petrol MT |
| Cheapest with ventilated seats | ₹20,38,000 Z8T Petrol MT | ₹20,24,990 Fearless X Petrol MT |
| Bharat NCAP adult rating | No rating in our data | 5★ 30.08/32 · 2023 · from ₹12,99,990 |
| Global NCAP adult rating | 5★ 29.25/34 · 2022 · from ₹13,69,000 | 5★ 33.05/34 · 2023 · from ₹13,99,990 |
Full specifications
Engine & Transmission
| Engine | 2.0-litre turbo-petrol (mStallion TGDi) | 1.5L Hyperion turbo-petrol (GDi) |
| Displacement (cc) | 1997 | 1498 |
| Cylinders | 4 | 4 |
| Turbocharged | Yes | Yes |
| Max Power (PS) | 202.77 @ 5000 rpm | 170 @ 5000 rpm |
| Max Torque (Nm) | 370 @ 1750-3000 rpm | 280 @ 1750-3500 rpm |
| Gearbox | 6-speed manual | 6-speed manual |
| Drivetrain | 2WD (rear-wheel drive) | — |
Fuel & Performance
| Fuel Tank (litres) | 57 | 50 |
Dimensions & Capacity
| Length (mm) | 4662 | 4605 |
| Width (mm) | 1917 | 1922 |
| Height (mm) | 1857 | 1718 |
| Wheelbase (mm) | 2750 | 2741 |
| Boot Space (litres) | 786 (third row folded) | 445 |
| Seating Capacity | 7 | 5 |
Suspension, Steering & Brakes
| Front Suspension | Double wishbone, coil-over shocks, frequency-dependent damping (FDD) with MTV-CL | Independent, lower wishbone, McPherson strut with coil spring and anti-roll bar |
| Rear Suspension | Pentalink with Watt's linkage, frequency-dependent damping (FDD) with MTV-CL | Semi-independent twist blade with Panhard rod and coil spring |
| Steering | Electric power steering | Electric power assisted |
| Front Brakes | Ventilated disc | Disc |
| Rear Brakes | Ventilated disc | Drum |
Safety
| Airbags | 2 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Rear Camera | No | No |
| 360° Camera | No | No |
| TPMS | No | No |
| Bharat NCAP Adult (stars) | — | 5 (30.08/32, 2023) |
| Bharat NCAP Child (stars) | — | 5 (44.54/49, 2023) |
| Global NCAP Adult (stars) | 5 (29.25/34, 2022) | — |
| Global NCAP Child (stars) | 3 (28.93/49, 2022) | — |
ADAS
| ADAS | No | No |
| Adaptive Cruise Control | No | No |
| Autonomous Emergency Braking | No | — |
| Lane Keep Assist | No | — |
Comfort & Convenience
| Air Conditioning | — | Automatic |
| Rear AC Vents | Yes | Yes |
| Sunroof | No | No |
| Keyless Entry | — | No |
| Push Button Start | No | No |
| Cruise Control | No | No |
| Ventilated Front Seats | No | No |
| Powered Driver Seat | No | No |
| Powered Tailgate | — | No |
| Rain-sensing Wipers | No | No |
| Steering Adjustment | Tilt | Tilt and telescopic |
Infotainment & Connectivity
| Touchscreen (inch) | 9 | No |
| Apple CarPlay & Android Auto | No | No |
| Speakers | — | No |
| Connected Car Tech | No | No |
| Wireless Charger | No | No |
| Instrument Cluster | 4.2-inch monochrome digital | 7-inch digital |
Exterior & Wheels
| Headlamps | Dual-barrel multi-focal reflector | Bi-LED projector |
| LED DRLs | No | Yes |
| Auto Headlamps | No | No |
| Front Fog Lamps | No | No |
| Wheel Size (inch) | 17 | 17 |
| Alloy Wheels | No | Yes |
| Tyre Size | 245/65 R17 | 235/65 R17 |
| Roof Rails | No | No |
Warranty
| Standard Warranty | — | 3 years or 1,00,000 km |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.