Cars Under ₹8 Lakh
31 cars in CarSarthi's catalogue have a variant priced up to ₹8 lakh (ex-showroom). Prices run from ₹3,49,900 for the Maruti Suzuki S-Presso (Std (O) MT) to ₹7,99,900 for the Hyundai Venue.
Ex-showroom prices leave out registration, insurance and other charges, so the on-road price is higher. Ask a dealer for the total before you decide.
Covers the 70 cars added to CarSarthi so far, not every car on sale. Which makers
| Car | Price fromex-showroom | Variants in budget |
|---|---|---|
| Maruti Suzuki S-Presso Hatchback · Petrol, CNG · Manual, AMT | ₹3,49,900 | All 8 |
| Maruti Suzuki Alto K10 Hatchback · Petrol, CNG · Manual, AMT | ₹3,69,900 | All 8 |
| Renault Kwid Hatchback · Petrol · Manual, AMT | ₹4,52,900 | All 4 |
| Maruti Suzuki Celerio Hatchback · Petrol, CNG · Manual, AMT | ₹4,69,900 | All 8 |
| Tata Tiago Hatchback · Petrol, CNG · Manual, AMT | ₹4,76,990 | 17 of 20 |
| Maruti Suzuki Wagon R Hatchback · Petrol, CNG · Manual, AMT | ₹4,98,900 | All 9 |
| Maruti Suzuki Eeco Van · Petrol, CNG · Manual | ₹5,28,400 | All 4 |
| Tata Aeris Sedan · Petrol, CNG · Manual, AMT | ₹5,29,990 | 10 of 18 |
| Hyundai Grand i10 Nios Hatchback · Petrol, CNG · Manual, AMT | ₹5,59,700 | 14 of 15 |
| Nissan Magnite SUV · Petrol · Manual, AMT | ₹5,68,000 | 7 of 22 |
| Nissan Gravite MUV · Petrol · Manual, AMT | ₹5,73,400 | 4 of 8 |
| Tata Punch SUV · Petrol, CNG · Manual, AMT | ₹5,74,990 | 8 of 26 |
| Hyundai Exter SUV · Petrol, CNG · Manual, AMT | ₹5,80,600 | 6 of 19 |
| Renault Triber MUV · Petrol · Manual | ₹5,80,875 | 4 of 8 |
| Renault Kiger SUV · Petrol · Manual, AMT | ₹5,81,000 | 7 of 13 |
| Maruti Suzuki Swift Hatchback · Petrol, CNG · Manual, AMT | ₹5,83,900 | 9 of 15 |
| Maruti Suzuki Baleno Hatchback · Petrol, CNG · Manual, AMT | ₹5,98,900 | 5 of 13 |
| Hyundai i20 Hatchback · Petrol · Manual | ₹5,99,700 | 4 of 12 |
| Tata Altroz Hatchback · Petrol, CNG · Manual, AMT | ₹5,99,990 | 5 of 27 |
| Hyundai Aura Sedan · Petrol, CNG · Manual | ₹5,99,990 | 5 of 8 |
| Maruti Suzuki Dzire Sedan · Petrol · Manual, AMT | ₹6,30,600 | 3 of 11 |
| Maruti Suzuki Fronx SUV · Petrol, CNG · Manual | ₹6,89,900 | 3 of 12 |
| Tata Tiago EV Hatchback · Electric · Automatic (single-speed) | ₹6,99,000 | 1 of 4 |
| Tata Nexon SUV · Petrol · Manual | ₹7,39,990 | 1 of 82 |
| Kia Sonet SUV · Petrol · Manual | ₹7,40,900 | 2 of 23 |
| Maruti Suzuki Brezza SUV · Petrol · Manual | ₹7,49,900 | 1 of 13 |
| Škoda Kylaq SUV · Petrol · Manual | ₹7,59,000 | 1 of 11 |
| Honda Amaze Sedan · Petrol · Manual | ₹7,65,400 | 1 of 6 |
| Mahindra XUV 3XO SUV · Petrol · Manual | ₹7,79,000 | 1 of 27 |
| MG Comet EV Hatchback · Electric · Automatic (single-speed) | ₹7,79,800 | 1 of 5 |
| Hyundai Venue SUV · Petrol · Manual | ₹7,99,900 | 1 of 23 |
Sorted by price, lowest first. The price is that of the cheapest variant that qualifies, named under it. Prices were checked against each maker's own price list between 28 September 2026 and 30 September 2026. Ex-showroom prices change often and vary by state and city; each car's page names the city and date.
How this list is built
- “Under ₹8 lakh” counts a variant priced at that amount or less, ex-showroom: ₹8,00,000 itself is included.
- A car is listed when at least one of its variants costs up to the amount in the heading. Prices are ex-showroom, as each maker publishes them. The price shown for a car is its cheapest qualifying variant.
- Every figure comes from the maker's own material or from the rating programme, with the source and date on each car's page. A dash means the figure is not in CarSarthi's data yet.
- This is a list of facts, not a ranking of which car is better.