Tata Nexon
₹7.4 – 14.52 Lakh (ex-showroom)
SUV · Petrol, CNG, Diesel · 82 variants
Checked against the maker's own figures on 28 September 2026 · Sources
The Nexon is a five-seat SUV, 3,995 mm long, sold with turbocharged petrol, diesel and CNG power: a 1.2-litre three-cylinder petrol (120 PS), a 1.5-litre four-cylinder diesel, and a CNG version of the petrol engine with two 30-litre cylinders under the boot floor. The petrol has a 5- or 6-speed manual, a 6-speed AMT or a 7-speed dual-clutch automatic; the diesel a 6-speed manual or AMT; the CNG a 6-speed manual.
Six airbags, ESP and ISOFIX mounts are standard. Higher trims add a 10.25-inch touchscreen, a 360-degree camera, automatic climate control, an electric or panoramic sunroof and, on the Fearless+ PS, ventilated front seats. The Fearless+ A PS, sold with the dual-clutch gearbox, adds driver-assistance features including autonomous emergency braking and lane keep assist. Dark, Red Dark and Camo editions are also sold.
Key specs
Variants
| Variant | Fuel · gearbox | Ex-showroom |
|---|---|---|
| Smart Petrol MT | Petrol · Manual | ₹7.4 Lakh |
| Smart+ Petrol MT | Petrol · Manual | ₹8.22 Lakh |
| Smart CNG MT | CNG · Manual | ₹8.35 Lakh |
| Smart+ S Petrol MT | Petrol · Manual | ₹8.52 Lakh |
| Smart+ Petrol AMT | Petrol · AMT | ₹8.92 Lakh |
| Pure+ Petrol MT | Petrol · Manual | ₹9.07 Lakh |
| Smart+ Diesel MT | Diesel · Manual | ₹9.27 Lakh |
| Smart+ CNG MT | CNG · Manual | ₹9.27 Lakh |
| Pure+ S Petrol MT | Petrol · Manual | ₹9.37 Lakh |
| Smart+ S Diesel MT | Diesel · Manual | ₹9.57 Lakh |
| Smart+ S CNG MT | CNG · Manual | ₹9.57 Lakh |
| Pure+ Petrol AMT | Petrol · AMT | ₹9.72 Lakh |
| Pure+ PS Petrol MT | Petrol · Manual | ₹9.72 Lakh |
| Pure+ Diesel MT | Diesel · Manual | ₹10 Lakh |
| Pure+ S CNG MT | CNG · Manual | ₹10 Lakh |
| Pure+ CNG MT | CNG · Manual | ₹10 Lakh |
| Pure+ S Petrol AMT | Petrol · AMT | ₹10 Lakh |
| Creative Petrol MT | Petrol · Manual | ₹10.17 Lakh |
| Creative Camo Petrol MT | Petrol · Manual | ₹10.17 Lakh |
| Pure+ PS Petrol AMT | Petrol · AMT | ₹10.27 Lakh |
| Creative+ S Petrol MT | Petrol · Manual | ₹10.47 Lakh |
| Pure+ S Diesel MT | Diesel · Manual | ₹10.52 Lakh |
| Pure+ PS CNG MT | CNG · Manual | ₹10.62 Lakh |
| Pure+ PS Diesel MT | Diesel · Manual | ₹10.72 Lakh |
| Creative+ S Camo Petrol MT | Petrol · Manual | ₹10.72 Lakh |
| Creative Petrol AMT | Petrol · AMT | ₹10.87 Lakh |
| Pure+ Diesel AMT | Diesel · AMT | ₹10.87 Lakh |
| Creative+ S Dark Petrol MT | Petrol · Manual | ₹10.92 Lakh |
| Creative Camo Petrol AMT | Petrol · AMT | ₹11.12 Lakh |
| Creative+ S Petrol AMT | Petrol · AMT | ₹11.17 Lakh |
| Creative CNG MT | CNG · Manual | ₹11.22 Lakh |
| Creative Diesel MT | Diesel · Manual | ₹11.37 Lakh |
| Pure+ PS Diesel AMT | Diesel · AMT | ₹11.37 Lakh |
| Creative Petrol DCA | Petrol · DCT | ₹11.42 Lakh |
| Creative+ S Camo Petrol AMT | Petrol · AMT | ₹11.42 Lakh |
| Creative+ PS Petrol MT | Petrol · Manual | ₹11.47 Lakh |
| Creative Camo CNG MT | CNG · Manual | ₹11.47 Lakh |
| Creative+ S CNG MT | CNG · Manual | ₹11.52 Lakh |
| Creative+ S Diesel MT | Diesel · Manual | ₹11.62 Lakh |
| Creative+ S Dark Petrol AMT | Petrol · AMT | ₹11.62 Lakh |
| Creative Camo Diesel MT | Diesel · Manual | ₹11.62 Lakh |
| Creative Camo Petrol DCA | Petrol · DCT | ₹11.67 Lakh |
| Creative+ PS Camo Petrol MT | Petrol · Manual | ₹11.72 Lakh |
| Creative+ S Camo CNG MT | CNG · Manual | ₹11.77 Lakh |
| Creative+ PS Dark Petrol MT | Petrol · Manual | ₹11.87 Lakh |
| Creative+ S Camo Diesel MT | Diesel · Manual | ₹11.87 Lakh |
| Creative+ S Dark CNG MT | CNG · Manual | ₹11.92 Lakh |
| Creative Diesel AMT | Diesel · AMT | ₹11.97 Lakh |
| Creative+ S Dark Diesel MT | Diesel · Manual | ₹12.07 Lakh |
| Creative Camo Diesel AMT | Diesel · AMT | ₹12.22 Lakh |
| Creative+ S Diesel AMT | Diesel · AMT | ₹12.27 Lakh |
| Fearless+ PS Petrol MT | Petrol · Manual | ₹12.42 Lakh |
| Creative+ PS CNG MT | CNG · Manual | ₹12.47 Lakh |
| Creative+ S Camo Diesel AMT | Diesel · AMT | ₹12.52 Lakh |
| Fearless+ PS Dark Petrol MT | Petrol · Manual | ₹12.62 Lakh |
| Creative+ PS Diesel MT | Diesel · Manual | ₹12.62 Lakh |
| Creative+ PS Petrol DCA | Petrol · DCT | ₹12.67 Lakh |
| Fearless+ PS Camo Petrol MT | Petrol · Manual | ₹12.67 Lakh |
| Creative+ S Dark Diesel AMT | Diesel · AMT | ₹12.72 Lakh |
| Fearless+ PS Red Dark Petrol MT | Petrol · Manual | ₹12.72 Lakh |
| Creative+ PS Camo CNG MT | CNG · Manual | ₹12.72 Lakh |
| Creative+ PS Dark CNG MT | CNG · Manual | ₹12.87 Lakh |
| Creative+ PS Camo Petrol DCA | Petrol · DCT | ₹12.92 Lakh |
| Creative+ PS Dark Diesel MT | Diesel · Manual | ₹13.02 Lakh |
| Creative+ PS Dark Petrol DCA | Petrol · DCT | ₹13.04 Lakh |
| Creative+ PS Diesel AMT | Diesel · AMT | ₹13.27 Lakh |
| Fearless+ PS CNG MT | CNG · Manual | ₹13.42 Lakh |
| Fearless+ PS Dark Petrol DCA | Petrol · DCT | ₹13.45 Lakh |
| Fearless+ PS Diesel MT | Diesel · Manual | ₹13.57 Lakh |
| Fearless+ PS Dark CNG MT | CNG · Manual | ₹13.62 Lakh |
| Creative+ PS Dark Diesel AMT | Diesel · AMT | ₹13.67 Lakh |
| Fearless+ PS Camo CNG MT | CNG · Manual | ₹13.67 Lakh |
| Fearless+ PS Red Dark CNG MT | CNG · Manual | ₹13.72 Lakh |
| Fearless+ PS Dark Diesel MT | Diesel · Manual | ₹13.77 Lakh |
| Fearless+ A PS Petrol DCA | Petrol · DCT | ₹13.77 Lakh |
| Fearless+ PS Red Dark Diesel MT | Diesel · Manual | ₹13.87 Lakh |
| Fearless+ A PS Dark Petrol DCA | Petrol · DCT | ₹13.97 Lakh |
| Fearless+ A PS Camo Petrol DCA | Petrol · DCT | ₹14.02 Lakh |
| Fearless+ A PS Red Dark Petrol DCA | Petrol · DCT | ₹14.07 Lakh |
| Fearless+ PS Diesel AMT | Diesel · AMT | ₹14.22 Lakh |
| Fearless+ PS Dark Diesel AMT | Diesel · AMT | ₹14.42 Lakh |
| Fearless+ PS Red Dark Diesel AMT | Diesel · AMT | ₹14.52 Lakh |
Ex-showroom, city not stated, from Tata Motors: Nexon variant prices, checked 28 September 2026. Ex-showroom prices change often and vary by state. Confirm the on-road price with a dealer before you buy.
Specifications (Smart Petrol MT, base variant)
| Engine | 1.2L Turbocharged Revotron |
| Displacement (cc) | 1199 |
| Cylinders | 3 |
| Turbocharged | Yes |
| Max Power (PS) | 120 @ 5500 rpm |
| Max Torque (Nm) | 170 @ 1750-4000 rpm |
| Gearbox | 5-speed manual |
| Fuel Tank (litres) | 44 |
| Length (mm) | 3995 |
| Width (mm) | 1804 |
| Height (mm) | 1620 |
| Wheelbase (mm) | 2498 |
| Ground Clearance (mm) | 208 |
| Boot Space (litres) | 382 |
| Seating Capacity | 5 |
| Front Suspension | Independent, lower wishbone, MacPherson strut with coil spring |
| Rear Suspension | Semi-independent, open-profile twist beam with stabiliser bar, coil spring and shock absorber |
| Front Brakes | Disc |
| Rear Brakes | Drum |
| Airbags | 6 |
| ABS | Yes |
| Electronic Stability Control | Yes |
| Hill Hold Assist | Yes |
| ISOFIX | Yes |
| Parking Sensors | Rear |
| Rear Camera | No |
| 360° Camera | No |
| TPMS | No |
| Bharat NCAP Adult (stars) | 5 (29.41/32, 2024) |
| Bharat NCAP Child (stars) | 5 (43.83/49, 2024) |
| Global NCAP Adult (stars) | 5 (32.22/34, 2024) |
| Global NCAP Child (stars) | 5 (44.52/49, 2024) |
| ADAS | No |
| Autonomous Emergency Braking | No |
| Lane Keep Assist | No |
| Air Conditioning | Manual |
| Rear AC Vents | No |
| Sunroof | No |
| Keyless Entry | No |
| Push Button Start | No |
| Cruise Control | No |
| Ventilated Front Seats | No |
| Rain-sensing Wipers | No |
| Steering Adjustment | Tilt |
| Touchscreen (inch) | No |
| Apple CarPlay & Android Auto | No |
| Speakers | No |
| Connected Car Tech | No |
| Wireless Charger | No |
| Instrument Cluster | 4-inch digital |
| Headlamps | LED |
| LED DRLs | Yes |
| Auto Headlamps | No |
| Front Fog Lamps | No |
| Wheel Size (inch) | 16 |
| Alloy Wheels | No |
| Tyre Size | 195/60 R16 |
| Roof Rails | No |
| Standard Warranty | 3 years or 1,00,000 km |
Sources
- Brochure: Tata Motors: Nexon brochure (May 2026), checked 28 September 2026
- Specifications: Tata Motors: Nexon specifications, checked 28 September 2026
- Prices: Tata Motors: Nexon variant prices, Ex-showroom, city not stated, checked 28 September 2026
- Safety rating: Bharat NCAP: Tata Nexon result, checked 28 September 2026
- Safety rating: Global NCAP: Tata Nexon fact sheet (2024), checked 28 September 2026
Spotted a wrong figure? Email [email protected] and it will be checked against the source.