Škoda Kylaq vs Tata Nexon
The Tata Nexon starts at ₹7,39,990 and the Škoda Kylaq at ₹7,59,000 (ex-showroom), ₹19,010 more. Across all variants the Tata Nexon runs up to ₹14,51,990 and the Škoda Kylaq up to ₹12,99,000.
Variant
Quick compare
| Max Power (PS) | 115.57 @ 5000-5500 rpm | 120 @ 5500 rpm |
| Certified Mileage (km/l) | 19.31 | — |
| Boot Space (litres) | 446 (1,265 with the rear seats folded) | 382 |
| Seating Capacity | 5 | 5 |
| Airbags | 6 | 6 |
| Bharat NCAP Adult (stars) | 5 (30.88/32, 2025) | 5 (29.41/32, 2024) |
| Global NCAP Adult (stars) | — | 5 (32.22/34, 2024) |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature.
| Detail | Škoda Kylaq | Tata Nexon |
|---|---|---|
| Starting price | ₹7,59,000 Classic MT | ₹7,39,990 Smart Petrol MT |
| Highest price | ₹12,99,000 Prestige AT | ₹14,51,990 Fearless+ PS Red Dark Diesel AMT |
| Variants | 11 | 82 |
| Fuel | Petrol | Petrol, Diesel, CNG |
| Gearbox | Manual, Automatic (TC) | Manual, AMT, DCT |
| Seats | 5 | 5 |
| Most powerful | 115.57 PS Classic MT | 120 PS Smart Petrol MT |
| Cheapest automatic | ₹10,09,900 Signature AT | ₹8,91,990 Smart+ Petrol AMT |
| Cheapest with a sunroof | ₹9,09,900 Signature MT · Electric | ₹8,51,990 Smart+ S Petrol MT · Single-pane |
| Cheapest with ADAS | Not in our data | ₹13,76,990 Fearless+ A PS Petrol DCA |
| Cheapest with a 360° camera | Not in our data | ₹10,16,990 Creative Camo Petrol MT |
| Cheapest with ventilated seats | ₹11,99,000 Prestige MT | ₹12,41,990 Fearless+ PS Petrol MT |
| Bharat NCAP adult rating | 5★ 30.88/32 · 2025 · from ₹7,59,000 | 5★ 29.41/32 · 2024 · from ₹7,39,990 |
| Global NCAP adult rating | No rating in our data | 5★ 32.22/34 · 2024 · from ₹7,39,990 |
Full specifications
Engine & Transmission
| Engine | 1.0-litre turbo-petrol (1.0 TSI, three-cylinder) | 1.2L Turbocharged Revotron |
| Displacement (cc) | 999 | 1199 |
| Cylinders | 3 | 3 |
| Turbocharged | Yes | Yes |
| Max Power (PS) | 115.57 @ 5000-5500 rpm | 120 @ 5500 rpm |
| Max Torque (Nm) | 178 @ 1750-4000 rpm | 170 @ 1750-4000 rpm |
| Gearbox | 6-speed manual | 5-speed manual |
| Drivetrain | 2WD (front-wheel drive) | — |
Fuel & Performance
| Certified Mileage (km/l) | 19.31 | — |
| Fuel Tank (litres) | 45 | 44 |
Dimensions & Capacity
| Length (mm) | 3995 | 3995 |
| Width (mm) | 1783 | 1804 |
| Height (mm) | 1619 | 1620 |
| Wheelbase (mm) | 2566 | 2498 |
| Ground Clearance (mm) | 189 | 208 |
| Boot Space (litres) | 446 (1,265 with the rear seats folded) | 382 |
| Kerb Weight (kg) | 1169–1219 | — |
| Seating Capacity | 5 | 5 |
Suspension, Steering & Brakes
| Front Suspension | McPherson strut with lower triangular links and stabiliser bar | Independent, lower wishbone, MacPherson strut with coil spring |
| Rear Suspension | Twist-beam axle | Semi-independent, open-profile twist beam with stabiliser bar, coil spring and shock absorber |
| Steering | Electro-mechanical power steering | — |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Drum |
Safety
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | No | Yes |
| ISOFIX | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Rear Camera | No | No |
| 360° Camera | — | No |
| TPMS | No | No |
| Bharat NCAP Adult (stars) | 5 (30.88/32, 2025) | 5 (29.41/32, 2024) |
| Bharat NCAP Child (stars) | 5 (45.00/49, 2025) | 5 (43.83/49, 2024) |
| Global NCAP Adult (stars) | — | 5 (32.22/34, 2024) |
| Global NCAP Child (stars) | — | 5 (44.52/49, 2024) |
ADAS
| ADAS | — | No |
| Autonomous Emergency Braking | — | No |
| Lane Keep Assist | — | No |
Comfort & Convenience
| Air Conditioning | Automatic (Climatronic) | Manual |
| Rear AC Vents | No | No |
| Sunroof | No | No |
| Keyless Entry | — | No |
| Push Button Start | No | No |
| Cruise Control | No | No |
| Ventilated Front Seats | No | No |
| Powered Driver Seat | No | — |
| Rain-sensing Wipers | No | No |
| Steering Adjustment | Tilt and telescopic | Tilt |
Infotainment & Connectivity
| Touchscreen (inch) | No | No |
| Apple CarPlay & Android Auto | No | No |
| Speakers | 2 tweeters | No |
| Connected Car Tech | No | No |
| Wireless Charger | No | No |
| Instrument Cluster | Analogue (four dials), with 3.5-inch TFT display | 4-inch digital |
Exterior & Wheels
| Headlamps | LED | LED |
| LED DRLs | Yes | Yes |
| Auto Headlamps | No | No |
| Front Fog Lamps | No | No |
| Wheel Size (inch) | 16 | 16 |
| Alloy Wheels | No | No |
| Tyre Size | 205/60 R16 | 195/60 R16 |
| Roof Rails | Yes | No |
Warranty
| Standard Warranty | 4 years / 1,00,000 km, whichever is earlier | 3 years or 1,00,000 km |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.