Tata Nexon vs Tata Nexon EV
The Tata Nexon starts at ₹7,39,990 and the Tata Nexon EV at ₹12,49,000 (ex-showroom), ₹5,09,010 more. Across all variants the Tata Nexon runs up to ₹14,51,990 and the Tata Nexon EV up to ₹17,89,000.
Variant
Quick compare
| Max Power (PS) | 120 @ 5500 rpm | 129.16 |
| Battery Capacity (kWh) | Not applicable | 30 |
| Boot Space (litres) | 382 | 350 |
| Seating Capacity | 5 | 5 |
| Airbags | 6 | 6 |
| Bharat NCAP Adult (stars) | 5 (29.41/32, 2024) | — |
| Global NCAP Adult (stars) | 5 (32.22/34, 2024) | — |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature.
| Detail | Tata Nexon | Tata Nexon EV |
|---|---|---|
| Starting price | ₹7,39,990 Smart Petrol MT | ₹12,49,000 Creative+ MR |
| Highest price | ₹14,51,990 Fearless+ PS Red Dark Diesel AMT | ₹17,89,000 Empowered+ A 45 Dark |
| Variants | 82 | 8 |
| Fuel | Petrol, Diesel, CNG | Electric |
| Gearbox | Manual, AMT, DCT | Automatic (single-speed) |
| Seats | 5 | 5 |
| Certified range | Not applicable | 489 km |
| Most powerful | 120 PS Smart Petrol MT | 144.12 PS Creative 45 |
| Cheapest automatic | ₹8,91,990 Smart+ Petrol AMT | Electric (single-speed) |
| Cheapest with a sunroof | ₹8,51,990 Smart+ S Petrol MT · Single-pane | ₹16,34,000 Empowered 45 · Panoramic |
| Cheapest with ADAS | ₹13,76,990 Fearless+ A PS Petrol DCA | Not in our data |
| Cheapest with a 360° camera | ₹10,16,990 Creative Camo Petrol MT | Not in our data |
| Cheapest with ventilated seats | ₹12,41,990 Fearless+ PS Petrol MT | ₹17,69,000 Empowered+ A 45 |
| Bharat NCAP adult rating | 5★ 29.41/32 · 2024 · from ₹7,39,990 | 5★ 29.86/32 · 2024 · from ₹13,29,000 |
| Global NCAP adult rating | 5★ 32.22/34 · 2024 · from ₹7,39,990 | No rating in our data |
Full specifications
Engine & Transmission
| Engine | 1.2L Turbocharged Revotron | Not applicable |
| Displacement (cc) | 1199 | Not applicable |
| Cylinders | 3 | Not applicable |
| Turbocharged | Yes | Not applicable |
| Max Power (PS) | 120 @ 5500 rpm | 129.16 |
| Max Torque (Nm) | 170 @ 1750-4000 rpm | 215 |
| Gearbox | 5-speed manual | Single-speed automatic |
Electric & Hybrid
| Battery Capacity (kWh) | Not applicable | 30 |
| Electric Motor | Not applicable | Permanent magnet synchronous motor |
| AC Charging | Not applicable | 3.3 kW charger box |
Fuel & Performance
| Fuel Tank (litres) | 44 | Not applicable |
| 0-100 km/h (sec) | — | 9.2 |
Dimensions & Capacity
| Length (mm) | 3995 | 3995 |
| Width (mm) | 1804 | 1802 |
| Height (mm) | 1620 | 1625 |
| Wheelbase (mm) | 2498 | 2498 |
| Ground Clearance (mm) | 208 | 205 |
| Boot Space (litres) | 382 | 350 |
| Seating Capacity | 5 | 5 |
Suspension, Steering & Brakes
| Front Suspension | Independent, lower wishbone, MacPherson strut with coil spring | Independent, MacPherson strut with coil spring |
| Rear Suspension | Semi-independent, open-profile twist beam with stabiliser bar, coil spring and shock absorber | Twist beam with dual-path strut |
| Turning Radius (m) | — | 5.3 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Drum |
Safety
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX | Yes | Yes |
| Parking Sensors | Rear | — |
| Rear Camera | No | Yes |
| 360° Camera | No | — |
| TPMS | No | Yes |
| Bharat NCAP Adult (stars) | 5 (29.41/32, 2024) | — |
| Bharat NCAP Child (stars) | 5 (43.83/49, 2024) | — |
| Global NCAP Adult (stars) | 5 (32.22/34, 2024) | — |
| Global NCAP Child (stars) | 5 (44.52/49, 2024) | — |
ADAS
| ADAS | No | — |
| Autonomous Emergency Braking | No | — |
| Lane Keep Assist | No | — |
Comfort & Convenience
| Air Conditioning | Manual | Automatic |
| Rear AC Vents | No | No |
| Sunroof | No | No |
| Keyless Entry | No | Yes |
| Push Button Start | No | Yes |
| Cruise Control | No | No |
| Ventilated Front Seats | No | No |
| Rain-sensing Wipers | No | No |
| Steering Adjustment | Tilt | Tilt |
Infotainment & Connectivity
| Touchscreen (inch) | No | 7 |
| Apple CarPlay & Android Auto | No | Wired |
| Speakers | No | 4 |
| Connected Car Tech | No | Yes |
| Wireless Charger | No | No |
| Instrument Cluster | 4-inch digital | 7-inch digital |
Exterior & Wheels
| Headlamps | LED | LED, multi-reflector |
| LED DRLs | Yes | Yes |
| Auto Headlamps | No | No |
| Front Fog Lamps | No | No |
| Wheel Size (inch) | 16 | 16 |
| Alloy Wheels | No | No |
| Tyre Size | 195/60 R16 | 215/60 R16 |
| Roof Rails | No | — |
Warranty
| Standard Warranty | 3 years or 1,00,000 km | — |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.