Mahindra XUV 3XO vs Tata Nexon
The Tata Nexon starts at ₹7,39,990 and the Mahindra XUV 3XO at ₹7,79,000 (ex-showroom), ₹39,010 more. Across all variants the Tata Nexon runs up to ₹14,51,990 and the Mahindra XUV 3XO up to ₹15,03,500.
Variant
Quick compare
| Max Power (PS) | 111.49 @ 5000 rpm | 120 @ 5500 rpm |
| Boot Space (litres) | 364 | 382 |
| Seating Capacity | 5 | 5 |
| Airbags | 6 | 6 |
| Bharat NCAP Adult (stars) | 5 (29.36/32, 2024) | 5 (29.41/32, 2024) |
| Global NCAP Adult (stars) | — | 5 (32.22/34, 2024) |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature.
| Detail | Mahindra XUV 3XO | Tata Nexon |
|---|---|---|
| Starting price | ₹7,79,000 MX1 Petrol MT | ₹7,39,990 Smart Petrol MT |
| Highest price | ₹15,03,500 AX7 L TGDi Petrol AT | ₹14,51,990 Fearless+ PS Red Dark Diesel AMT |
| Variants | 27 | 82 |
| Fuel | Petrol, Diesel | Petrol, Diesel, CNG |
| Gearbox | Manual, AMT, Automatic (TC) | Manual, AMT, DCT |
| Seats | 5 | 5 |
| Most powerful | 130.52 PS REVX A TGDi Petrol MT | 120 PS Smart Petrol MT |
| Cheapest automatic | ₹9,99,000 REVX M(O) Petrol AT | ₹8,91,990 Smart+ Petrol AMT |
| Cheapest with a sunroof | ₹9,09,000 REVX M(O) Petrol MT · Single-pane | ₹8,51,990 Smart+ S Petrol MT · Single-pane |
| Cheapest with ADAS | ₹12,02,500 AX5 L TGDi Petrol MT | ₹13,76,990 Fearless+ A PS Petrol DCA |
| Cheapest with a 360° camera | ₹12,02,500 AX5 L TGDi Petrol MT | ₹10,16,990 Creative Camo Petrol MT |
| Cheapest with ventilated seats | Not in our data | ₹12,41,990 Fearless+ PS Petrol MT |
| Bharat NCAP adult rating | 5★ 29.36/32 · 2024 · from ₹7,79,000 | 5★ 29.41/32 · 2024 · from ₹7,39,990 |
| Global NCAP adult rating | No rating in our data | 5★ 32.22/34 · 2024 · from ₹7,39,990 |
Full specifications
Engine & Transmission
| Engine | 1.2-litre turbo-petrol (mStallion TCMPFi) | 1.2L Turbocharged Revotron |
| Displacement (cc) | 1197 | 1199 |
| Cylinders | — | 3 |
| Turbocharged | Yes | Yes |
| Max Power (PS) | 111.49 @ 5000 rpm | 120 @ 5500 rpm |
| Max Torque (Nm) | 200 @ 1500-3500 rpm | 170 @ 1750-4000 rpm |
| Gearbox | 6-speed manual | 5-speed manual |
Fuel & Performance
| Fuel Tank (litres) | 42 | 44 |
Dimensions & Capacity
| Length (mm) | 3990 | 3995 |
| Width (mm) | 1821 | 1804 |
| Height (mm) | — | 1620 |
| Wheelbase (mm) | 2600 | 2498 |
| Ground Clearance (mm) | — | 208 |
| Boot Space (litres) | 364 | 382 |
| Seating Capacity | 5 | 5 |
Suspension, Steering & Brakes
| Front Suspension | McPherson strut with anti-roll bar | Independent, lower wishbone, MacPherson strut with coil spring |
| Rear Suspension | Twist beam with coil springs | Semi-independent, open-profile twist beam with stabiliser bar, coil spring and shock absorber |
| Steering | Electric power steering | — |
| Turning Radius (m) | 5.3 | — |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Drum |
Safety
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | — | Yes |
| ISOFIX | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Rear Camera | No | No |
| 360° Camera | No | No |
| TPMS | No | No |
| Bharat NCAP Adult (stars) | 5 (29.36/32, 2024) | 5 (29.41/32, 2024) |
| Bharat NCAP Child (stars) | 5 (43.00/49, 2024) | 5 (43.83/49, 2024) |
| Global NCAP Adult (stars) | — | 5 (32.22/34, 2024) |
| Global NCAP Child (stars) | — | 5 (44.52/49, 2024) |
ADAS
| ADAS | No | No |
| Adaptive Cruise Control | No | — |
| Autonomous Emergency Braking | No | No |
| Lane Keep Assist | No | No |
Comfort & Convenience
| Air Conditioning | — | Manual |
| Rear AC Vents | Yes | No |
| Sunroof | No | No |
| Keyless Entry | No | No |
| Push Button Start | No | No |
| Cruise Control | No | No |
| Ventilated Front Seats | — | No |
| Rain-sensing Wipers | No | No |
| Steering Adjustment | — | Tilt |
Infotainment & Connectivity
| Touchscreen (inch) | No | No |
| Apple CarPlay & Android Auto | No | No |
| Speakers | No | No |
| Connected Car Tech | No | No |
| Wireless Charger | No | No |
| Instrument Cluster | — | 4-inch digital |
Exterior & Wheels
| Headlamps | Bi-halogen projector | LED |
| LED DRLs | — | Yes |
| Auto Headlamps | No | No |
| Front Fog Lamps | No | No |
| Wheel Size (inch) | 16 | 16 |
| Alloy Wheels | No | No |
| Tyre Size | 205/65 R16 | 195/60 R16 |
| Roof Rails | No | No |
Warranty
| Standard Warranty | 3 years / unlimited km | 3 years or 1,00,000 km |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.