Kia Sonet vs Mahindra XUV 3XO
The Kia Sonet starts at ₹7,40,900 and the Mahindra XUV 3XO at ₹7,79,000 (ex-showroom), ₹38,100 more. Across all variants the Kia Sonet runs up to ₹14,26,900 and the Mahindra XUV 3XO up to ₹15,03,500.
Variant
Quick compare
| Max Power (PS) | 82.94 @ 6000 rpm | 111.49 @ 5000 rpm |
| Boot Space (litres) | 385 | 364 |
| Seating Capacity | 5 | 5 |
| Airbags | 6 | 6 |
| Bharat NCAP Adult (stars) | — | 5 (29.36/32, 2024) |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature.
| Detail | Kia Sonet | Mahindra XUV 3XO |
|---|---|---|
| Starting price | ₹7,40,900 HTE Petrol MT | ₹7,79,000 MX1 Petrol MT |
| Highest price | ₹14,26,900 GTX+ Diesel AT | ₹15,03,500 AX7 L TGDi Petrol AT |
| Variants | 23 | 27 |
| Fuel | Petrol, Diesel | Petrol, Diesel |
| Gearbox | Manual, DCT, Automatic (TC) | Manual, AMT, Automatic (TC) |
| Seats | 5 | 5 |
| Most powerful | 119.65 PS HTK(O) Turbo Petrol iMT | 130.52 PS REVX A TGDi Petrol MT |
| Cheapest automatic | ₹9,99,900 HTE(O) Diesel AT | ₹9,99,000 REVX M(O) Petrol AT |
| Cheapest with a sunroof | ₹7,83,900 HTE(O) Petrol MT · Electric | ₹9,09,000 REVX M(O) Petrol MT · Single-pane |
| Cheapest with ADAS | ₹13,65,900 GTX+ Turbo Petrol DCT | ₹12,02,500 AX5 L TGDi Petrol MT |
| Cheapest with a 360° camera | ₹13,65,900 GTX+ Turbo Petrol DCT | ₹12,02,500 AX5 L TGDi Petrol MT |
| Cheapest with ventilated seats | ₹11,74,900 HTX Turbo Petrol DCT | Not in our data |
| Bharat NCAP adult rating | No rating in our data | 5★ 29.36/32 · 2024 · from ₹7,79,000 |
Full specifications
Engine & Transmission
| Engine | 1.2-litre petrol (Smartstream G1.2, MPi) | 1.2-litre turbo-petrol (mStallion TCMPFi) |
| Displacement (cc) | 1197 | 1197 |
| Turbocharged | No | Yes |
| Max Power (PS) | 82.94 @ 6000 rpm | 111.49 @ 5000 rpm |
| Max Torque (Nm) | 115 @ 4200 rpm | 200 @ 1500-3500 rpm |
| Gearbox | 5-speed manual | 6-speed manual |
| Drivetrain | 2WD | — |
Fuel & Performance
| Fuel Tank (litres) | 45 | 42 |
Dimensions & Capacity
| Length (mm) | 3995 | 3990 |
| Width (mm) | 1790 | 1821 |
| Height (mm) | 1610 | — |
| Wheelbase (mm) | 2500 | 2600 |
| Boot Space (litres) | 385 | 364 |
| Seating Capacity | 5 | 5 |
Suspension, Steering & Brakes
| Front Suspension | MacPherson strut with coil spring | McPherson strut with anti-roll bar |
| Rear Suspension | Coupled torsion beam axle (CTBA) with coil spring | Twist beam with coil springs |
| Steering | Electric power steering | Electric power steering |
| Turning Radius (m) | — | 5.3 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Disc |
Safety
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | Yes | — |
| ISOFIX | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Rear Camera | No | No |
| 360° Camera | No | No |
| TPMS | Yes | No |
| Bharat NCAP Adult (stars) | — | 5 (29.36/32, 2024) |
| Bharat NCAP Child (stars) | — | 5 (43.00/49, 2024) |
ADAS
| ADAS | No | No |
| Adaptive Cruise Control | No | No |
| Autonomous Emergency Braking | No | No |
| Lane Keep Assist | No | No |
| Blind Spot Monitor | No | — |
Comfort & Convenience
| Air Conditioning | Manual | — |
| Rear AC Vents | Yes | Yes |
| Sunroof | No | No |
| Keyless Entry | No | No |
| Push Button Start | No | No |
| Cruise Control | No | No |
| Ventilated Front Seats | No | — |
| Powered Driver Seat | No | — |
| Rain-sensing Wipers | — | No |
| Steering Adjustment | Tilt | — |
Infotainment & Connectivity
| Touchscreen (inch) | No | No |
| Apple CarPlay & Android Auto | No | No |
| Speakers | No | No |
| Connected Car Tech | No | No |
| Wireless Charger | No | No |
| Instrument Cluster | 4.2-inch colour display | — |
Exterior & Wheels
| Headlamps | Halogen, multi-reflector | Bi-halogen projector |
| LED DRLs | No | — |
| Auto Headlamps | No | No |
| Front Fog Lamps | No | No |
| Wheel Size (inch) | 15 | 16 |
| Alloy Wheels | No | No |
| Tyre Size | 195/65 R15 | 205/65 R16 |
| Roof Rails | No | No |
Warranty
| Standard Warranty | 3 years / unlimited km | 3 years / unlimited km |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.