Kia Sonet vs Maruti Suzuki Brezza
Variant
Quick compare
| Max Power (PS) | 82.94 @ 6000 rpm | 110.12 @ 5500 rpm |
| Mileage (ARAI) (km/l) | — | 20.47 |
| Boot Space (litres) | 385 | — |
| Seating Capacity | 5 | 5 |
| Airbags | 6 | 6 |
| Bharat NCAP Adult (stars) | — | 5 (30.41/32, 2026) |
Full specifications
Engine & Transmission
| Engine | 1.2-litre petrol (Smartstream G1.2, MPi) | K10C DiTC 1.0-litre turbo petrol, Smart Hybrid (mild hybrid) |
| Displacement (cc) | 1197 | 998 |
| Turbocharged | No | Yes |
| Max Power (PS) | 82.94 @ 6000 rpm | 110.12 @ 5500 rpm |
| Max Torque (Nm) | 115 @ 4200 rpm | 170 @ 2000–3500 rpm |
| Gearbox | 5-speed manual | 6-speed manual |
| Drivetrain | 2WD | — |
Fuel & Performance
| Mileage (ARAI) (km/l) | — | 20.47 |
| Fuel Tank (litres) | 45 | 48 |
Dimensions & Capacity
| Length (mm) | 3995 | 3995 |
| Width (mm) | 1790 | 1790 |
| Height (mm) | 1610 | 1685 |
| Wheelbase (mm) | 2500 | 2500 |
| Boot Space (litres) | 385 | — |
| Seating Capacity | 5 | 5 |
Suspension, Steering & Brakes
| Front Suspension | MacPherson strut with coil spring | MacPherson strut |
| Rear Suspension | Coupled torsion beam axle (CTBA) with coil spring | Torsion beam |
| Steering | Electric power steering | — |
| Front Brakes | Disc | Ventilated disc |
| Rear Brakes | Drum | Drum |
Safety
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Rear Camera | No | No |
| 360° Camera | No | No |
| TPMS | Yes | No |
| Bharat NCAP Adult (stars) | — | 5 (30.41/32, 2026) |
| Bharat NCAP Child (stars) | — | 5 (43.00/49, 2026) |
ADAS
| ADAS | No | — |
| Adaptive Cruise Control | No | — |
| Autonomous Emergency Braking | No | — |
| Lane Keep Assist | No | — |
| Blind Spot Monitor | No | No |
Comfort & Convenience
| Air Conditioning | Manual | Automatic |
| Rear AC Vents | Yes | Yes |
| Sunroof | No | No |
| Keyless Entry | No | Yes |
| Push Button Start | No | No |
| Cruise Control | No | No |
| Ventilated Front Seats | No | No |
| Powered Driver Seat | No | — |
| Steering Adjustment | Tilt | Tilt |
Infotainment & Connectivity
| Touchscreen (inch) | No | No |
| Apple CarPlay & Android Auto | No | No |
| Speakers | No | No |
| Connected Car Tech | No | No |
| Wireless Charger | No | No |
| Instrument Cluster | 4.2-inch colour display | Segment multi-information display |
| Head-up Display | — | No |
Exterior & Wheels
| Headlamps | Halogen, multi-reflector | Halogen projector |
| LED DRLs | No | No |
| Auto Headlamps | No | No |
| Front Fog Lamps | No | No |
| Wheel Size (inch) | 15 | 16 |
| Alloy Wheels | No | No |
| Tyre Size | 195/65 R15 | 215/60 R16 |
| Roof Rails | No | No |
Warranty
| Standard Warranty | 3 years / unlimited km | 3 years / 100,000 km, whichever is earlier |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.