Maruti Suzuki Brezza vs Toyota Urban Cruiser Taisor
The Toyota Urban Cruiser Taisor starts at ₹7,43,000 and the Maruti Suzuki Brezza at ₹7,49,900 (ex-showroom), ₹6,900 more. Across all variants the Toyota Urban Cruiser Taisor runs up to ₹12,78,000 and the Maruti Suzuki Brezza up to ₹13,54,900.
Quick compare
| Max Power (PS) | 110.12 @ 5500 rpm | 89.73 @ 6000 rpm |
| Certified Mileage (km/l) | 20.47 | 21.71 |
| Boot Space (litres) | — | 308 |
| Seating Capacity | 5 | 5 |
| Airbags | 6 | 6 |
| Bharat NCAP Adult (stars) | 5 (30.41/32, 2026) | — |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature. Prices are ex-showroom as each maker publishes them, and the city they name can differ between makers (each car's page says which), so a price gap is a guide, not an exact difference. Mileage and range are the certified test figures the makers publish; real-world figures are usually lower.
| Detail | Maruti Suzuki Brezza | Toyota Urban Cruiser Taisor |
|---|---|---|
| Starting price | ₹7,49,900 LXi Turbo MT | ₹7,43,000 E MT |
| Highest price | ₹13,54,900 ZXi+ AT | ₹12,78,000 V Turbo AT |
| Variants | 13 | 10 |
| Fuel | Petrol, CNG | Petrol, CNG |
| Gearbox | Manual, Automatic (TC) | Manual, AMT, Automatic (TC) |
| Seats | 5 | 5 |
| Certified mileage | 19.96–21.09 km/l Petrol 26.9 km/kg CNG | 19.86–22.79 km/l Petrol 28.51 km/kg CNG |
| Most powerful | 110.12 PS LXi Turbo MT | 100.06 PS G Turbo MT |
| Cheapest automatic | ₹10,60,900 VXi AT | ₹8,94,000 S AMT |
| Cheapest with a sunroof | ₹9,94,900 ZXi Turbo MT · Electric | Not in our data |
| Cheapest with a 360° camera | ₹11,25,900 ZXi+ Turbo MT | ₹11,36,000 V Turbo MT |
| Cheapest with ventilated seats | ₹11,25,900 ZXi+ Turbo MT | Not in our data |
| Bharat NCAP adult rating | 5★ 30.41/32 · 2026 · from ₹7,49,900 | No rating in our data |
Full specifications
| Engine | K10C DiTC 1.0-litre turbo petrol, Smart Hybrid (mild hybrid) | 1.2-litre K-series Dual Jet, Dual VVT petrol, with idle start-stop |
| Displacement (cc) | 998 | 1197 |
| Turbocharged | Yes | — |
| Max Power (PS) | 110.12 @ 5500 rpm | 89.73 @ 6000 rpm |
| Max Torque (Nm) | 170 @ 2000–3500 rpm | 113 @ 4400 rpm |
| Gearbox | 6-speed manual | 5-speed manual |
| Certified Mileage (km/l) | 20.47 | 21.71 |
| Fuel Tank (litres) | 48 | 37 |
| Length (mm) | 3995 | 3995 |
| Width (mm) | 1790 | 1765 |
| Height (mm) | 1685 | 1550 |
| Wheelbase (mm) | 2500 | 2520 |
| Boot Space (litres) | — | 308 |
| Kerb Weight (kg) | — | 965–970 |
| Seating Capacity | 5 | 5 |
| Front Suspension | MacPherson strut | MacPherson strut |
| Rear Suspension | Torsion beam | Torsion beam |
| Turning Radius (m) | — | 4.9 |
| Front Brakes | Ventilated disc | Disc |
| Rear Brakes | Drum | Drum |
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Rear Camera | No | No |
| 360° Camera | No | No |
| TPMS | No | — |
| Bharat NCAP Adult (stars) | 5 (30.41/32, 2026) | — |
| Bharat NCAP Child (stars) | 5 (43.00/49, 2026) | — |
| Blind Spot Monitor | No | — |
| Air Conditioning | Automatic | Automatic |
| Rear AC Vents | Yes | No |
| Sunroof | No | — |
| Keyless Entry | Yes | Yes |
| Push Button Start | No | No |
| Cruise Control | No | No |
| Ventilated Front Seats | No | — |
| Steering Adjustment | Tilt | Tilt |
| Touchscreen (inch) | No | No |
| Apple CarPlay & Android Auto | No | No |
| Speakers | No | None |
| Connected Car Tech | No | No |
| Wireless Charger | No | No |
| Instrument Cluster | Segment multi-information display | — |
| Head-up Display | No | No |
| Headlamps | Halogen projector | Halogen projector |
| LED DRLs | No | No |
| Auto Headlamps | No | No |
| Front Fog Lamps | No | — |
| Wheel Size (inch) | 16 | 16 |
| Alloy Wheels | No | No |
| Tyre Size | 215/60 R16 | 195/60 R16 |
| Roof Rails | No | — |
| Standard Warranty | 3 years / 100,000 km, whichever is earlier | 3 years / 100,000 km |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.