Maruti Suzuki Fronx vs Toyota Urban Cruiser Taisor
The Maruti Suzuki Fronx starts at ₹6,89,900 and the Toyota Urban Cruiser Taisor at ₹7,43,000 (ex-showroom), ₹53,100 more. Across all variants the Maruti Suzuki Fronx runs up to ₹11,88,900 and the Toyota Urban Cruiser Taisor up to ₹12,78,000.
Quick compare
| Max Power (PS) | 89.73 @ 6000 rpm | 89.73 @ 6000 rpm |
| Certified Mileage (km/l) | 21.79 | 21.71 |
| Boot Space (litres) | 308 | 308 |
| Seating Capacity | 5 | 5 |
| Airbags | 6 | 6 |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature. Prices are ex-showroom as each maker publishes them, and the city they name can differ between makers (each car's page says which), so a price gap is a guide, not an exact difference. Mileage and range are the certified test figures the makers publish; real-world figures are usually lower.
| Detail | Maruti Suzuki Fronx | Toyota Urban Cruiser Taisor |
|---|---|---|
| Starting price | ₹6,89,900 Sigma MT | ₹7,43,000 E MT |
| Highest price | ₹11,88,900 Alpha Turbo AT | ₹12,78,000 V Turbo AT |
| Variants | 12 | 10 |
| Fuel | Petrol, CNG | Petrol, CNG |
| Gearbox | Manual, AMT, Automatic (TC) | Manual, AMT, Automatic (TC) |
| Seats | 5 | 5 |
| Certified mileage | 20.01–22.89 km/l Petrol 28.51 km/kg CNG | 19.86–22.79 km/l Petrol 28.51 km/kg CNG |
| Most powerful | 100.06 PS Delta+ Turbo MT | 100.06 PS G Turbo MT |
| Cheapest automatic | ₹8,24,900 Delta AMT | ₹8,94,000 S AMT |
| Cheapest with a 360° camera | ₹10,60,900 Alpha Turbo MT | ₹11,36,000 V Turbo MT |
Full specifications
| Engine | 1.2L K-Series Dual Jet, Dual VVT | 1.2-litre K-series Dual Jet, Dual VVT petrol, with idle start-stop |
| Displacement (cc) | 1197 | 1197 |
| Max Power (PS) | 89.73 @ 6000 rpm | 89.73 @ 6000 rpm |
| Max Torque (Nm) | 113 @ 4400 rpm | 113 @ 4400 rpm |
| Gearbox | 5-speed manual | 5-speed manual |
| Certified Mileage (km/l) | 21.79 | 21.71 |
| Fuel Tank (litres) | 37 | 37 |
| Length (mm) | 3995 | 3995 |
| Width (mm) | 1765 | 1765 |
| Height (mm) | 1550 | 1550 |
| Wheelbase (mm) | 2520 | 2520 |
| Boot Space (litres) | 308 | 308 |
| Kerb Weight (kg) | 960–970 | 965–970 |
| Seating Capacity | 5 | 5 |
| Front Suspension | MacPherson strut | MacPherson strut |
| Rear Suspension | Torsion beam | Torsion beam |
| Turning Radius (m) | 4.9 | 4.9 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Drum |
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Rear Camera | No | No |
| 360° Camera | No | No |
| Air Conditioning | Automatic | Automatic |
| Rear AC Vents | No | No |
| Keyless Entry | Yes | Yes |
| Push Button Start | No | No |
| Cruise Control | No | No |
| Steering Adjustment | Tilt | Tilt |
| Touchscreen (inch) | No | No |
| Apple CarPlay & Android Auto | No | No |
| Speakers | No | None |
| Connected Car Tech | No | No |
| Wireless Charger | No | No |
| Head-up Display | No | No |
| Headlamps | Halogen projector | Halogen projector |
| LED DRLs | No | No |
| Auto Headlamps | No | No |
| Wheel Size (inch) | 16 | 16 |
| Alloy Wheels | No | No |
| Tyre Size | 195/60 R16 | 195/60 R16 |
| Standard Warranty | 3 years / 100,000 km | 3 years / 100,000 km |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.