Maruti Suzuki Fronx vs Renault Kiger
The Renault Kiger starts at ₹5,81,000 and the Maruti Suzuki Fronx at ₹6,89,900 (ex-showroom), ₹1,08,900 more. Across all variants the Renault Kiger runs up to ₹10,40,000 and the Maruti Suzuki Fronx up to ₹11,88,900.
Variant
Quick compare
| Max Power (PS) | 89.73 @ 6000 rpm | 72 @ 6250 rpm |
| Certified Mileage (km/l) | 21.79 | — |
| Boot Space (litres) | 308 | 405 |
| Seating Capacity | 5 | 5 |
| Airbags | 6 | 6 |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature. Prices are ex-showroom as each maker publishes them, and the city they name can differ between makers (each car's page says which), so a price gap is a guide, not an exact difference.
| Detail | Maruti Suzuki Fronx | Renault Kiger |
|---|---|---|
| Starting price | ₹6,89,900 Sigma MT | ₹5,81,000 Authentic |
| Highest price | ₹11,88,900 Alpha Turbo AT | ₹10,40,000 Emotion Turbo CVT |
| Variants | 12 | 13 |
| Fuel | Petrol, CNG | Petrol |
| Gearbox | Manual, AMT, Automatic (TC) | Manual, AMT, CVT |
| Seats | 5 | 5 |
| Most powerful | 100.06 PS Delta+ Turbo MT | 100 PS Evolution+ Turbo |
| Cheapest automatic | ₹8,24,900 Delta AMT | ₹7,03,000 Evolution AMT |
| Cheapest with a 360° camera | ₹10,60,900 Alpha Turbo MT | Not in our data |
| Cheapest with ventilated seats | Not in our data | ₹8,50,000 Emotion |
Full specifications
Engine & Transmission
| Engine | 1.2L K-Series Dual Jet, Dual VVT | 1.0-litre three-cylinder petrol (Energy) |
| Displacement (cc) | 1197 | 999 |
| Cylinders | — | 3 |
| Turbocharged | — | No |
| Max Power (PS) | 89.73 @ 6000 rpm | 72 @ 6250 rpm |
| Max Torque (Nm) | 113 @ 4400 rpm | 96 @ 3400-3600 rpm |
| Gearbox | 5-speed manual | 5-speed manual |
Fuel & Performance
| Certified Mileage (km/l) | 21.79 | — |
| Fuel Tank (litres) | 37 | 40 |
Dimensions & Capacity
| Length (mm) | 3995 | 3990 |
| Width (mm) | 1765 | 1750 |
| Height (mm) | 1550 | — |
| Wheelbase (mm) | 2520 | 2500 |
| Ground Clearance (mm) | — | 205 |
| Boot Space (litres) | 308 | 405 |
| Kerb Weight (kg) | 960–970 | — |
| Seating Capacity | 5 | 5 |
Suspension, Steering & Brakes
| Front Suspension | MacPherson strut | McPherson strut with lower transverse link |
| Rear Suspension | Torsion beam | Twist beam with coil spring |
| Steering | — | Electric power steering |
| Turning Radius (m) | 4.9 | 5.25 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Drum |
Safety
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Rear Camera | No | No |
| 360° Camera | No | — |
| TPMS | — | Yes |
Comfort & Convenience
| Air Conditioning | Automatic | Manual |
| Rear AC Vents | No | No |
| Keyless Entry | Yes | Yes |
| Push Button Start | No | No |
| Cruise Control | No | No |
| Ventilated Front Seats | — | No |
| Rain-sensing Wipers | — | No |
| Steering Adjustment | Tilt | No |
Infotainment & Connectivity
| Touchscreen (inch) | No | No |
| Apple CarPlay & Android Auto | No | No |
| Speakers | No | No |
| Connected Car Tech | No | — |
| Wireless Charger | No | No |
| Instrument Cluster | — | 3.5-inch LED |
| Head-up Display | No | — |
Exterior & Wheels
| Headlamps | Halogen projector | — |
| LED DRLs | No | Yes |
| Auto Headlamps | No | No |
| Front Fog Lamps | — | No |
| Wheel Size (inch) | 16 | 16 |
| Alloy Wheels | No | No |
| Tyre Size | 195/60 R16 | 195/60 R16 |
| Roof Rails | — | Yes |
Warranty
| Standard Warranty | 3 years / 100,000 km | 3 years or 1,00,000 km |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.