Renault Kiger vs Tata Punch
The Tata Punch starts at ₹5,74,990 and the Renault Kiger at ₹5,81,000 (ex-showroom), ₹6,010 more. Across all variants the Tata Punch runs up to ₹10,76,990 and the Renault Kiger up to ₹10,40,000.
Variant
Quick compare
| Max Power (PS) | 72 @ 6250 rpm | 87.8 @ 6000 rpm |
| Boot Space (litres) | 405 | 366 |
| Seating Capacity | 5 | 5 |
| Airbags | 6 | 6 |
| Bharat NCAP Adult (stars) | — | 5 (30.58/32, 2026) |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature. Prices are ex-showroom as each maker publishes them, and the city they name can differ between makers (each car's page says which), so a price gap is a guide, not an exact difference.
| Detail | Renault Kiger | Tata Punch |
|---|---|---|
| Starting price | ₹5,81,000 Authentic | ₹5,74,990 Smart Petrol MT |
| Highest price | ₹10,40,000 Emotion Turbo CVT | ₹10,76,990 Accomplished+ S CNG AMT |
| Variants | 13 | 26 |
| Fuel | Petrol | Petrol, CNG |
| Gearbox | Manual, AMT, CVT | Manual, AMT |
| Seats | 5 | 5 |
| Most powerful | 100 PS Evolution+ Turbo | 120 PS Adventure Turbo Petrol MT |
| Cheapest automatic | ₹7,03,000 Evolution AMT | ₹7,74,990 Pure+ Petrol AMT |
| Cheapest with a sunroof | Not in our data | ₹7,51,990 Pure+ S Petrol MT · Single-pane |
| Cheapest with a 360° camera | Not in our data | ₹7,76,990 Adventure Petrol MT |
| Cheapest with ventilated seats | ₹8,50,000 Emotion | Not in our data |
| Bharat NCAP adult rating | No rating in our data | 5★ 30.58/32 · 2026 · from ₹5,74,990 |
Full specifications
Engine & Transmission
| Engine | 1.0-litre three-cylinder petrol (Energy) | 1.2L Revotron |
| Displacement (cc) | 999 | 1199 |
| Cylinders | 3 | 3 |
| Turbocharged | No | No |
| Max Power (PS) | 72 @ 6250 rpm | 87.8 @ 6000 rpm |
| Max Torque (Nm) | 96 @ 3400-3600 rpm | 115 @ 3250 rpm |
| Gearbox | 5-speed manual | 5-speed manual |
Fuel & Performance
| Fuel Tank (litres) | 40 | 37 |
Dimensions & Capacity
| Length (mm) | 3990 | 3876 |
| Width (mm) | 1750 | 1742 |
| Height (mm) | — | 1615 |
| Wheelbase (mm) | 2500 | 2445 |
| Ground Clearance (mm) | 205 | 193 |
| Boot Space (litres) | 405 | 366 |
| Seating Capacity | 5 | 5 |
Suspension, Steering & Brakes
| Front Suspension | McPherson strut with lower transverse link | Independent, lower wishbone, MacPherson strut with coil spring |
| Rear Suspension | Twist beam with coil spring | Semi-independent twist beam with coil spring and shock absorber |
| Steering | Electric power steering | — |
| Turning Radius (m) | 5.25 | — |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Drum |
Safety
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Rear Camera | No | No |
| 360° Camera | — | No |
| TPMS | Yes | Yes |
| Bharat NCAP Adult (stars) | — | 5 (30.58/32, 2026) |
| Bharat NCAP Child (stars) | — | 5 (45.00/49, 2026) |
Comfort & Convenience
| Air Conditioning | Manual | Manual |
| Rear AC Vents | No | No |
| Sunroof | — | No |
| Keyless Entry | Yes | Yes |
| Push Button Start | No | No |
| Cruise Control | No | No |
| Ventilated Front Seats | No | — |
| Rain-sensing Wipers | No | No |
| Steering Adjustment | No | — |
Infotainment & Connectivity
| Touchscreen (inch) | No | No |
| Apple CarPlay & Android Auto | No | No |
| Speakers | No | No |
| Connected Car Tech | — | No |
| Wireless Charger | No | No |
| Instrument Cluster | 3.5-inch LED | 4-inch digital (LCD) |
Exterior & Wheels
| Headlamps | — | LED, multi-reflector |
| LED DRLs | Yes | No |
| Auto Headlamps | No | No |
| Front Fog Lamps | No | No |
| Wheel Size (inch) | 16 | 15 |
| Alloy Wheels | No | No |
| Tyre Size | 195/60 R16 | 185/70 R15 |
| Roof Rails | Yes | No |
Warranty
| Standard Warranty | 3 years or 1,00,000 km | 3 years or 1,00,000 km |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.