Tata Punch vs Tata Punch EV
The Tata Punch starts at ₹5,74,990 and the Tata Punch EV at ₹9,79,000 (ex-showroom), ₹4,04,010 more. Across all variants the Tata Punch runs up to ₹10,76,990 and the Tata Punch EV up to ₹12,99,000.
Variant
Quick compare
| Max Power (PS) | 87.8 @ 6000 rpm | 88.38 |
| Battery Capacity (kWh) | Not applicable | 30 |
| Certified Range (km) | Not applicable | 365-375 |
| Boot Space (litres) | 366 | 366 |
| Seating Capacity | 5 | 5 |
| Airbags | 6 | 6 |
| Bharat NCAP Adult (stars) | 5 (30.58/32, 2026) | 5 (31.09/32, 2026) |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature.
| Detail | Tata Punch | Tata Punch EV |
|---|---|---|
| Starting price | ₹5,74,990 Smart Petrol MT | ₹9,79,000 Smart 30 |
| Highest price | ₹10,76,990 Accomplished+ S CNG AMT | ₹12,99,000 Empowered+ S 40 |
| Variants | 26 | 6 |
| Fuel | Petrol, CNG | Electric |
| Gearbox | Manual, AMT | Automatic (single-speed) |
| Seats | 5 | 5 |
| Certified range | Not applicable | 365–468 km |
| Most powerful | 120 PS Adventure Turbo Petrol MT | 129.16 PS Smart+ 40 |
| Cheapest automatic | ₹7,74,990 Pure+ Petrol AMT | Electric (single-speed) |
| Cheapest with a sunroof | ₹7,51,990 Pure+ S Petrol MT · Single-pane | ₹12,99,000 Empowered+ S 40 · Electric |
| Cheapest with a 360° camera | ₹7,76,990 Adventure Petrol MT | ₹12,69,000 Empowered 40 |
| Cheapest with ventilated seats | Not in our data | ₹12,99,000 Empowered+ S 40 |
| Bharat NCAP adult rating | 5★ 30.58/32 · 2026 · from ₹5,74,990 | 5★ 31.09/32 · 2026 · from ₹9,79,000 |
Full specifications
Engine & Transmission
| Engine | 1.2L Revotron | Not applicable |
| Displacement (cc) | 1199 | Not applicable |
| Cylinders | 3 | Not applicable |
| Turbocharged | No | Not applicable |
| Max Power (PS) | 87.8 @ 6000 rpm | 88.38 |
| Max Torque (Nm) | 115 @ 3250 rpm | 154 |
| Gearbox | 5-speed manual | Single-speed automatic |
Electric & Hybrid
| Battery Capacity (kWh) | Not applicable | 30 |
| Certified Range (km) | Not applicable | 365-375 |
| Electric Motor | Not applicable | Permanent magnet synchronous motor |
| AC Charging | Not applicable | 3.3 kW (supplied) on a 15 A socket: 10-100% in about 11.9 h; 7.2 kW AC fast charger (not standard): about 4.5 h |
| DC Fast Charging | Not applicable | 65 kW or more: 10-80% in about 30 min, 20-80% in about 26 min |
Fuel & Performance
| Fuel Tank (litres) | 37 | Not applicable |
| 0-100 km/h (sec) | — | 13.5 |
Dimensions & Capacity
| Length (mm) | 3876 | 3880 |
| Width (mm) | 1742 | 1742 |
| Height (mm) | 1615 | 1622 |
| Wheelbase (mm) | 2445 | 2445 |
| Ground Clearance (mm) | 193 | 195 |
| Boot Space (litres) | 366 | 366 |
| Seating Capacity | 5 | 5 |
Suspension, Steering & Brakes
| Front Suspension | Independent, lower wishbone, MacPherson strut with coil spring | Independent, lower wishbone, McPherson strut with coil spring |
| Rear Suspension | Semi-independent twist beam with coil spring and shock absorber | Semi-independent twist beam with coil spring and shock absorber |
| Steering | — | Electric power assisted |
| Turning Radius (m) | — | 4.9 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Drum |
Safety
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Rear Camera | No | No |
| 360° Camera | No | No |
| TPMS | Yes | Yes |
| Bharat NCAP Adult (stars) | 5 (30.58/32, 2026) | 5 (31.09/32, 2026) |
| Bharat NCAP Child (stars) | 5 (45.00/49, 2026) | 5 (45.00/49, 2026) |
Comfort & Convenience
| Air Conditioning | Manual | Automatic |
| Rear AC Vents | No | No |
| Sunroof | No | No |
| Keyless Entry | Yes | No |
| Push Button Start | No | No |
| Cruise Control | No | No |
| Ventilated Front Seats | — | No |
| Rain-sensing Wipers | No | No |
| Steering Adjustment | — | Tilt |
Infotainment & Connectivity
| Touchscreen (inch) | No | No |
| Apple CarPlay & Android Auto | No | No |
| Speakers | No | No |
| Connected Car Tech | No | Yes |
| Wireless Charger | No | No |
| Instrument Cluster | 4-inch digital (LCD) | 4-inch digital (LCD) |
Exterior & Wheels
| Headlamps | LED, multi-reflector | — |
| LED DRLs | No | Yes |
| Auto Headlamps | No | No |
| Front Fog Lamps | No | No |
| Wheel Size (inch) | 15 | 15 |
| Alloy Wheels | No | No |
| Tyre Size | 185/70 R15 | 185/70 R15 |
| Roof Rails | No | No |
Warranty
| Standard Warranty | 3 years or 1,00,000 km | 3 years or 1,25,000 km |
| Battery Warranty | Not applicable | 8 years or 1,60,000 km |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.