Nissan Magnite vs Tata Punch
The Nissan Magnite starts at ₹5,68,000 and the Tata Punch at ₹5,74,990 (ex-showroom), ₹6,990 more. Across all variants the Nissan Magnite runs up to ₹10,99,000 and the Tata Punch up to ₹10,76,990.
Variant
Quick compare
| Max Power (PS) | 72 @ 6250 rpm | 87.8 @ 6000 rpm |
| Certified Mileage (km/l) | 19.4 | — |
| Boot Space (litres) | 336 (690 with the second row folded) | 366 |
| Seating Capacity | 5 | 5 |
| Airbags | 6 | 6 |
| Bharat NCAP Adult (stars) | — | 5 (30.58/32, 2026) |
| Global NCAP Adult (stars) | 5 (32.31/34, 2025) | — |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature. Prices are ex-showroom as each maker publishes them, and the city they name can differ between makers (each car's page says which), so a price gap is a guide, not an exact difference.
| Detail | Nissan Magnite | Tata Punch |
|---|---|---|
| Starting price | ₹5,68,000 Visia MT | ₹5,74,990 Smart Petrol MT |
| Highest price | ₹10,99,000 Tekna+ Turbo X-Tronic CVT | ₹10,76,990 Accomplished+ S CNG AMT |
| Variants | 22 | 26 |
| Fuel | Petrol | Petrol, CNG |
| Gearbox | Manual, AMT, CVT | Manual, AMT |
| Seats | 5 | 5 |
| Most powerful | 100 PS N-Connecta Turbo MT | 120 PS Adventure Turbo Petrol MT |
| Cheapest automatic | ₹6,27,000 Visia EZ-Shift | ₹7,74,990 Pure+ Petrol AMT |
| Cheapest with a sunroof | Not in our data | ₹7,51,990 Pure+ S Petrol MT · Single-pane |
| Cheapest with a 360° camera | ₹8,39,000 Tekna MT | ₹7,76,990 Adventure Petrol MT |
| Bharat NCAP adult rating | No rating in our data | 5★ 30.58/32 · 2026 · from ₹5,74,990 |
| Global NCAP adult rating | 5★ 32.31/34 · 2025 · from ₹5,68,000 | No rating in our data |
Full specifications
Engine & Transmission
| Engine | 1.0-litre naturally aspirated petrol (B4D) | 1.2L Revotron |
| Displacement (cc) | 999 | 1199 |
| Cylinders | — | 3 |
| Turbocharged | No | No |
| Max Power (PS) | 72 @ 6250 rpm | 87.8 @ 6000 rpm |
| Max Torque (Nm) | 96 @ 3400-3600 rpm | 115 @ 3250 rpm |
| Gearbox | 5-speed manual | 5-speed manual |
Fuel & Performance
| Certified Mileage (km/l) | 19.4 | — |
| Fuel Tank (litres) | 40 | 37 |
Dimensions & Capacity
| Length (mm) | 3994 | 3876 |
| Width (mm) | 1758 | 1742 |
| Height (mm) | 1572 | 1615 |
| Wheelbase (mm) | 2500 | 2445 |
| Ground Clearance (mm) | 205 | 193 |
| Boot Space (litres) | 336 (690 with the second row folded) | 366 |
| Seating Capacity | 5 | 5 |
Suspension, Steering & Brakes
| Front Suspension | MacPherson strut with lower transverse link | Independent, lower wishbone, MacPherson strut with coil spring |
| Rear Suspension | Twin tube telescopic shock absorber | Semi-independent twist beam with coil spring and shock absorber |
| Steering | Electronic power steering | — |
| Turning Radius (m) | 5 | — |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Drum |
Safety
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Rear Camera | No | No |
| 360° Camera | No | No |
| TPMS | Yes | Yes |
| Bharat NCAP Adult (stars) | — | 5 (30.58/32, 2026) |
| Bharat NCAP Child (stars) | — | 5 (45.00/49, 2026) |
| Global NCAP Adult (stars) | 5 (32.31/34, 2025) | — |
| Global NCAP Child (stars) | 3 (33.64/49, 2025) | — |
Comfort & Convenience
| Air Conditioning | Manual | Manual |
| Rear AC Vents | No | No |
| Sunroof | — | No |
| Keyless Entry | No | Yes |
| Push Button Start | No | No |
| Cruise Control | No | No |
| Rain-sensing Wipers | No | No |
| Steering Adjustment | Tilt | — |
Infotainment & Connectivity
| Touchscreen (inch) | No | No |
| Apple CarPlay & Android Auto | No | No |
| Speakers | No | No |
| Connected Car Tech | — | No |
| Wireless Charger | — | No |
| Instrument Cluster | 8.89 cm (3.5-inch) LCD multi-information display | 4-inch digital (LCD) |
Exterior & Wheels
| Headlamps | Halogen | LED, multi-reflector |
| LED DRLs | No | No |
| Auto Headlamps | No | No |
| Front Fog Lamps | No | No |
| Wheel Size (inch) | 16 | 15 |
| Alloy Wheels | No | No |
| Tyre Size | 195/60 R16 | 185/70 R15 |
| Roof Rails | Yes | No |
Warranty
| Standard Warranty | 3 years or 1,00,000 km | 3 years or 1,00,000 km |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.