Nissan Magnite vs Toyota Urban Cruiser Taisor
The Nissan Magnite starts at ₹5,69,400 and the Toyota Urban Cruiser Taisor at ₹7,43,000 (ex-showroom), ₹1,73,600 more. Across all variants the Nissan Magnite runs up to ₹10,99,000 and the Toyota Urban Cruiser Taisor up to ₹12,78,000.
Quick compare
| Max Power (PS) | 72 @ 6250 rpm | 89.73 @ 6000 rpm |
| Certified Mileage (km/l) | 19.4 | 21.71 |
| Boot Space (litres) | 336 (690 with the second row folded) | 308 |
| Seating Capacity | 5 | 5 |
| Airbags | 6 | 6 |
| Global NCAP Adult (stars) | 5 (32.31/34, 2025) | — |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature. Prices are ex-showroom as each maker publishes them, and the city they name can differ between makers (each car's page says which), so a price gap is a guide, not an exact difference. Mileage and range are the certified test figures the makers publish; real-world figures are usually lower.
| Detail | Nissan Magnite | Toyota Urban Cruiser Taisor |
|---|---|---|
| Starting price | ₹5,69,400 Visia MT | ₹7,43,000 E MT |
| Highest price | ₹10,99,000 Tekna+ Turbo X-Tronic CVT | ₹12,78,000 V Turbo AT |
| Variants | 22 | 10 |
| Fuel | Petrol | Petrol, CNG |
| Gearbox | Manual, AMT, CVT | Manual, AMT, Automatic (TC) |
| Seats | 5 | 5 |
| Certified mileage | 17.9–19.9 km/l Petrol | 19.86–22.79 km/l Petrol 28.51 km/kg CNG |
| Most powerful | 100 PS N-Connecta Turbo MT | 100.06 PS G Turbo MT |
| Cheapest automatic | ₹6,30,000 Visia EZ-Shift | ₹8,94,000 S AMT |
| Cheapest with a 360° camera | ₹8,43,000 Tekna MT | ₹11,36,000 V Turbo MT |
| Global NCAP adult rating | 5★ 32.31/34 · 2025 · from ₹5,69,400 | No rating in our data |
Full specifications
| Engine | 1.0-litre naturally aspirated petrol (B4D) | 1.2-litre K-series Dual Jet, Dual VVT petrol, with idle start-stop |
| Displacement (cc) | 999 | 1197 |
| Turbocharged | No | — |
| Max Power (PS) | 72 @ 6250 rpm | 89.73 @ 6000 rpm |
| Max Torque (Nm) | 96 @ 3400-3600 rpm | 113 @ 4400 rpm |
| Gearbox | 5-speed manual | 5-speed manual |
| Certified Mileage (km/l) | 19.4 | 21.71 |
| Fuel Tank (litres) | 40 | 37 |
| Length (mm) | 3994 | 3995 |
| Width (mm) | 1758 | 1765 |
| Height (mm) | 1572 | 1550 |
| Wheelbase (mm) | 2500 | 2520 |
| Ground Clearance (mm) | 205 | — |
| Boot Space (litres) | 336 (690 with the second row folded) | 308 |
| Kerb Weight (kg) | — | 965–970 |
| Seating Capacity | 5 | 5 |
| Front Suspension | MacPherson strut with lower transverse link | MacPherson strut |
| Rear Suspension | Twin tube telescopic shock absorber | Torsion beam |
| Steering | Electronic power steering | — |
| Turning Radius (m) | 5 | 4.9 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Drum |
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Rear Camera | No | No |
| 360° Camera | No | No |
| TPMS | Yes | — |
| Global NCAP Adult (stars) | 5 (32.31/34, 2025) | — |
| Global NCAP Child (stars) | 3 (33.64/49, 2025) | — |
| Air Conditioning | Manual | Automatic |
| Rear AC Vents | No | No |
| Keyless Entry | No | Yes |
| Push Button Start | No | No |
| Cruise Control | No | No |
| Rain-sensing Wipers | No | — |
| Steering Adjustment | Tilt | Tilt |
| Touchscreen (inch) | No | No |
| Apple CarPlay & Android Auto | No | No |
| Speakers | No | None |
| Connected Car Tech | — | No |
| Wireless Charger | — | No |
| Instrument Cluster | 8.89 cm (3.5-inch) LCD multi-information display | — |
| Head-up Display | — | No |
| Headlamps | Halogen | Halogen projector |
| LED DRLs | No | No |
| Auto Headlamps | No | No |
| Front Fog Lamps | No | — |
| Wheel Size (inch) | 16 | 16 |
| Alloy Wheels | No | No |
| Tyre Size | 195/60 R16 | 195/60 R16 |
| Roof Rails | Yes | — |
| Standard Warranty | 3 years or 1,00,000 km | 3 years / 100,000 km |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.