MG Comet EV vs Tata Punch EV
The MG Comet EV starts at ₹7,79,800 and the Tata Punch EV at ₹9,79,000 (ex-showroom), ₹1,99,200 more. Across all variants the MG Comet EV runs up to ₹10,06,800 and the Tata Punch EV up to ₹12,99,000.
Variant
Quick compare
| Max Power (PS) | 42 | 88.38 |
| Battery Capacity (kWh) | 17.3 | 30 |
| Certified Range (km) | 230 | 365-375 |
| Boot Space (litres) | — | 366 |
| Seating Capacity | 4 | 5 |
| Airbags | 2 | 6 |
| Bharat NCAP Adult (stars) | — | 5 (31.09/32, 2026) |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature. Prices are ex-showroom as each maker publishes them, and the city they name can differ between makers (each car's page says which), so a price gap is a guide, not an exact difference.
| Detail | MG Comet EV | Tata Punch EV |
|---|---|---|
| Starting price | ₹7,79,800 Executive | ₹9,79,000 Smart 30 |
| Highest price | ₹10,06,800 Exclusive FC | ₹12,99,000 Empowered+ S 40 |
| Variants | 5 | 6 |
| Fuel | Electric | Electric |
| Gearbox | Automatic (single-speed) | Automatic (single-speed) |
| Seats | 4 | 5 |
| Certified range | 230 km | 365–468 km |
| Most powerful | 42 PS Executive | 129.16 PS Smart+ 40 |
| Cheapest automatic | Electric (single-speed) | Electric (single-speed) |
| Cheapest with a sunroof | Not in our data | ₹12,99,000 Empowered+ S 40 · Electric |
| Cheapest with a 360° camera | Not in our data | ₹12,69,000 Empowered 40 |
| Cheapest with ventilated seats | Not in our data | ₹12,99,000 Empowered+ S 40 |
| Bharat NCAP adult rating | No rating in our data | 5★ 31.09/32 · 2026 · from ₹9,79,000 |
Full specifications
Engine & Transmission
| Max Power (PS) | 42 | 88.38 |
| Max Torque (Nm) | 110 | 154 |
| Gearbox | Automatic | Single-speed automatic |
Electric & Hybrid
| Battery Capacity (kWh) | 17.3 | 30 |
| Certified Range (km) | 230 | 365-375 |
| Electric Motor | Permanent magnet synchronous motor | Permanent magnet synchronous motor |
| AC Charging | Type 2; 3.3 kW wallbox charger (in the price, installed up to 100 m): 0-100% in about 7 h | 3.3 kW (supplied) on a 15 A socket: 10-100% in about 11.9 h; 7.2 kW AC fast charger (not standard): about 4.5 h |
| DC Fast Charging | — | 65 kW or more: 10-80% in about 30 min, 20-80% in about 26 min |
Fuel & Performance
| 0-100 km/h (sec) | — | 13.5 |
Dimensions & Capacity
| Length (mm) | 2974 | 3880 |
| Width (mm) | 1505 | 1742 |
| Height (mm) | 1640 | 1622 |
| Wheelbase (mm) | 2010 | 2445 |
| Ground Clearance (mm) | — | 195 |
| Boot Space (litres) | — | 366 |
| Seating Capacity | 4 | 5 |
Suspension, Steering & Brakes
| Front Suspension | McPherson strut | Independent, lower wishbone, McPherson strut with coil spring |
| Rear Suspension | Multi-link coil suspension | Semi-independent twist beam with coil spring and shock absorber |
| Steering | — | Electric power assisted |
| Turning Radius (m) | 4.2 | 4.9 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Drum |
Safety
| Airbags | 2 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | No | Yes |
| Hill Hold Assist | No | Yes |
| ISOFIX | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Rear Camera | No | No |
| 360° Camera | — | No |
| TPMS | Yes | Yes |
| Bharat NCAP Adult (stars) | — | 5 (31.09/32, 2026) |
| Bharat NCAP Child (stars) | — | 5 (45.00/49, 2026) |
Comfort & Convenience
| Air Conditioning | Manual, with heater | Automatic |
| Rear AC Vents | — | No |
| Sunroof | — | No |
| Keyless Entry | Yes | No |
| Push Button Start | No | No |
| Cruise Control | — | No |
| Ventilated Front Seats | — | No |
| Rain-sensing Wipers | — | No |
| Steering Adjustment | No | Tilt |
Infotainment & Connectivity
| Touchscreen (inch) | No | No |
| Apple CarPlay & Android Auto | No | No |
| Speakers | 2 | No |
| Connected Car Tech | No | Yes |
| Wireless Charger | — | No |
| Instrument Cluster | 7-inch digital | 4-inch digital (LCD) |
Exterior & Wheels
| Headlamps | Halogen | — |
| LED DRLs | No | Yes |
| Auto Headlamps | — | No |
| Front Fog Lamps | — | No |
| Wheel Size (inch) | 12 | 15 |
| Alloy Wheels | No | No |
| Tyre Size | 145/70 R12 | 185/70 R15 |
| Roof Rails | — | No |
Warranty
| Standard Warranty | 3 years or 1,00,000 km on the vehicle (12V battery and tyres 1 year; infotainment system 3 years) | 3 years or 1,25,000 km |
| Battery Warranty | 8 years or 1,20,000 km, whichever is earlier, from first delivery (private registration only) | 8 years or 1,60,000 km |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.