Tata Punch EV vs Tata Tiago EV
The Tata Tiago EV starts at ₹6,99,000 and the Tata Punch EV at ₹9,79,000 (ex-showroom), ₹2,80,000 more. Across all variants the Tata Tiago EV runs up to ₹10,09,000 and the Tata Punch EV up to ₹12,99,000.
Variant
Quick compare
| Max Power (PS) | 88.38 | 61.18 |
| Battery Capacity (kWh) | 30 | 19.2 |
| Certified Range (km) | 365-375 | 226 |
| Boot Space (litres) | 366 | 240 |
| Seating Capacity | 5 | 5 |
| Airbags | 6 | 6 |
| Bharat NCAP Adult (stars) | 5 (31.09/32, 2026) | — |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature.
| Detail | Tata Punch EV | Tata Tiago EV |
|---|---|---|
| Starting price | ₹9,79,000 Smart 30 | ₹6,99,000 Smart 19 |
| Highest price | ₹12,99,000 Empowered+ S 40 | ₹10,09,000 Creative+ 24 |
| Variants | 6 | 4 |
| Fuel | Electric | Electric |
| Gearbox | Automatic (single-speed) | Automatic (single-speed) |
| Seats | 5 | 5 |
| Certified range | 365–468 km | 226–285 km |
| Most powerful | 129.16 PS Smart+ 40 | 74.78 PS Pure+ 24 |
| Cheapest automatic | Electric (single-speed) | Electric (single-speed) |
| Cheapest with a sunroof | ₹12,99,000 Empowered+ S 40 · Electric | Not offered |
| Cheapest with a 360° camera | ₹12,69,000 Empowered 40 | ₹10,09,000 Creative+ 24 |
| Cheapest with ventilated seats | ₹12,99,000 Empowered+ S 40 | Not offered |
| Bharat NCAP adult rating | 5★ 31.09/32 · 2026 · from ₹9,79,000 | No rating in our data |
Full specifications
Engine & Transmission
| Max Power (PS) | 88.38 | 61.18 |
| Max Torque (Nm) | 154 | 110 |
| Gearbox | Single-speed automatic | Single-speed automatic |
Electric & Hybrid
| Battery Capacity (kWh) | 30 | 19.2 |
| Certified Range (km) | 365-375 | 226 |
| Electric Motor | Permanent magnet synchronous motor | Permanent magnet synchronous motor |
| AC Charging | 3.3 kW (supplied) on a 15 A socket: 10-100% in about 11.9 h; 7.2 kW AC fast charger (not standard): about 4.5 h | 3.3 kW wall box (supplied): 10-100% in about 6.9 h; 7.2 kW wall box: about 2.6 h |
| DC Fast Charging | 65 kW or more: 10-80% in about 30 min, 20-80% in about 26 min | 30 kW: 10-80% in 35 min |
Fuel & Performance
| 0-100 km/h (sec) | 13.5 | — |
Dimensions & Capacity
| Length (mm) | 3880 | 3825 |
| Width (mm) | 1742 | 1684 |
| Height (mm) | 1622 | 1562 |
| Wheelbase (mm) | 2445 | 2400 |
| Ground Clearance (mm) | 195 | 165 |
| Boot Space (litres) | 366 | 240 |
| Seating Capacity | 5 | 5 |
Suspension, Steering & Brakes
| Front Suspension | Independent, lower wishbone, McPherson strut with coil spring | Independent, lower wishbone, McPherson (dual path) strut |
| Rear Suspension | Semi-independent twist beam with coil spring and shock absorber | Twist beam with coil spring and hydraulic shock absorbers |
| Steering | Electric power assisted | Electric power assisted |
| Turning Radius (m) | 4.9 | 5.1 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Drum |
Safety
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | No |
| Hill Hold Assist | Yes | No |
| ISOFIX | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Rear Camera | No | No |
| 360° Camera | No | No |
| TPMS | Yes | Yes |
| Bharat NCAP Adult (stars) | 5 (31.09/32, 2026) | — |
| Bharat NCAP Child (stars) | 5 (45.00/49, 2026) | — |
Comfort & Convenience
| Air Conditioning | Automatic | Automatic |
| Rear AC Vents | No | No |
| Sunroof | No | No |
| Keyless Entry | No | — |
| Push Button Start | No | No |
| Cruise Control | No | No |
| Ventilated Front Seats | No | No |
| Rain-sensing Wipers | No | No |
| Steering Adjustment | Tilt | Tilt |
Infotainment & Connectivity
| Touchscreen (inch) | No | No |
| Apple CarPlay & Android Auto | No | No |
| Speakers | No | No |
| Connected Car Tech | Yes | Yes |
| Wireless Charger | No | No |
| Instrument Cluster | 4-inch digital (LCD) | Digital |
Exterior & Wheels
| LED DRLs | Yes | No |
| Auto Headlamps | No | No |
| Front Fog Lamps | No | No |
| Wheel Size (inch) | 15 | 14 |
| Alloy Wheels | No | No |
| Tyre Size | 185/70 R15 | 175/65 R14 |
| Roof Rails | No | — |
Warranty
| Standard Warranty | 3 years or 1,25,000 km | 3 years or 1,25,000 km |
| Battery Warranty | 8 years or 1,60,000 km | 8 years or 1,60,000 km |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.