Tata Tiago vs Tata Tiago EV
The Tata Tiago starts at ₹4,76,990 and the Tata Tiago EV at ₹6,99,000 (ex-showroom), ₹2,22,010 more. Across all variants the Tata Tiago runs up to ₹8,61,990 and the Tata Tiago EV up to ₹10,09,000.
Variant
Quick compare
| Max Power (PS) | 86 @ 6000 rpm | 61.18 |
| Battery Capacity (kWh) | Not applicable | 19.2 |
| Certified Range (km) | Not applicable | 226 |
| Boot Space (litres) | 242 | 240 |
| Seating Capacity | 5 | 5 |
| Airbags | 6 | 6 |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature.
| Detail | Tata Tiago | Tata Tiago EV |
|---|---|---|
| Starting price | ₹4,76,990 Smart Petrol MT | ₹6,99,000 Smart 19 |
| Highest price | ₹8,61,990 Creative CNG AMT | ₹10,09,000 Creative+ 24 |
| Variants | 20 | 4 |
| Fuel | Petrol, CNG | Electric |
| Gearbox | Manual, AMT | Automatic (single-speed) |
| Seats | 5 | 5 |
| Certified range | Not applicable | 226–285 km |
| Most powerful | 86 PS Smart Petrol MT | 74.78 PS Pure+ 24 |
| Cheapest automatic | ₹6,09,990 Pure Petrol AMT | Electric (single-speed) |
| Cheapest with a 360° camera | ₹7,05,990 Creative Petrol MT | ₹10,09,000 Creative+ 24 |
Full specifications
Engine & Transmission
| Engine | 1.2L Revotron | Not applicable |
| Displacement (cc) | 1199 | Not applicable |
| Cylinders | 3 | Not applicable |
| Turbocharged | No | Not applicable |
| Max Power (PS) | 86 @ 6000 rpm | 61.18 |
| Max Torque (Nm) | 113 @ 3300 rpm | 110 |
| Gearbox | 5-speed manual | Single-speed automatic |
Electric & Hybrid
| Battery Capacity (kWh) | Not applicable | 19.2 |
| Certified Range (km) | Not applicable | 226 |
| Electric Motor | Not applicable | Permanent magnet synchronous motor |
| AC Charging | Not applicable | 3.3 kW wall box (supplied): 10-100% in about 6.9 h; 7.2 kW wall box: about 2.6 h |
| DC Fast Charging | Not applicable | 30 kW: 10-80% in 35 min |
Fuel & Performance
| Fuel Tank (litres) | 35 | Not applicable |
Dimensions & Capacity
| Length (mm) | 3813 | 3825 |
| Width (mm) | 1684 | 1684 |
| Height (mm) | 1535 | 1562 |
| Wheelbase (mm) | 2400 | 2400 |
| Ground Clearance (mm) | 170 | 165 |
| Boot Space (litres) | 242 | 240 |
| Seating Capacity | 5 | 5 |
Suspension, Steering & Brakes
| Front Suspension | Independent, lower wishbone, McPherson (dual path) strut | Independent, lower wishbone, McPherson (dual path) strut |
| Rear Suspension | Twist beam with coil spring and hydraulic shock absorbers | Twist beam with coil spring and hydraulic shock absorbers |
| Steering | — | Electric power assisted |
| Turning Radius (m) | 4.9 | 5.1 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Drum |
Safety
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | No | No |
| Hill Hold Assist | No | No |
| ISOFIX | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Rear Camera | No | No |
| 360° Camera | No | No |
| TPMS | No | Yes |
Comfort & Convenience
| Air Conditioning | Manual | Automatic |
| Rear AC Vents | No | No |
| Sunroof | No | No |
| Keyless Entry | No | — |
| Push Button Start | No | No |
| Cruise Control | No | No |
| Ventilated Front Seats | No | No |
| Rain-sensing Wipers | No | No |
| Steering Adjustment | Tilt | Tilt |
Infotainment & Connectivity
| Touchscreen (inch) | No | No |
| Apple CarPlay & Android Auto | No | No |
| Speakers | No | No |
| Connected Car Tech | No | Yes |
| Wireless Charger | No | No |
| Instrument Cluster | 5-inch digital | Digital |
Exterior & Wheels
| LED DRLs | No | No |
| Auto Headlamps | No | No |
| Front Fog Lamps | No | No |
| Wheel Size (inch) | 13 | 14 |
| Alloy Wheels | No | No |
| Tyre Size | 155/80 R13 | 175/65 R14 |
| Roof Rails | No | — |
Warranty
| Standard Warranty | 3 years or 1,00,000 km | 3 years or 1,25,000 km |
| Battery Warranty | Not applicable | 8 years or 1,60,000 km |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.