Hyundai Grand i10 Nios vs Tata Tiago
The Tata Tiago starts at ₹4,76,990 and the Hyundai Grand i10 Nios at ₹5,59,700 (ex-showroom), ₹82,710 more. Across all variants the Tata Tiago runs up to ₹8,61,990 and the Hyundai Grand i10 Nios up to ₹8,09,000.
Variant
Quick compare
| Max Power (PS) | 83 @ 6000 rpm | 86 @ 6000 rpm |
| Boot Space (litres) | — | 242 |
| Seating Capacity | 5 | 5 |
| Airbags | 6 | 6 |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature.
| Detail | Hyundai Grand i10 Nios | Tata Tiago |
|---|---|---|
| Starting price | ₹5,59,700 Era Petrol MT | ₹4,76,990 Smart Petrol MT |
| Highest price | ₹8,09,000 Asta Petrol AMT | ₹8,61,990 Creative CNG AMT |
| Variants | 15 | 20 |
| Fuel | Petrol, CNG | Petrol, CNG |
| Gearbox | Manual, AMT | Manual, AMT |
| Seats | 5 | 5 |
| Most powerful | 83 PS Era Petrol MT | 86 PS Smart Petrol MT |
| Cheapest automatic | ₹7,21,400 Corporate Petrol AMT | ₹6,09,990 Pure Petrol AMT |
| Cheapest with a 360° camera | Not in our data | ₹7,05,990 Creative Petrol MT |
Full specifications
Engine & Transmission
| Engine | 1.2-litre petrol (Kappa MPi) | 1.2L Revotron |
| Displacement (cc) | 1197 | 1199 |
| Cylinders | 4 | 3 |
| Turbocharged | No | No |
| Max Power (PS) | 83 @ 6000 rpm | 86 @ 6000 rpm |
| Max Torque (Nm) | 113.8 @ 4000 rpm | 113 @ 3300 rpm |
| Gearbox | 5-speed manual | 5-speed manual |
Fuel & Performance
| Fuel Tank (litres) | 37 | 35 |
Dimensions & Capacity
| Length (mm) | 3815 | 3813 |
| Width (mm) | 1680 | 1684 |
| Height (mm) | 1520 | 1535 |
| Wheelbase (mm) | 2450 | 2400 |
| Ground Clearance (mm) | — | 170 |
| Boot Space (litres) | — | 242 |
| Seating Capacity | 5 | 5 |
Suspension, Steering & Brakes
| Front Suspension | MacPherson strut | Independent, lower wishbone, McPherson (dual path) strut |
| Rear Suspension | Coupled torsion beam axle | Twist beam with coil spring and hydraulic shock absorbers |
| Steering | Motor-driven (electric) power steering | — |
| Turning Radius (m) | — | 4.9 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Drum |
Safety
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | No | No |
| Hill Hold Assist | No | No |
| ISOFIX | No | Yes |
| Parking Sensors | Rear | Rear |
| Rear Camera | No | No |
| 360° Camera | — | No |
| TPMS | No | No |
Comfort & Convenience
| Air Conditioning | Manual | Manual |
| Rear AC Vents | No | No |
| Sunroof | — | No |
| Keyless Entry | — | No |
| Push Button Start | No | No |
| Cruise Control | No | No |
| Ventilated Front Seats | — | No |
| Rain-sensing Wipers | — | No |
| Steering Adjustment | No | Tilt |
Infotainment & Connectivity
| Touchscreen (inch) | No | No |
| Apple CarPlay & Android Auto | No | No |
| Speakers | No | No |
| Connected Car Tech | — | No |
| Wireless Charger | No | No |
| Instrument Cluster | Analogue speedometer and tachometer, with 3.5-inch multi-information display | 5-inch digital |
Exterior & Wheels
| Headlamps | Multi-focus reflector | — |
| LED DRLs | No | No |
| Auto Headlamps | No | No |
| Front Fog Lamps | — | No |
| Wheel Size (inch) | 14 | 13 |
| Alloy Wheels | No | No |
| Tyre Size | 165/70 R14 | 155/80 R13 |
| Roof Rails | No | No |
Warranty
| Standard Warranty | 3 years or 1,00,000 km, whichever is earlier | 3 years or 1,00,000 km |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.