Hyundai Grand i10 Nios vs Maruti Suzuki Swift
Variant
Quick compare
| Max Power (PS) | 83 @ 6000 rpm | 82.93 @ 5700 rpm |
| Certified Mileage (km/l) | — | 25.35 |
| Boot Space (litres) | — | 265 |
| Seating Capacity | 5 | 5 |
| Airbags | 6 | 6 |
Full specifications
Engine & Transmission
| Engine | 1.2-litre petrol (Kappa MPi) | Z12E |
| Displacement (cc) | 1197 | 1197 |
| Cylinders | 4 | 3 |
| Turbocharged | No | — |
| Max Power (PS) | 83 @ 6000 rpm | 82.93 @ 5700 rpm |
| Max Torque (Nm) | 113.8 @ 4000 rpm | 112.4 @ 4500 rpm |
| Gearbox | 5-speed manual | 5-speed manual |
Fuel & Performance
| Certified Mileage (km/l) | — | 25.35 |
| Fuel Tank (litres) | 37 | 37 |
Dimensions & Capacity
| Length (mm) | 3815 | 3860 |
| Width (mm) | 1680 | 1735 |
| Height (mm) | 1520 | 1520 |
| Wheelbase (mm) | 2450 | 2450 |
| Ground Clearance (mm) | — | 163 |
| Boot Space (litres) | — | 265 |
| Kerb Weight (kg) | — | 924 (max) |
| Seating Capacity | 5 | 5 |
Suspension, Steering & Brakes
| Front Suspension | MacPherson strut | MacPherson strut |
| Rear Suspension | Coupled torsion beam axle | Torsion beam |
| Steering | Motor-driven (electric) power steering | — |
| Turning Radius (m) | — | 4.8 |
| Front Brakes | Disc | Ventilated disc |
| Rear Brakes | Drum | Drum |
Safety
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | No | Yes |
| Hill Hold Assist | No | Yes |
| ISOFIX | No | Yes |
| Parking Sensors | Rear | Rear |
| Rear Camera | No | No |
| TPMS | No | — |
Comfort & Convenience
| Air Conditioning | Manual | Manual |
| Rear AC Vents | No | No |
| Keyless Entry | — | Yes |
| Push Button Start | No | No |
| Cruise Control | No | No |
| Steering Adjustment | No | Tilt |
Infotainment & Connectivity
| Touchscreen (inch) | No | No |
| Apple CarPlay & Android Auto | No | No |
| Speakers | No | No |
| Connected Car Tech | — | No |
| Wireless Charger | No | No |
| Instrument Cluster | Analogue speedometer and tachometer, with 3.5-inch multi-information display | Segment multi-information display |
Exterior & Wheels
| Headlamps | Multi-focus reflector | Halogen projector |
| LED DRLs | No | No |
| Auto Headlamps | No | No |
| Front Fog Lamps | — | No |
| Wheel Size (inch) | 14 | 14 |
| Alloy Wheels | No | No |
| Tyre Size | 165/70 R14 | 165/80 R14 |
| Roof Rails | No | — |
Warranty
| Standard Warranty | 3 years or 1,00,000 km, whichever is earlier | — |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.