Hyundai Grand i10 Nios vs Hyundai i20
The Hyundai Grand i10 Nios starts at ₹5,59,700 and the Hyundai i20 at ₹5,99,700 (ex-showroom), ₹40,000 more. Across all variants the Hyundai Grand i10 Nios runs up to ₹8,09,000 and the Hyundai i20 up to ₹10,53,200.
Variant
Quick compare
| Max Power (PS) | 83 @ 6000 rpm | 83 @ 6000 rpm |
| Seating Capacity | 5 | 5 |
| Airbags | 6 | 6 |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature.
| Detail | Hyundai Grand i10 Nios | Hyundai i20 |
|---|---|---|
| Starting price | ₹5,59,700 Era Petrol MT | ₹5,99,700 Era Petrol MT |
| Highest price | ₹8,09,000 Asta Petrol AMT | ₹10,53,200 Asta(O) Knight Petrol iVT |
| Variants | 15 | 12 |
| Fuel | Petrol, CNG | Petrol |
| Gearbox | Manual, AMT | Manual, CVT |
| Seats | 5 | 5 |
| Most powerful | 83 PS Era Petrol MT | 88 PS Sportz Petrol iVT |
| Cheapest automatic | ₹7,21,400 Corporate Petrol AMT | ₹8,86,200 Sportz Petrol iVT |
| Cheapest with a sunroof | Not in our data | ₹7,04,900 Magna Petrol MT · Electric |
Full specifications
Engine & Transmission
| Engine | 1.2-litre petrol (Kappa MPi) | 1.2-litre petrol (Kappa, Smartstream G1.2) |
| Displacement (cc) | 1197 | 1197 |
| Cylinders | 4 | 4 |
| Turbocharged | No | — |
| Max Power (PS) | 83 @ 6000 rpm | 83 @ 6000 rpm |
| Max Torque (Nm) | 113.8 @ 4000 rpm | 114.7 @ 4200 rpm |
| Gearbox | 5-speed manual | 5-speed manual |
Fuel & Performance
| Fuel Tank (litres) | 37 | 37 |
Dimensions & Capacity
| Length (mm) | 3815 | 3995 |
| Width (mm) | 1680 | 1775 |
| Height (mm) | 1520 | 1505 |
| Wheelbase (mm) | 2450 | 2580 |
| Seating Capacity | 5 | 5 |
Suspension, Steering & Brakes
| Front Suspension | MacPherson strut | MacPherson strut |
| Rear Suspension | Coupled torsion beam axle | Coupled torsion beam axle |
| Steering | Motor-driven (electric) power steering | Motor-driven (electric) power steering |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Drum |
Safety
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | No | Yes |
| Hill Hold Assist | No | Yes |
| ISOFIX | No | Yes |
| Parking Sensors | Rear | Rear |
| Rear Camera | No | No |
| TPMS | No | No |
Comfort & Convenience
| Air Conditioning | Manual | Manual |
| Rear AC Vents | No | No |
| Sunroof | — | No |
| Keyless Entry | — | No |
| Push Button Start | No | No |
| Cruise Control | No | No |
| Steering Adjustment | No | Tilt and telescopic |
Infotainment & Connectivity
| Touchscreen (inch) | No | No |
| Apple CarPlay & Android Auto | No | No |
| Speakers | No | No |
| Connected Car Tech | — | No |
| Wireless Charger | No | No |
| Instrument Cluster | Analogue speedometer and tachometer, with 3.5-inch multi-information display | Digital, with TFT multi-information display |
Exterior & Wheels
| Headlamps | Multi-focus reflector | Halogen, multi-focus reflector |
| LED DRLs | No | No |
| Auto Headlamps | No | No |
| Wheel Size (inch) | 14 | 14 |
| Alloy Wheels | No | No |
| Tyre Size | 165/70 R14 | 185/70 R14 |
| Roof Rails | No | — |
Warranty
| Standard Warranty | 3 years or 1,00,000 km, whichever is earlier | 3 years or 1,00,000 km, whichever is earlier |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.