Hyundai i20 vs Toyota Glanza
The Hyundai i20 starts at ₹5,99,700 and the Toyota Glanza at ₹6,99,000 (ex-showroom), ₹99,300 more. Across all variants the Hyundai i20 runs up to ₹10,53,200 and the Toyota Glanza up to ₹10,98,000.
Quick compare
| Max Power (PS) | 83 @ 6000 rpm | 82.94 @ 5700 rpm |
| Certified Mileage (km/l) | — | 23.8 |
| Seating Capacity | 5 | 5 |
| Airbags | 6 | 6 |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature. Prices are ex-showroom as each maker publishes them, and the city they name can differ between makers (each car's page says which), so a price gap is a guide, not an exact difference. Mileage and range are the certified test figures the makers publish; real-world figures are usually lower.
| Detail | Hyundai i20 | Toyota Glanza |
|---|---|---|
| Starting price | ₹5,99,700 Era Petrol MT | ₹6,99,000 E MT |
| Highest price | ₹10,53,200 Asta(O) Knight Petrol iVT | ₹10,98,000 V(O) AMT |
| Variants | 12 | 13 |
| Fuel | Petrol | Petrol, CNG |
| Gearbox | Manual, CVT | Manual, AMT |
| Seats | 5 | 5 |
| Certified mileage | Not in our data | 23.8–24.77 km/l Petrol 33.61–34.47 km/kg CNG |
| Most powerful | 88 PS Sportz Petrol iVT | 82.94 PS E MT |
| Cheapest automatic | ₹8,86,200 Sportz Petrol iVT | ₹8,31,000 S AMT |
| Cheapest with a sunroof | ₹7,04,900 Magna Petrol MT · Electric | Not in our data |
| Cheapest with ADAS | Not in our data | ₹10,49,000 V(O) MT |
| Cheapest with a 360° camera | Not in our data | ₹9,99,000 V MT |
| Cheapest with ventilated seats | Not in our data | ₹9,99,000 V MT |
Full specifications
| Engine | 1.2-litre petrol (Kappa, Smartstream G1.2) | 1.2-litre Z-series (Z12E) petrol, 3 cylinders, idle start-stop (BS6 Phase 2) |
| Displacement (cc) | 1197 | 1197 |
| Cylinders | 4 | 3 |
| Max Power (PS) | 83 @ 6000 rpm | 82.94 @ 5700 rpm |
| Max Torque (Nm) | 114.7 @ 4200 rpm | 112.4 @ 4500 rpm |
| Gearbox | 5-speed manual | 5-speed manual |
| Certified Mileage (km/l) | — | 23.8 |
| Fuel Tank (litres) | 37 | 37 |
| Length (mm) | 3995 | 3990 |
| Width (mm) | 1775 | 1745 |
| Height (mm) | 1505 | 1530 |
| Wheelbase (mm) | 2580 | 2520 |
| Kerb Weight (kg) | — | 950–985 |
| Seating Capacity | 5 | 5 |
| Front Suspension | MacPherson strut | MacPherson strut |
| Rear Suspension | Coupled torsion beam axle | Torsion beam |
| Steering | Motor-driven (electric) power steering | — |
| Turning Radius (m) | — | 4.85 |
| Front Brakes | Disc | Ventilated disc |
| Rear Brakes | Drum | Drum |
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Rear Camera | No | No |
| 360° Camera | — | No |
| TPMS | No | No |
| ADAS | — | No |
| Adaptive Cruise Control | — | No |
| Autonomous Emergency Braking | — | No |
| Lane Keep Assist | — | No |
| Air Conditioning | Manual | Manual |
| Rear AC Vents | No | No |
| Sunroof | No | — |
| Keyless Entry | No | Yes |
| Push Button Start | No | No |
| Cruise Control | No | No |
| Ventilated Front Seats | — | No |
| Steering Adjustment | Tilt and telescopic | Tilt |
| Touchscreen (inch) | No | No |
| Apple CarPlay & Android Auto | No | No |
| Speakers | No | None |
| Connected Car Tech | No | No |
| Wireless Charger | No | No |
| Instrument Cluster | Digital, with TFT multi-information display | Monochrome TFT display |
| Head-up Display | — | No |
| Headlamps | Halogen, multi-focus reflector | Halogen projector |
| LED DRLs | No | No |
| Auto Headlamps | No | No |
| Front Fog Lamps | — | No |
| Wheel Size (inch) | 14 | 15 |
| Alloy Wheels | No | No |
| Tyre Size | 185/70 R14 | 185/65 R15 |
| Standard Warranty | 3 years or 1,00,000 km, whichever is earlier | 3 years / 100,000 km |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.