Hyundai i20 vs Maruti Suzuki Baleno
The Maruti Suzuki Baleno starts at ₹5,98,900 and the Hyundai i20 at ₹5,99,700 (ex-showroom), ₹800 more. Across all variants the Maruti Suzuki Baleno runs up to ₹9,99,000 and the Hyundai i20 up to ₹10,53,200.
Variant
Quick compare
| Max Power (PS) | 83 @ 6000 rpm | 82.93 @ 5700 rpm |
| Certified Mileage (km/l) | — | 23.8 |
| Boot Space (litres) | — | 318 |
| Seating Capacity | 5 | 5 |
| Airbags | 6 | 6 |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature.
| Detail | Hyundai i20 | Maruti Suzuki Baleno |
|---|---|---|
| Starting price | ₹5,99,700 Era Petrol MT | ₹5,98,900 Sigma MT |
| Highest price | ₹10,53,200 Asta(O) Knight Petrol iVT | ₹9,99,000 Alpha (O) AMT |
| Variants | 12 | 13 |
| Fuel | Petrol | Petrol, CNG |
| Gearbox | Manual, CVT | Manual, AMT |
| Seats | 5 | 5 |
| Most powerful | 88 PS Sportz Petrol iVT | 82.93 PS Sigma MT |
| Cheapest automatic | ₹8,86,200 Sportz Petrol iVT | ₹7,49,900 Delta AMT |
| Cheapest with a sunroof | ₹7,04,900 Magna Petrol MT · Electric | Not in our data |
| Cheapest with ADAS | Not in our data | ₹9,49,900 Alpha (O) MT |
| Cheapest with a 360° camera | Not in our data | ₹9,09,900 Alpha MT |
| Cheapest with ventilated seats | Not in our data | ₹9,09,900 Alpha MT |
Full specifications
Engine & Transmission
| Engine | 1.2-litre petrol (Kappa, Smartstream G1.2) | Z12E |
| Displacement (cc) | 1197 | 1197 |
| Cylinders | 4 | 3 |
| Max Power (PS) | 83 @ 6000 rpm | 82.93 @ 5700 rpm |
| Max Torque (Nm) | 114.7 @ 4200 rpm | 112.4 @ 4500 rpm |
| Gearbox | 5-speed manual | 5-speed manual |
Fuel & Performance
| Certified Mileage (km/l) | — | 23.8 |
| Fuel Tank (litres) | 37 | 37 |
Dimensions & Capacity
| Length (mm) | 3995 | 3990 |
| Width (mm) | 1775 | 1745 |
| Height (mm) | 1505 | 1530 |
| Wheelbase (mm) | 2580 | 2520 |
| Boot Space (litres) | — | 318 |
| Kerb Weight (kg) | — | 950–985 |
| Seating Capacity | 5 | 5 |
Suspension, Steering & Brakes
| Front Suspension | MacPherson strut | MacPherson strut |
| Rear Suspension | Coupled torsion beam axle | Torsion beam |
| Steering | Motor-driven (electric) power steering | Electric power steering, rack and pinion |
| Turning Radius (m) | — | 4.85 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Drum |
Safety
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Rear Camera | No | No |
| 360° Camera | — | No |
| TPMS | No | No |
ADAS
| ADAS | — | No |
| Adaptive Cruise Control | — | No |
| Autonomous Emergency Braking | — | No |
| Lane Keep Assist | — | No |
Comfort & Convenience
| Air Conditioning | Manual | Manual |
| Rear AC Vents | No | No |
| Sunroof | No | — |
| Keyless Entry | No | Yes |
| Push Button Start | No | No |
| Cruise Control | No | No |
| Ventilated Front Seats | — | No |
| Steering Adjustment | Tilt and telescopic | Tilt |
Infotainment & Connectivity
| Touchscreen (inch) | No | No |
| Apple CarPlay & Android Auto | No | No |
| Speakers | No | No |
| Connected Car Tech | No | No |
| Wireless Charger | No | No |
| Instrument Cluster | Digital, with TFT multi-information display | Segment multi-information display |
| Head-up Display | — | No |
Exterior & Wheels
| Headlamps | Halogen, multi-focus reflector | Halogen projector |
| LED DRLs | No | No |
| Auto Headlamps | No | No |
| Front Fog Lamps | — | No |
| Wheel Size (inch) | 14 | 15 |
| Alloy Wheels | No | No |
| Tyre Size | 185/70 R14 | 185/65 R15 |
Warranty
| Standard Warranty | 3 years or 1,00,000 km, whichever is earlier | 3 years / 100,000 km, whichever is earlier |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.