Hyundai i20 vs Tata Altroz
Quick compare
| Max Power (PS) | 83 @ 6000 rpm | 88 @ 6000 rpm |
| Boot Space (litres) | — | 345 |
| Seating Capacity | 5 | 5 |
| Airbags | 6 | 6 |
| Bharat NCAP Adult (stars) | — | 5 (29.65/32, 2025) |
Full specifications
Engine & Transmission
| Engine | 1.2-litre petrol (Kappa, Smartstream G1.2) | 1.2L Revotron |
| Displacement (cc) | 1197 | 1199 |
| Cylinders | 4 | 3 |
| Turbocharged | — | No |
| Max Power (PS) | 83 @ 6000 rpm | 88 @ 6000 rpm |
| Max Torque (Nm) | 114.7 @ 4200 rpm | 115 @ 3250 rpm |
| Gearbox | 5-speed manual | 5-speed manual |
Fuel & Performance
| Fuel Tank (litres) | 37 | 37 |
Dimensions & Capacity
| Length (mm) | 3995 | 3990 |
| Width (mm) | 1775 | 1755 |
| Height (mm) | 1505 | 1523 |
| Wheelbase (mm) | 2580 | 2501 |
| Ground Clearance (mm) | — | 165 |
| Boot Space (litres) | — | 345 |
| Seating Capacity | 5 | 5 |
Suspension, Steering & Brakes
| Front Suspension | MacPherson strut | Independent, MacPherson dual-path strut with coil spring |
| Rear Suspension | Coupled torsion beam axle | Twist beam with coil spring and shock absorber |
| Steering | Motor-driven (electric) power steering | — |
| Turning Radius (m) | — | 5 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Drum |
Safety
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Rear Camera | No | No |
| 360° Camera | — | No |
| TPMS | No | No |
| Bharat NCAP Adult (stars) | — | 5 (29.65/32, 2025) |
| Bharat NCAP Child (stars) | — | 5 (44.90/49, 2025) |
Comfort & Convenience
| Air Conditioning | Manual | Manual |
| Rear AC Vents | No | No |
| Sunroof | No | No |
| Keyless Entry | No | Yes |
| Push Button Start | No | No |
| Cruise Control | No | No |
| Rain-sensing Wipers | — | No |
| Steering Adjustment | Tilt and telescopic | Tilt |
Infotainment & Connectivity
| Touchscreen (inch) | No | No |
| Apple CarPlay & Android Auto | No | No |
| Speakers | No | No |
| Connected Car Tech | No | No |
| Wireless Charger | No | No |
| Instrument Cluster | Digital, with TFT multi-information display | 4-inch digital |
Exterior & Wheels
| Headlamps | Halogen, multi-focus reflector | Halogen projector |
| LED DRLs | No | No |
| Auto Headlamps | No | No |
| Front Fog Lamps | — | No |
| Wheel Size (inch) | 14 | 16 |
| Alloy Wheels | No | No |
| Tyre Size | 185/70 R14 | 185/60 R16 |
Warranty
| Standard Warranty | 3 years or 1,00,000 km, whichever is earlier | 3 years or 1,00,000 km |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.