Tata Altroz
₹6 – 10.9 Lakh (ex-showroom)
Hatchback · Petrol, CNG, Diesel · 27 variants
Checked against the maker's own figures on 29 September 2026 · Sources
The Altroz is Tata's five-seat hatchback, 3,990 mm long on a 2,501 mm wheelbase, with a 345-litre boot. Its 1.2-litre three-cylinder petrol engine (88 PS, 115 Nm) comes with a 5-speed manual, a 5-speed AMT or a 6-speed dual-clutch automatic. The factory-fitted iCNG version (73.5 PS on CNG) has a 5-speed manual or AMT and keeps 210 litres of boot space, with its twin gas cylinders under the boot floor, and a 1.5-litre turbo-diesel (90 PS, 200 Nm) comes with a 5-speed manual.
Six airbags, ESP, ISOFIX mounts, rear parking sensors, remote keyless entry and 16-inch wheels are standard. The Pure adds an 8-inch touchscreen with wireless Android Auto and Apple CarPlay, four speakers, a rear camera, automatic climate control, automatic headlamps and wipers and cruise control (not with the CNG AMT); the S versions add a voice-assisted electric sunroof. The Creative adds a 10.25-inch Harman touchscreen, LED headlamps and daytime running lamps, a 360-degree camera, push-button start and rear AC vents; the Accomplished S a 7-inch digital cluster, alloy wheels, LED fog lamps, four tweeters, a wireless charger, passive keyless entry and tyre-pressure monitoring; and the Accomplished+ S, sold only with the dual-clutch automatic, a 10.25-inch digital cluster, an air purifier and connected-car features. Bharat NCAP rated the Altroz five stars for adult and child occupants in 2025.
Key specs
Variants
| Variant | Fuel · gearbox | Ex-showroom |
|---|---|---|
| Smart Petrol MT | Petrol · Manual | ₹6 Lakh |
| Pure Petrol MT | Petrol · Manual | ₹7.15 Lakh |
| Smart CNG MT | CNG · Manual | ₹7.3 Lakh |
| Pure S Petrol MT | Petrol · Manual | ₹7.45 Lakh |
| Pure Petrol AMT | Petrol · AMT | ₹7.72 Lakh |
| Pure S Petrol AMT | Petrol · AMT | ₹8.02 Lakh |
| Creative Petrol MT | Petrol · Manual | ₹8.1 Lakh |
| Pure CNG MT | CNG · Manual | ₹8.2 Lakh |
| Pure Diesel MT | Diesel · Manual | ₹8.3 Lakh |
| Creative S Petrol MT | Petrol · Manual | ₹8.45 Lakh |
| Pure S CNG MT | CNG · Manual | ₹8.5 Lakh |
| Creative Petrol AMT | Petrol · AMT | ₹8.67 Lakh |
| Pure CNG AMT | CNG · AMT | ₹8.75 Lakh |
| Creative S Petrol AMT | Petrol · AMT | ₹9.02 Lakh |
| Pure S CNG AMT | CNG · AMT | ₹9.05 Lakh |
| Creative CNG MT | CNG · Manual | ₹9.15 Lakh |
| Accomplished S Petrol MT | Petrol · Manual | ₹9.3 Lakh |
| Creative S CNG MT | CNG · Manual | ₹9.5 Lakh |
| Creative S Diesel MT | Diesel · Manual | ₹9.6 Lakh |
| Creative S Petrol DCA | Petrol · DCT | ₹9.65 Lakh |
| Creative CNG AMT | CNG · AMT | ₹9.7 Lakh |
| Creative S CNG AMT | CNG · AMT | ₹10 Lakh |
| Accomplished S CNG MT | CNG · Manual | ₹10.35 Lakh |
| Accomplished S Diesel MT | Diesel · Manual | ₹10.45 Lakh |
| Accomplished S Petrol DCA | Petrol · DCT | ₹10.5 Lakh |
| Accomplished+ S Petrol DCA | Petrol · DCT | ₹10.75 Lakh |
| Accomplished S CNG AMT | CNG · AMT | ₹10.9 Lakh |
Ex-showroom, city not stated, from Tata Motors: Altroz variant prices, checked 29 September 2026. Ex-showroom prices change often and vary by state. Confirm the on-road price with a dealer before you buy.
Specifications (Smart Petrol MT, base variant)
| Engine | 1.2L Revotron |
| Displacement (cc) | 1199 |
| Cylinders | 3 |
| Turbocharged | No |
| Max Power (PS) | 88 @ 6000 rpm |
| Max Torque (Nm) | 115 @ 3250 rpm |
| Gearbox | 5-speed manual |
| Fuel Tank (litres) | 37 |
| Length (mm) | 3990 |
| Width (mm) | 1755 |
| Height (mm) | 1523 |
| Wheelbase (mm) | 2501 |
| Ground Clearance (mm) | 165 |
| Boot Space (litres) | 345 |
| Seating Capacity | 5 |
| Front Suspension | Independent, MacPherson dual-path strut with coil spring |
| Rear Suspension | Twist beam with coil spring and shock absorber |
| Turning Radius (m) | 5 |
| Front Brakes | Disc |
| Rear Brakes | Drum |
| Airbags | 6 |
| ABS | Yes |
| Electronic Stability Control | Yes |
| Hill Hold Assist | Yes |
| ISOFIX | Yes |
| Parking Sensors | Rear |
| Rear Camera | No |
| 360° Camera | No |
| TPMS | No |
| Bharat NCAP Adult (stars) | 5 (29.65/32, 2025) |
| Bharat NCAP Child (stars) | 5 (44.90/49, 2025) |
| Air Conditioning | Manual |
| Rear AC Vents | No |
| Sunroof | No |
| Keyless Entry | Yes |
| Push Button Start | No |
| Cruise Control | No |
| Rain-sensing Wipers | No |
| Steering Adjustment | Tilt |
| Touchscreen (inch) | No |
| Apple CarPlay & Android Auto | No |
| Speakers | No |
| Connected Car Tech | No |
| Wireless Charger | No |
| Instrument Cluster | 4-inch digital |
| Headlamps | Halogen projector |
| LED DRLs | No |
| Auto Headlamps | No |
| Front Fog Lamps | No |
| Wheel Size (inch) | 16 |
| Alloy Wheels | No |
| Tyre Size | 185/60 R16 |
| Standard Warranty | 3 years or 1,00,000 km |
Sources
- Brochure: Tata Motors: Altroz brochure (May 2026), checked 29 September 2026
- Specifications: Tata Motors: Altroz specifications, checked 29 September 2026
- Prices: Tata Motors: Altroz variant prices, Ex-showroom, city not stated, checked 29 September 2026
- Safety rating: Bharat NCAP: Tata Altroz result, checked 29 September 2026
Spotted a wrong figure? Email [email protected] and it will be checked against the source.