Tata Altroz vs Toyota Glanza
The Tata Altroz starts at ₹5,99,990 and the Toyota Glanza at ₹6,99,000 (ex-showroom), ₹99,010 more. Across all variants the Tata Altroz runs up to ₹10,89,990 and the Toyota Glanza up to ₹10,98,000.
Quick compare
| Max Power (PS) | 88 @ 6000 rpm | 82.94 @ 5700 rpm |
| Certified Mileage (km/l) | — | 23.8 |
| Boot Space (litres) | 345 | — |
| Seating Capacity | 5 | 5 |
| Airbags | 6 | 6 |
| Bharat NCAP Adult (stars) | 5 (29.65/32, 2025) | — |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature. Prices are ex-showroom as each maker publishes them, and the city they name can differ between makers (each car's page says which), so a price gap is a guide, not an exact difference. Mileage and range are the certified test figures the makers publish; real-world figures are usually lower.
| Detail | Tata Altroz | Toyota Glanza |
|---|---|---|
| Starting price | ₹5,99,990 Smart Petrol MT | ₹6,99,000 E MT |
| Highest price | ₹10,89,990 Accomplished S CNG AMT | ₹10,98,000 V(O) AMT |
| Variants | 27 | 13 |
| Fuel | Petrol, Diesel, CNG | Petrol, CNG |
| Gearbox | Manual, AMT, DCT | Manual, AMT |
| Seats | 5 | 5 |
| Certified mileage | Not in our data | 23.8–24.77 km/l Petrol 33.61–34.47 km/kg CNG |
| Most powerful | 90 PS Pure Diesel MT | 82.94 PS E MT |
| Cheapest automatic | ₹7,71,990 Pure Petrol AMT | ₹8,31,000 S AMT |
| Cheapest with a sunroof | ₹7,44,990 Pure S Petrol MT · Electric | Not in our data |
| Cheapest with ADAS | Not in our data | ₹10,49,000 V(O) MT |
| Cheapest with a 360° camera | ₹8,09,990 Creative Petrol MT | ₹9,99,000 V MT |
| Cheapest with ventilated seats | Not in our data | ₹9,99,000 V MT |
| Bharat NCAP adult rating | 5★ 29.65/32 · 2025 · from ₹5,99,990 | No rating in our data |
Full specifications
| Engine | 1.2L Revotron | 1.2-litre Z-series (Z12E) petrol, 3 cylinders, idle start-stop (BS6 Phase 2) |
| Displacement (cc) | 1199 | 1197 |
| Cylinders | 3 | 3 |
| Turbocharged | No | — |
| Max Power (PS) | 88 @ 6000 rpm | 82.94 @ 5700 rpm |
| Max Torque (Nm) | 115 @ 3250 rpm | 112.4 @ 4500 rpm |
| Gearbox | 5-speed manual | 5-speed manual |
| Certified Mileage (km/l) | — | 23.8 |
| Fuel Tank (litres) | 37 | 37 |
| Length (mm) | 3990 | 3990 |
| Width (mm) | 1755 | 1745 |
| Height (mm) | 1523 | 1530 |
| Wheelbase (mm) | 2501 | 2520 |
| Ground Clearance (mm) | 165 | — |
| Boot Space (litres) | 345 | — |
| Kerb Weight (kg) | — | 950–985 |
| Seating Capacity | 5 | 5 |
| Front Suspension | Independent, MacPherson dual-path strut with coil spring | MacPherson strut |
| Rear Suspension | Twist beam with coil spring and shock absorber | Torsion beam |
| Turning Radius (m) | 5 | 4.85 |
| Front Brakes | Disc | Ventilated disc |
| Rear Brakes | Drum | Drum |
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Rear Camera | No | No |
| 360° Camera | No | No |
| TPMS | No | No |
| Bharat NCAP Adult (stars) | 5 (29.65/32, 2025) | — |
| Bharat NCAP Child (stars) | 5 (44.90/49, 2025) | — |
| ADAS | — | No |
| Adaptive Cruise Control | — | No |
| Autonomous Emergency Braking | — | No |
| Lane Keep Assist | — | No |
| Air Conditioning | Manual | Manual |
| Rear AC Vents | No | No |
| Sunroof | No | — |
| Keyless Entry | Yes | Yes |
| Push Button Start | No | No |
| Cruise Control | No | No |
| Ventilated Front Seats | — | No |
| Rain-sensing Wipers | No | — |
| Steering Adjustment | Tilt | Tilt |
| Touchscreen (inch) | No | No |
| Apple CarPlay & Android Auto | No | No |
| Speakers | No | None |
| Connected Car Tech | No | No |
| Wireless Charger | No | No |
| Instrument Cluster | 4-inch digital | Monochrome TFT display |
| Head-up Display | — | No |
| Headlamps | Halogen projector | Halogen projector |
| LED DRLs | No | No |
| Auto Headlamps | No | No |
| Front Fog Lamps | No | No |
| Wheel Size (inch) | 16 | 15 |
| Alloy Wheels | No | No |
| Tyre Size | 185/60 R16 | 185/65 R15 |
| Standard Warranty | 3 years or 1,00,000 km | 3 years / 100,000 km |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.