Maruti Suzuki Baleno vs Toyota Glanza
The Maruti Suzuki Baleno starts at ₹5,98,900 and the Toyota Glanza at ₹6,99,000 (ex-showroom), ₹1,00,100 more. Across all variants the Maruti Suzuki Baleno runs up to ₹9,99,000 and the Toyota Glanza up to ₹10,98,000.
Quick compare
| Max Power (PS) | 82.93 @ 5700 rpm | 82.94 @ 5700 rpm |
| Certified Mileage (km/l) | 23.8 | 23.8 |
| Boot Space (litres) | 318 | — |
| Seating Capacity | 5 | 5 |
| Airbags | 6 | 6 |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature. Prices are ex-showroom as each maker publishes them, and the city they name can differ between makers (each car's page says which), so a price gap is a guide, not an exact difference. Mileage and range are the certified test figures the makers publish; real-world figures are usually lower.
| Detail | Maruti Suzuki Baleno | Toyota Glanza |
|---|---|---|
| Starting price | ₹5,98,900 Sigma MT | ₹6,99,000 E MT |
| Highest price | ₹9,99,000 Alpha (O) AMT | ₹10,98,000 V(O) AMT |
| Variants | 13 | 13 |
| Fuel | Petrol, CNG | Petrol, CNG |
| Gearbox | Manual, AMT | Manual, AMT |
| Seats | 5 | 5 |
| Certified mileage | 23.8–24.77 km/l Petrol 33.61–34.47 km/kg CNG | 23.8–24.77 km/l Petrol 33.61–34.47 km/kg CNG |
| Most powerful | 82.93 PS Sigma MT | 82.94 PS E MT |
| Cheapest automatic | ₹7,49,900 Delta AMT | ₹8,31,000 S AMT |
| Cheapest with ADAS | ₹9,49,900 Alpha (O) MT | ₹10,49,000 V(O) MT |
| Cheapest with a 360° camera | ₹9,09,900 Alpha MT | ₹9,99,000 V MT |
| Cheapest with ventilated seats | ₹9,09,900 Alpha MT | ₹9,99,000 V MT |
Full specifications
| Engine | Z12E | 1.2-litre Z-series (Z12E) petrol, 3 cylinders, idle start-stop (BS6 Phase 2) |
| Displacement (cc) | 1197 | 1197 |
| Cylinders | 3 | 3 |
| Max Power (PS) | 82.93 @ 5700 rpm | 82.94 @ 5700 rpm |
| Max Torque (Nm) | 112.4 @ 4500 rpm | 112.4 @ 4500 rpm |
| Gearbox | 5-speed manual | 5-speed manual |
| Certified Mileage (km/l) | 23.8 | 23.8 |
| Fuel Tank (litres) | 37 | 37 |
| Length (mm) | 3990 | 3990 |
| Width (mm) | 1745 | 1745 |
| Height (mm) | 1530 | 1530 |
| Wheelbase (mm) | 2520 | 2520 |
| Boot Space (litres) | 318 | — |
| Kerb Weight (kg) | 950–985 | 950–985 |
| Seating Capacity | 5 | 5 |
| Front Suspension | MacPherson strut | MacPherson strut |
| Rear Suspension | Torsion beam | Torsion beam |
| Steering | Electric power steering, rack and pinion | — |
| Turning Radius (m) | 4.85 | 4.85 |
| Front Brakes | Disc | Ventilated disc |
| Rear Brakes | Drum | Drum |
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Rear Camera | No | No |
| 360° Camera | No | No |
| TPMS | No | No |
| ADAS | No | No |
| Adaptive Cruise Control | No | No |
| Autonomous Emergency Braking | No | No |
| Lane Keep Assist | No | No |
| Air Conditioning | Manual | Manual |
| Rear AC Vents | No | No |
| Keyless Entry | Yes | Yes |
| Push Button Start | No | No |
| Cruise Control | No | No |
| Ventilated Front Seats | No | No |
| Steering Adjustment | Tilt | Tilt |
| Touchscreen (inch) | No | No |
| Apple CarPlay & Android Auto | No | No |
| Speakers | No | None |
| Connected Car Tech | No | No |
| Wireless Charger | No | No |
| Instrument Cluster | Segment multi-information display | Monochrome TFT display |
| Head-up Display | No | No |
| Headlamps | Halogen projector | Halogen projector |
| LED DRLs | No | No |
| Auto Headlamps | No | No |
| Front Fog Lamps | No | No |
| Wheel Size (inch) | 15 | 15 |
| Alloy Wheels | No | No |
| Tyre Size | 185/65 R15 | 185/65 R15 |
| Standard Warranty | 3 years / 100,000 km, whichever is earlier | 3 years / 100,000 km |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.