Hyundai Grand i10 Nios vs Maruti Suzuki Wagon R
The Maruti Suzuki Wagon R starts at ₹4,98,900 and the Hyundai Grand i10 Nios at ₹5,59,700 (ex-showroom), ₹60,800 more. Across all variants the Maruti Suzuki Wagon R runs up to ₹6,86,400 and the Hyundai Grand i10 Nios up to ₹8,09,000.
Variant
Quick compare
| Max Power (PS) | 83 @ 6000 rpm | 68.5 @ 5600 rpm |
| Certified Mileage (km/l) | — | 24.35 |
| Boot Space (litres) | — | 335 |
| Seating Capacity | 5 | 5 |
| Airbags | 6 | 6 |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature.
| Detail | Hyundai Grand i10 Nios | Maruti Suzuki Wagon R |
|---|---|---|
| Starting price | ₹5,59,700 Era Petrol MT | ₹4,98,900 LXi MT |
| Highest price | ₹8,09,000 Asta Petrol AMT | ₹6,86,400 ZXi+ AMT |
| Variants | 15 | 9 |
| Fuel | Petrol, CNG | Petrol, CNG |
| Gearbox | Manual, AMT | Manual, AMT |
| Seats | 5 | 5 |
| Most powerful | 83 PS Era Petrol MT | 90.9 PS ZXi MT |
| Cheapest automatic | ₹7,21,400 Corporate Petrol AMT | ₹5,99,400 VXi AMT |
Full specifications
Engine & Transmission
| Engine | 1.2-litre petrol (Kappa MPi) | K10C |
| Displacement (cc) | 1197 | 998 |
| Cylinders | 4 | 3 |
| Turbocharged | No | — |
| Max Power (PS) | 83 @ 6000 rpm | 68.5 @ 5600 rpm |
| Max Torque (Nm) | 113.8 @ 4000 rpm | 91.1 @ 3400 rpm |
| Gearbox | 5-speed manual | 5-speed manual |
Fuel & Performance
| Certified Mileage (km/l) | — | 24.35 |
| Fuel Tank (litres) | 37 | 32 |
Dimensions & Capacity
| Length (mm) | 3815 | 3655 |
| Width (mm) | 1680 | 1620 |
| Height (mm) | 1520 | 1675 |
| Wheelbase (mm) | 2450 | 2435 |
| Boot Space (litres) | — | 335 |
| Kerb Weight (kg) | — | 825 |
| Seating Capacity | 5 | 5 |
Suspension, Steering & Brakes
| Front Suspension | MacPherson strut | MacPherson strut with coil spring |
| Rear Suspension | Coupled torsion beam axle | Torsion beam with coil spring |
| Steering | Motor-driven (electric) power steering | — |
| Turning Radius (m) | — | 4.7 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Drum |
Safety
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | No | Yes |
| Hill Hold Assist | No | No |
| ISOFIX | No | No |
| Parking Sensors | Rear | Rear |
| Rear Camera | No | No |
| 360° Camera | — | No |
| TPMS | No | No |
Comfort & Convenience
| Air Conditioning | Manual | Yes, with heater |
| Rear AC Vents | No | — |
| Sunroof | — | No |
| Keyless Entry | — | No |
| Push Button Start | No | No |
| Cruise Control | No | — |
| Steering Adjustment | No | No |
Infotainment & Connectivity
| Touchscreen (inch) | No | No |
| Apple CarPlay & Android Auto | No | No |
| Speakers | No | No |
| Connected Car Tech | — | No |
| Wireless Charger | No | — |
| Instrument Cluster | Analogue speedometer and tachometer, with 3.5-inch multi-information display | Reddish-amber meter theme, no tachometer |
Exterior & Wheels
| Headlamps | Multi-focus reflector | — |
| LED DRLs | No | — |
| Auto Headlamps | No | — |
| Front Fog Lamps | — | No |
| Wheel Size (inch) | 14 | 13 |
| Alloy Wheels | No | No |
| Tyre Size | 165/70 R14 | 155/80 R13 |
| Roof Rails | No | — |
Warranty
| Standard Warranty | 3 years or 1,00,000 km, whichever is earlier | 3 years / 100,000 km (extendable up to 6 years) |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.