Maruti Suzuki Swift vs Tata Tiago
The Tata Tiago starts at ₹4,76,990 and the Maruti Suzuki Swift at ₹5,83,900 (ex-showroom), ₹1,06,910 more. Across all variants the Tata Tiago runs up to ₹8,61,990 and the Maruti Suzuki Swift up to ₹8,86,400.
Variant
Quick compare
| Max Power (PS) | 82.93 @ 5700 rpm | 86 @ 6000 rpm |
| Certified Mileage (km/l) | 25.35 | — |
| Boot Space (litres) | 265 | 242 |
| Seating Capacity | 5 | 5 |
| Airbags | 6 | 6 |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature.
| Detail | Maruti Suzuki Swift | Tata Tiago |
|---|---|---|
| Starting price | ₹5,83,900 LXi MT | ₹4,76,990 Smart Petrol MT |
| Highest price | ₹8,86,400 ZXi CNG AMT | ₹8,61,990 Creative CNG AMT |
| Variants | 15 | 20 |
| Fuel | Petrol, CNG | Petrol, CNG |
| Gearbox | Manual, AMT | Manual, AMT |
| Seats | 5 | 5 |
| Most powerful | 82.93 PS LXi MT | 86 PS Smart Petrol MT |
| Cheapest automatic | ₹7,12,900 VXi AMT | ₹6,09,990 Pure Petrol AMT |
| Cheapest with a 360° camera | Not in our data | ₹7,05,990 Creative Petrol MT |
Full specifications
Engine & Transmission
| Engine | Z12E | 1.2L Revotron |
| Displacement (cc) | 1197 | 1199 |
| Cylinders | 3 | 3 |
| Turbocharged | — | No |
| Max Power (PS) | 82.93 @ 5700 rpm | 86 @ 6000 rpm |
| Max Torque (Nm) | 112.4 @ 4500 rpm | 113 @ 3300 rpm |
| Gearbox | 5-speed manual | 5-speed manual |
Fuel & Performance
| Certified Mileage (km/l) | 25.35 | — |
| Fuel Tank (litres) | 37 | 35 |
Dimensions & Capacity
| Length (mm) | 3860 | 3813 |
| Width (mm) | 1735 | 1684 |
| Height (mm) | 1520 | 1535 |
| Wheelbase (mm) | 2450 | 2400 |
| Ground Clearance (mm) | 163 | 170 |
| Boot Space (litres) | 265 | 242 |
| Kerb Weight (kg) | 924 (max) | — |
| Seating Capacity | 5 | 5 |
Suspension, Steering & Brakes
| Front Suspension | MacPherson strut | Independent, lower wishbone, McPherson (dual path) strut |
| Rear Suspension | Torsion beam | Twist beam with coil spring and hydraulic shock absorbers |
| Turning Radius (m) | 4.8 | 4.9 |
| Front Brakes | Ventilated disc | Disc |
| Rear Brakes | Drum | Drum |
Safety
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | No |
| Hill Hold Assist | Yes | No |
| ISOFIX | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Rear Camera | No | No |
| 360° Camera | — | No |
| TPMS | — | No |
Comfort & Convenience
| Air Conditioning | Manual | Manual |
| Rear AC Vents | No | No |
| Sunroof | — | No |
| Keyless Entry | Yes | No |
| Push Button Start | No | No |
| Cruise Control | No | No |
| Ventilated Front Seats | — | No |
| Rain-sensing Wipers | — | No |
| Steering Adjustment | Tilt | Tilt |
Infotainment & Connectivity
| Touchscreen (inch) | No | No |
| Apple CarPlay & Android Auto | No | No |
| Speakers | No | No |
| Connected Car Tech | No | No |
| Wireless Charger | No | No |
| Instrument Cluster | Segment multi-information display | 5-inch digital |
Exterior & Wheels
| Headlamps | Halogen projector | — |
| LED DRLs | No | No |
| Auto Headlamps | No | No |
| Front Fog Lamps | No | No |
| Wheel Size (inch) | 14 | 13 |
| Alloy Wheels | No | No |
| Tyre Size | 165/80 R14 | 155/80 R13 |
| Roof Rails | — | No |
Warranty
| Standard Warranty | — | 3 years or 1,00,000 km |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.