MG Comet EV vs Tata Tiago EV
The Tata Tiago EV starts at ₹6,99,000 and the MG Comet EV at ₹7,79,800 (ex-showroom), ₹80,800 more. Across all variants the Tata Tiago EV runs up to ₹10,09,000 and the MG Comet EV up to ₹10,06,800.
Variant
Quick compare
| Max Power (PS) | 42 | 61.18 |
| Battery Capacity (kWh) | 17.3 | 19.2 |
| Certified Range (km) | 230 | 226 |
| Boot Space (litres) | — | 240 |
| Seating Capacity | 4 | 5 |
| Airbags | 2 | 6 |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature. Prices are ex-showroom as each maker publishes them, and the city they name can differ between makers (each car's page says which), so a price gap is a guide, not an exact difference.
| Detail | MG Comet EV | Tata Tiago EV |
|---|---|---|
| Starting price | ₹7,79,800 Executive | ₹6,99,000 Smart 19 |
| Highest price | ₹10,06,800 Exclusive FC | ₹10,09,000 Creative+ 24 |
| Variants | 5 | 4 |
| Fuel | Electric | Electric |
| Gearbox | Automatic (single-speed) | Automatic (single-speed) |
| Seats | 4 | 5 |
| Certified range | 230 km | 226–285 km |
| Most powerful | 42 PS Executive | 74.78 PS Pure+ 24 |
| Cheapest automatic | Electric (single-speed) | Electric (single-speed) |
| Cheapest with a 360° camera | Not in our data | ₹10,09,000 Creative+ 24 |
Full specifications
Engine & Transmission
| Max Power (PS) | 42 | 61.18 |
| Max Torque (Nm) | 110 | 110 |
| Gearbox | Automatic | Single-speed automatic |
Electric & Hybrid
| Battery Capacity (kWh) | 17.3 | 19.2 |
| Certified Range (km) | 230 | 226 |
| Electric Motor | Permanent magnet synchronous motor | Permanent magnet synchronous motor |
| AC Charging | Type 2; 3.3 kW wallbox charger (in the price, installed up to 100 m): 0-100% in about 7 h | 3.3 kW wall box (supplied): 10-100% in about 6.9 h; 7.2 kW wall box: about 2.6 h |
| DC Fast Charging | — | 30 kW: 10-80% in 35 min |
Dimensions & Capacity
| Length (mm) | 2974 | 3825 |
| Width (mm) | 1505 | 1684 |
| Height (mm) | 1640 | 1562 |
| Wheelbase (mm) | 2010 | 2400 |
| Ground Clearance (mm) | — | 165 |
| Boot Space (litres) | — | 240 |
| Seating Capacity | 4 | 5 |
Suspension, Steering & Brakes
| Front Suspension | McPherson strut | Independent, lower wishbone, McPherson (dual path) strut |
| Rear Suspension | Multi-link coil suspension | Twist beam with coil spring and hydraulic shock absorbers |
| Steering | — | Electric power assisted |
| Turning Radius (m) | 4.2 | 5.1 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Drum |
Safety
| Airbags | 2 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | No | No |
| Hill Hold Assist | No | No |
| ISOFIX | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Rear Camera | No | No |
| 360° Camera | — | No |
| TPMS | Yes | Yes |
Comfort & Convenience
| Air Conditioning | Manual, with heater | Automatic |
| Rear AC Vents | — | No |
| Sunroof | — | No |
| Keyless Entry | Yes | — |
| Push Button Start | No | No |
| Cruise Control | — | No |
| Ventilated Front Seats | — | No |
| Rain-sensing Wipers | — | No |
| Steering Adjustment | No | Tilt |
Infotainment & Connectivity
| Touchscreen (inch) | No | No |
| Apple CarPlay & Android Auto | No | No |
| Speakers | 2 | No |
| Connected Car Tech | No | Yes |
| Wireless Charger | — | No |
| Instrument Cluster | 7-inch digital | Digital |
Exterior & Wheels
| Headlamps | Halogen | — |
| LED DRLs | No | No |
| Auto Headlamps | — | No |
| Front Fog Lamps | — | No |
| Wheel Size (inch) | 12 | 14 |
| Alloy Wheels | No | No |
| Tyre Size | 145/70 R12 | 175/65 R14 |
Warranty
| Standard Warranty | 3 years or 1,00,000 km on the vehicle (12V battery and tyres 1 year; infotainment system 3 years) | 3 years or 1,25,000 km |
| Battery Warranty | 8 years or 1,20,000 km, whichever is earlier, from first delivery (private registration only) | 8 years or 1,60,000 km |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.