Hyundai Venue vs Maruti Suzuki Brezza
The Maruti Suzuki Brezza starts at ₹7,49,900 and the Hyundai Venue at ₹7,99,900 (ex-showroom), ₹50,000 more. Across all variants the Maruti Suzuki Brezza runs up to ₹13,54,900 and the Hyundai Venue up to ₹15,64,700.
Variant
Quick compare
| Max Power (PS) | 83 @ 6000 rpm | 110.12 @ 5500 rpm |
| Certified Mileage (km/l) | — | 20.47 |
| Boot Space (litres) | 375 | — |
| Seating Capacity | 5 | 5 |
| Airbags | 6 | 6 |
| Bharat NCAP Adult (stars) | 5 (31.15/32, 2026) | 5 (30.41/32, 2026) |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature.
| Detail | Hyundai Venue | Maruti Suzuki Brezza |
|---|---|---|
| Starting price | ₹7,99,900 HX 2 Petrol MT | ₹7,49,900 LXi Turbo MT |
| Highest price | ₹15,64,700 HX 10 Diesel AT | ₹13,54,900 ZXi+ AT |
| Variants | 23 | 13 |
| Fuel | Petrol, Diesel | Petrol, CNG |
| Gearbox | Manual, DCT, Automatic (TC) | Manual, Automatic (TC) |
| Seats | 5 | 5 |
| Most powerful | 120 PS HX 2 Turbo Petrol MT | 110.12 PS LXi Turbo MT |
| Cheapest automatic | ₹10,94,600 HX 5 Turbo Petrol DCT | ₹10,60,900 VXi AT |
| Cheapest with a sunroof | ₹9,55,600 HX 5 Petrol MT · Electric | ₹9,94,900 ZXi Turbo MT · Electric |
| Cheapest with ADAS | ₹14,67,800 HX 10 Turbo Petrol DCT | Not in our data |
| Cheapest with a 360° camera | ₹14,67,800 HX 10 Turbo Petrol DCT | ₹11,25,900 ZXi+ Turbo MT |
| Cheapest with ventilated seats | ₹11,94,400 HX 8 Turbo Petrol MT | ₹11,25,900 ZXi+ Turbo MT |
| Bharat NCAP adult rating | 5★ 31.15/32 · 2026 · from ₹7,99,900 | 5★ 30.41/32 · 2026 · from ₹7,49,900 |
Full specifications
Engine & Transmission
| Engine | 1.2-litre petrol (Kappa MPi) | K10C DiTC 1.0-litre turbo petrol, Smart Hybrid (mild hybrid) |
| Displacement (cc) | 1197 | 998 |
| Cylinders | 4 | — |
| Turbocharged | No | Yes |
| Max Power (PS) | 83 @ 6000 rpm | 110.12 @ 5500 rpm |
| Max Torque (Nm) | 114.7 @ 4200 rpm | 170 @ 2000–3500 rpm |
| Gearbox | 5-speed manual | 6-speed manual |
Fuel & Performance
| Certified Mileage (km/l) | — | 20.47 |
| Fuel Tank (litres) | 45 | 48 |
Dimensions & Capacity
| Length (mm) | 3995 | 3995 |
| Width (mm) | 1800 | 1790 |
| Height (mm) | 1615 | 1685 |
| Wheelbase (mm) | 2520 | 2500 |
| Boot Space (litres) | 375 | — |
| Seating Capacity | 5 | 5 |
Suspension, Steering & Brakes
| Front Suspension | MacPherson strut with coil springs | MacPherson strut |
| Rear Suspension | Coupled torsion beam axle with coil springs | Torsion beam |
| Steering | Motor-driven (electric) power steering | — |
| Front Brakes | Disc | Ventilated disc |
| Rear Brakes | Drum | Drum |
Safety
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Rear Camera | No | No |
| 360° Camera | No | No |
| TPMS | No | No |
| Bharat NCAP Adult (stars) | 5 (31.15/32, 2026) | 5 (30.41/32, 2026) |
| Bharat NCAP Child (stars) | 5 (44.46/49, 2026) | 5 (43.00/49, 2026) |
ADAS
| ADAS | No | — |
| Adaptive Cruise Control | No | — |
| Autonomous Emergency Braking | No | — |
| Lane Keep Assist | No | — |
| Blind Spot Monitor | No | No |
Comfort & Convenience
| Air Conditioning | Manual | Automatic |
| Rear AC Vents | Yes | Yes |
| Sunroof | No | No |
| Keyless Entry | — | Yes |
| Push Button Start | No | No |
| Cruise Control | No | No |
| Ventilated Front Seats | No | No |
| Powered Driver Seat | No | — |
| Steering Adjustment | Tilt | Tilt |
Infotainment & Connectivity
| Touchscreen (inch) | 10.25 | No |
| Apple CarPlay & Android Auto | Wireless | No |
| Speakers | Front and rear | No |
| Connected Car Tech | No | No |
| Wireless Charger | No | No |
| Instrument Cluster | Digital, with 4.2-inch colour TFT display | Segment multi-information display |
| Head-up Display | — | No |
Exterior & Wheels
| Headlamps | Bi-function projector | Halogen projector |
| LED DRLs | Yes | No |
| Auto Headlamps | No | No |
| Front Fog Lamps | — | No |
| Wheel Size (inch) | 15 | 16 |
| Alloy Wheels | No | No |
| Tyre Size | 195/65 R15 | 215/60 R16 |
| Roof Rails | No | No |
Warranty
| Standard Warranty | 3 years / unlimited km | 3 years / 100,000 km, whichever is earlier |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.