Hyundai Venue vs Kia Sonet
The Kia Sonet starts at ₹7,40,900 and the Hyundai Venue at ₹7,99,900 (ex-showroom), ₹59,000 more. Across all variants the Kia Sonet runs up to ₹14,26,900 and the Hyundai Venue up to ₹15,64,700.
Variant
Quick compare
| Max Power (PS) | 83 @ 6000 rpm | 82.94 @ 6000 rpm |
| Boot Space (litres) | 375 | 385 |
| Seating Capacity | 5 | 5 |
| Airbags | 6 | 6 |
| Bharat NCAP Adult (stars) | 5 (31.15/32, 2026) | — |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature.
| Detail | Hyundai Venue | Kia Sonet |
|---|---|---|
| Starting price | ₹7,99,900 HX 2 Petrol MT | ₹7,40,900 HTE Petrol MT |
| Highest price | ₹15,64,700 HX 10 Diesel AT | ₹14,26,900 GTX+ Diesel AT |
| Variants | 23 | 23 |
| Fuel | Petrol, Diesel | Petrol, Diesel |
| Gearbox | Manual, DCT, Automatic (TC) | Manual, DCT, Automatic (TC) |
| Seats | 5 | 5 |
| Most powerful | 120 PS HX 2 Turbo Petrol MT | 119.65 PS HTK(O) Turbo Petrol iMT |
| Cheapest automatic | ₹10,94,600 HX 5 Turbo Petrol DCT | ₹9,99,900 HTE(O) Diesel AT |
| Cheapest with a sunroof | ₹9,55,600 HX 5 Petrol MT · Electric | ₹7,83,900 HTE(O) Petrol MT · Electric |
| Cheapest with ADAS | ₹14,67,800 HX 10 Turbo Petrol DCT | ₹13,65,900 GTX+ Turbo Petrol DCT |
| Cheapest with a 360° camera | ₹14,67,800 HX 10 Turbo Petrol DCT | ₹13,65,900 GTX+ Turbo Petrol DCT |
| Cheapest with ventilated seats | ₹11,94,400 HX 8 Turbo Petrol MT | ₹11,74,900 HTX Turbo Petrol DCT |
| Bharat NCAP adult rating | 5★ 31.15/32 · 2026 · from ₹7,99,900 | No rating in our data |
Full specifications
Engine & Transmission
| Engine | 1.2-litre petrol (Kappa MPi) | 1.2-litre petrol (Smartstream G1.2, MPi) |
| Displacement (cc) | 1197 | 1197 |
| Cylinders | 4 | — |
| Turbocharged | No | No |
| Max Power (PS) | 83 @ 6000 rpm | 82.94 @ 6000 rpm |
| Max Torque (Nm) | 114.7 @ 4200 rpm | 115 @ 4200 rpm |
| Gearbox | 5-speed manual | 5-speed manual |
| Drivetrain | — | 2WD |
Fuel & Performance
| Fuel Tank (litres) | 45 | 45 |
Dimensions & Capacity
| Length (mm) | 3995 | 3995 |
| Width (mm) | 1800 | 1790 |
| Height (mm) | 1615 | 1610 |
| Wheelbase (mm) | 2520 | 2500 |
| Boot Space (litres) | 375 | 385 |
| Seating Capacity | 5 | 5 |
Suspension, Steering & Brakes
| Front Suspension | MacPherson strut with coil springs | MacPherson strut with coil spring |
| Rear Suspension | Coupled torsion beam axle with coil springs | Coupled torsion beam axle (CTBA) with coil spring |
| Steering | Motor-driven (electric) power steering | Electric power steering |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Drum |
Safety
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Rear Camera | No | No |
| 360° Camera | No | No |
| TPMS | No | Yes |
| Bharat NCAP Adult (stars) | 5 (31.15/32, 2026) | — |
| Bharat NCAP Child (stars) | 5 (44.46/49, 2026) | — |
ADAS
| ADAS | No | No |
| Adaptive Cruise Control | No | No |
| Autonomous Emergency Braking | No | No |
| Lane Keep Assist | No | No |
| Blind Spot Monitor | No | No |
Comfort & Convenience
| Air Conditioning | Manual | Manual |
| Rear AC Vents | Yes | Yes |
| Sunroof | No | No |
| Keyless Entry | — | No |
| Push Button Start | No | No |
| Cruise Control | No | No |
| Ventilated Front Seats | No | No |
| Powered Driver Seat | No | No |
| Steering Adjustment | Tilt | Tilt |
Infotainment & Connectivity
| Touchscreen (inch) | 10.25 | No |
| Apple CarPlay & Android Auto | Wireless | No |
| Speakers | Front and rear | No |
| Connected Car Tech | No | No |
| Wireless Charger | No | No |
| Instrument Cluster | Digital, with 4.2-inch colour TFT display | 4.2-inch colour display |
Exterior & Wheels
| Headlamps | Bi-function projector | Halogen, multi-reflector |
| LED DRLs | Yes | No |
| Auto Headlamps | No | No |
| Front Fog Lamps | — | No |
| Wheel Size (inch) | 15 | 15 |
| Alloy Wheels | No | No |
| Tyre Size | 195/65 R15 | 195/65 R15 |
| Roof Rails | No | No |
Warranty
| Standard Warranty | 3 years / unlimited km | 3 years / unlimited km |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.