Hyundai Venue vs Mahindra XUV 3XO
Variant
Quick compare
| Max Power (PS) | 83 @ 6000 rpm | 111.49 @ 5000 rpm |
| Boot Space (litres) | 375 | 364 |
| Seating Capacity | 5 | 5 |
| Airbags | 6 | 6 |
| Bharat NCAP Adult (stars) | 5 (31.15/32, 2026) | 5 (29.36/32, 2024) |
Full specifications
Engine & Transmission
| Engine | 1.2-litre petrol (Kappa MPi) | 1.2-litre turbo-petrol (mStallion TCMPFi) |
| Displacement (cc) | 1197 | 1197 |
| Cylinders | 4 | — |
| Turbocharged | No | Yes |
| Max Power (PS) | 83 @ 6000 rpm | 111.49 @ 5000 rpm |
| Max Torque (Nm) | 114.7 @ 4200 rpm | 200 @ 1500-3500 rpm |
| Gearbox | 5-speed manual | 6-speed manual |
Fuel & Performance
| Fuel Tank (litres) | 45 | 42 |
Dimensions & Capacity
| Length (mm) | 3995 | 3990 |
| Width (mm) | 1800 | 1821 |
| Height (mm) | 1615 | — |
| Wheelbase (mm) | 2520 | 2600 |
| Boot Space (litres) | 375 | 364 |
| Seating Capacity | 5 | 5 |
Suspension, Steering & Brakes
| Front Suspension | MacPherson strut with coil springs | McPherson strut with anti-roll bar |
| Rear Suspension | Coupled torsion beam axle with coil springs | Twist beam with coil springs |
| Steering | Motor-driven (electric) power steering | Electric power steering |
| Turning Radius (m) | — | 5.3 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Disc |
Safety
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | Yes | — |
| ISOFIX | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Rear Camera | No | No |
| 360° Camera | No | No |
| TPMS | No | No |
| Bharat NCAP Adult (stars) | 5 (31.15/32, 2026) | 5 (29.36/32, 2024) |
| Bharat NCAP Child (stars) | 5 (44.46/49, 2026) | 5 (43.00/49, 2024) |
ADAS
| ADAS | No | No |
| Adaptive Cruise Control | No | No |
| Autonomous Emergency Braking | No | No |
| Lane Keep Assist | No | No |
| Blind Spot Monitor | No | — |
Comfort & Convenience
| Air Conditioning | Manual | — |
| Rear AC Vents | Yes | Yes |
| Sunroof | No | No |
| Keyless Entry | — | No |
| Push Button Start | No | No |
| Cruise Control | No | No |
| Ventilated Front Seats | No | — |
| Powered Driver Seat | No | — |
| Rain-sensing Wipers | — | No |
| Steering Adjustment | Tilt | — |
Infotainment & Connectivity
| Touchscreen (inch) | 10.25 | No |
| Apple CarPlay & Android Auto | Wireless | No |
| Speakers | Front and rear | No |
| Connected Car Tech | No | No |
| Wireless Charger | No | No |
| Instrument Cluster | Digital, with 4.2-inch colour TFT display | — |
Exterior & Wheels
| Headlamps | Bi-function projector | Bi-halogen projector |
| LED DRLs | Yes | — |
| Auto Headlamps | No | No |
| Front Fog Lamps | — | No |
| Wheel Size (inch) | 15 | 16 |
| Alloy Wheels | No | No |
| Tyre Size | 195/65 R15 | 205/65 R16 |
| Roof Rails | No | No |
Warranty
| Standard Warranty | 3 years / unlimited km | 3 years / unlimited km |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.