Mahindra XUV 3XO vs Škoda Kylaq
The Škoda Kylaq starts at ₹7,59,000 and the Mahindra XUV 3XO at ₹7,79,000 (ex-showroom), ₹20,000 more. Across all variants the Škoda Kylaq runs up to ₹12,99,000 and the Mahindra XUV 3XO up to ₹15,03,500.
Variant
Quick compare
| Max Power (PS) | 111.49 @ 5000 rpm | 115.57 @ 5000-5500 rpm |
| Certified Mileage (km/l) | — | 19.31 |
| Boot Space (litres) | 364 | 446 (1,265 with the rear seats folded) |
| Seating Capacity | 5 | 5 |
| Airbags | 6 | 6 |
| Bharat NCAP Adult (stars) | 5 (29.36/32, 2024) | 5 (30.88/32, 2025) |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature.
| Detail | Mahindra XUV 3XO | Škoda Kylaq |
|---|---|---|
| Starting price | ₹7,79,000 MX1 Petrol MT | ₹7,59,000 Classic MT |
| Highest price | ₹15,03,500 AX7 L TGDi Petrol AT | ₹12,99,000 Prestige AT |
| Variants | 27 | 11 |
| Fuel | Petrol, Diesel | Petrol |
| Gearbox | Manual, AMT, Automatic (TC) | Manual, Automatic (TC) |
| Seats | 5 | 5 |
| Most powerful | 130.52 PS REVX A TGDi Petrol MT | 115.57 PS Classic MT |
| Cheapest automatic | ₹9,99,000 REVX M(O) Petrol AT | ₹10,09,900 Signature AT |
| Cheapest with a sunroof | ₹9,09,000 REVX M(O) Petrol MT · Single-pane | ₹9,09,900 Signature MT · Electric |
| Cheapest with ADAS | ₹12,02,500 AX5 L TGDi Petrol MT | Not in our data |
| Cheapest with a 360° camera | ₹12,02,500 AX5 L TGDi Petrol MT | Not in our data |
| Cheapest with ventilated seats | Not in our data | ₹11,99,000 Prestige MT |
| Bharat NCAP adult rating | 5★ 29.36/32 · 2024 · from ₹7,79,000 | 5★ 30.88/32 · 2025 · from ₹7,59,000 |
Full specifications
Engine & Transmission
| Engine | 1.2-litre turbo-petrol (mStallion TCMPFi) | 1.0-litre turbo-petrol (1.0 TSI, three-cylinder) |
| Displacement (cc) | 1197 | 999 |
| Cylinders | — | 3 |
| Turbocharged | Yes | Yes |
| Max Power (PS) | 111.49 @ 5000 rpm | 115.57 @ 5000-5500 rpm |
| Max Torque (Nm) | 200 @ 1500-3500 rpm | 178 @ 1750-4000 rpm |
| Gearbox | 6-speed manual | 6-speed manual |
| Drivetrain | — | 2WD (front-wheel drive) |
Fuel & Performance
| Certified Mileage (km/l) | — | 19.31 |
| Fuel Tank (litres) | 42 | 45 |
Dimensions & Capacity
| Length (mm) | 3990 | 3995 |
| Width (mm) | 1821 | 1783 |
| Height (mm) | — | 1619 |
| Wheelbase (mm) | 2600 | 2566 |
| Ground Clearance (mm) | — | 189 |
| Boot Space (litres) | 364 | 446 (1,265 with the rear seats folded) |
| Kerb Weight (kg) | — | 1169–1219 |
| Seating Capacity | 5 | 5 |
Suspension, Steering & Brakes
| Front Suspension | McPherson strut with anti-roll bar | McPherson strut with lower triangular links and stabiliser bar |
| Rear Suspension | Twist beam with coil springs | Twist-beam axle |
| Steering | Electric power steering | Electro-mechanical power steering |
| Turning Radius (m) | 5.3 | — |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Drum |
Safety
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | — | No |
| ISOFIX | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Rear Camera | No | No |
| 360° Camera | No | — |
| TPMS | No | No |
| Bharat NCAP Adult (stars) | 5 (29.36/32, 2024) | 5 (30.88/32, 2025) |
| Bharat NCAP Child (stars) | 5 (43.00/49, 2024) | 5 (45.00/49, 2025) |
ADAS
| ADAS | No | — |
| Adaptive Cruise Control | No | — |
| Autonomous Emergency Braking | No | — |
| Lane Keep Assist | No | — |
Comfort & Convenience
| Air Conditioning | — | Automatic (Climatronic) |
| Rear AC Vents | Yes | No |
| Sunroof | No | No |
| Keyless Entry | No | — |
| Push Button Start | No | No |
| Cruise Control | No | No |
| Ventilated Front Seats | — | No |
| Powered Driver Seat | — | No |
| Rain-sensing Wipers | No | No |
| Steering Adjustment | — | Tilt and telescopic |
Infotainment & Connectivity
| Touchscreen (inch) | No | No |
| Apple CarPlay & Android Auto | No | No |
| Speakers | No | 2 tweeters |
| Connected Car Tech | No | No |
| Wireless Charger | No | No |
| Instrument Cluster | — | Analogue (four dials), with 3.5-inch TFT display |
Exterior & Wheels
| Headlamps | Bi-halogen projector | LED |
| LED DRLs | — | Yes |
| Auto Headlamps | No | No |
| Front Fog Lamps | No | No |
| Wheel Size (inch) | 16 | 16 |
| Alloy Wheels | No | No |
| Tyre Size | 205/65 R16 | 205/60 R16 |
| Roof Rails | No | Yes |
Warranty
| Standard Warranty | 3 years / unlimited km | 4 years / 1,00,000 km, whichever is earlier |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.