Maruti Suzuki Jimny vs Škoda Kylaq
The Škoda Kylaq starts at ₹7,59,000 and the Maruti Suzuki Jimny at ₹12,59,000 (ex-showroom), ₹5,00,000 more. Across all variants the Škoda Kylaq runs up to ₹12,99,000 and the Maruti Suzuki Jimny up to ₹14,51,700.
Quick compare
| Max Power (PS) | 104.8 @ 6000 rpm | 115.57 @ 5000-5500 rpm |
| Certified Mileage (km/l) | 16.94 | 19.31 |
| Boot Space (litres) | 211–219 (rear seat up, by seatback position; 332 with the rear seat folded) | 446 (1,265 with the rear seats folded) |
| Seating Capacity | 4 | 5 |
| Airbags | 6 | 6 |
| Bharat NCAP Adult (stars) | — | 5 (30.88/32, 2025) |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature. Prices are ex-showroom as each maker publishes them, and the city they name can differ between makers (each car's page says which), so a price gap is a guide, not an exact difference. Mileage and range are the certified test figures the makers publish; real-world figures are usually lower.
| Detail | Maruti Suzuki Jimny | Škoda Kylaq |
|---|---|---|
| Starting price | ₹12,59,000 Zeta MT | ₹7,59,000 Classic MT |
| Highest price | ₹14,51,700 Alpha AT | ₹12,99,000 Prestige AT |
| Variants | 4 | 11 |
| Fuel | Petrol | Petrol |
| Gearbox | Manual, Automatic (TC) | Manual, Automatic (TC) |
| Seats | 4 | 5 |
| Certified mileage | 16.39–16.94 km/l Petrol | 19.05–19.31 km/l Petrol |
| Most powerful | 104.8 PS Zeta MT | 115.57 PS Classic MT |
| Cheapest automatic | ₹13,65,000 Zeta AT | ₹10,09,900 Signature AT |
| Cheapest with a sunroof | Not in our data | ₹9,09,900 Signature MT · Electric |
| Cheapest with ventilated seats | Not offered | ₹11,99,000 Prestige MT |
| Bharat NCAP adult rating | No rating in our data | 5★ 30.88/32 · 2025 · from ₹7,59,000 |
Full specifications
| Engine | K15B 1.5-litre petrol with idle start-stop | 1.0-litre turbo-petrol (1.0 TSI, three-cylinder) |
| Displacement (cc) | 1462 | 999 |
| Cylinders | 4 | 3 |
| Turbocharged | — | Yes |
| Max Power (PS) | 104.8 @ 6000 rpm | 115.57 @ 5000-5500 rpm |
| Max Torque (Nm) | 134.2 @ 4000 rpm | 178 @ 1750-4000 rpm |
| Gearbox | 5-speed manual | 6-speed manual |
| Drivetrain | 4WD (ALLGRIP PRO with low-range transfer gear: 2H, 4H, 4L) with brake limited-slip differential | 2WD (front-wheel drive) |
| Certified Mileage (km/l) | 16.94 | 19.31 |
| Fuel Tank (litres) | 40 | 45 |
| Length (mm) | 3985 | 3995 |
| Width (mm) | 1645 | 1783 |
| Height (mm) | 1720 | 1619 |
| Wheelbase (mm) | 2590 | 2566 |
| Ground Clearance (mm) | 210 | 189 |
| Boot Space (litres) | 211–219 (rear seat up, by seatback position; 332 with the rear seat folded) | 446 (1,265 with the rear seats folded) |
| Kerb Weight (kg) | 1200 | 1169–1219 |
| Seating Capacity | 4 | 5 |
| Front Suspension | 3-link rigid axle with coil spring | McPherson strut with lower triangular links and stabiliser bar |
| Rear Suspension | 3-link rigid axle with coil spring | Twist-beam axle |
| Steering | Electric power steering | Electro-mechanical power steering |
| Turning Radius (m) | 5.7 | — |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Drum |
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | Yes | No |
| ISOFIX | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Rear Camera | Yes | No |
| 360° Camera | No | — |
| TPMS | No | No |
| Bharat NCAP Adult (stars) | — | 5 (30.88/32, 2025) |
| Bharat NCAP Child (stars) | — | 5 (45.00/49, 2025) |
| Air Conditioning | Manual | Automatic (Climatronic) |
| Rear AC Vents | No | No |
| Sunroof | — | No |
| Keyless Entry | No | — |
| Push Button Start | No | No |
| Cruise Control | No | No |
| Ventilated Front Seats | No | No |
| Powered Driver Seat | — | No |
| Rain-sensing Wipers | — | No |
| Steering Adjustment | Tilt | Tilt and telescopic |
| Touchscreen (inch) | 7 | No |
| Apple CarPlay & Android Auto | Wireless | No |
| Speakers | 4 | 2 tweeters |
| Connected Car Tech | No | No |
| Wireless Charger | No | No |
| Instrument Cluster | Monotone TFT multi-information display | Analogue (four dials), with 3.5-inch TFT display |
| Head-up Display | No | — |
| Headlamps | Halogen | LED |
| LED DRLs | No | Yes |
| Auto Headlamps | No | No |
| Front Fog Lamps | No | No |
| Wheel Size (inch) | 15 | 16 |
| Alloy Wheels | No | No |
| Tyre Size | 195/80 R15 | 205/60 R16 |
| Roof Rails | No | Yes |
| Standard Warranty | — | 4 years / 1,00,000 km, whichever is earlier |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.