Maruti Suzuki Jimny vs Tata Nexon
The Tata Nexon starts at ₹7,39,990 and the Maruti Suzuki Jimny at ₹12,59,000 (ex-showroom), ₹5,19,010 more. Across all variants the Tata Nexon runs up to ₹14,51,990 and the Maruti Suzuki Jimny up to ₹14,51,700.
Quick compare
| Max Power (PS) | 104.8 @ 6000 rpm | 120 @ 5500 rpm |
| Certified Mileage (km/l) | 16.94 | — |
| Boot Space (litres) | 211–219 (rear seat up, by seatback position; 332 with the rear seat folded) | 382 |
| Seating Capacity | 4 | 5 |
| Airbags | 6 | 6 |
| Bharat NCAP Adult (stars) | — | 5 (29.41/32, 2024) |
| Global NCAP Adult (stars) | — | 5 (32.22/34, 2024) |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature. Prices are ex-showroom as each maker publishes them, and the city they name can differ between makers (each car's page says which), so a price gap is a guide, not an exact difference. Mileage and range are the certified test figures the makers publish; real-world figures are usually lower.
| Detail | Maruti Suzuki Jimny | Tata Nexon |
|---|---|---|
| Starting price | ₹12,59,000 Zeta MT | ₹7,39,990 Smart Petrol MT |
| Highest price | ₹14,51,700 Alpha AT | ₹14,51,990 Fearless+ PS Red Dark Diesel AMT |
| Variants | 4 | 82 |
| Fuel | Petrol | Petrol, Diesel, CNG |
| Gearbox | Manual, Automatic (TC) | Manual, AMT, DCT |
| Seats | 4 | 5 |
| Certified mileage | 16.39–16.94 km/l Petrol | Not in our data |
| Most powerful | 104.8 PS Zeta MT | 120 PS Smart Petrol MT |
| Cheapest automatic | ₹13,65,000 Zeta AT | ₹8,91,990 Smart+ Petrol AMT |
| Cheapest with a sunroof | Not in our data | ₹8,51,990 Smart+ S Petrol MT · Single-pane |
| Cheapest with ADAS | Not in our data | ₹13,76,990 Fearless+ A PS Petrol DCA |
| Cheapest with a 360° camera | Not offered | ₹10,16,990 Creative Camo Petrol MT |
| Cheapest with ventilated seats | Not offered | ₹12,41,990 Fearless+ PS Petrol MT |
| Bharat NCAP adult rating | No rating in our data | 5★ 29.41/32 · 2024 · from ₹7,39,990 |
| Global NCAP adult rating | No rating in our data | 5★ 32.22/34 · 2024 · from ₹7,39,990 |
Full specifications
| Engine | K15B 1.5-litre petrol with idle start-stop | 1.2L Turbocharged Revotron |
| Displacement (cc) | 1462 | 1199 |
| Cylinders | 4 | 3 |
| Turbocharged | — | Yes |
| Max Power (PS) | 104.8 @ 6000 rpm | 120 @ 5500 rpm |
| Max Torque (Nm) | 134.2 @ 4000 rpm | 170 @ 1750-4000 rpm |
| Gearbox | 5-speed manual | 5-speed manual |
| Drivetrain | 4WD (ALLGRIP PRO with low-range transfer gear: 2H, 4H, 4L) with brake limited-slip differential | — |
| Certified Mileage (km/l) | 16.94 | — |
| Fuel Tank (litres) | 40 | 44 |
| Length (mm) | 3985 | 3995 |
| Width (mm) | 1645 | 1804 |
| Height (mm) | 1720 | 1620 |
| Wheelbase (mm) | 2590 | 2498 |
| Ground Clearance (mm) | 210 | 208 |
| Boot Space (litres) | 211–219 (rear seat up, by seatback position; 332 with the rear seat folded) | 382 |
| Kerb Weight (kg) | 1200 | — |
| Seating Capacity | 4 | 5 |
| Front Suspension | 3-link rigid axle with coil spring | Independent, lower wishbone, MacPherson strut with coil spring |
| Rear Suspension | 3-link rigid axle with coil spring | Semi-independent, open-profile twist beam with stabiliser bar, coil spring and shock absorber |
| Steering | Electric power steering | — |
| Turning Radius (m) | 5.7 | — |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Drum |
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Rear Camera | Yes | No |
| 360° Camera | No | No |
| TPMS | No | No |
| Bharat NCAP Adult (stars) | — | 5 (29.41/32, 2024) |
| Bharat NCAP Child (stars) | — | 5 (43.83/49, 2024) |
| Global NCAP Adult (stars) | — | 5 (32.22/34, 2024) |
| Global NCAP Child (stars) | — | 5 (44.52/49, 2024) |
| ADAS | — | No |
| Autonomous Emergency Braking | — | No |
| Lane Keep Assist | — | No |
| Air Conditioning | Manual | Manual |
| Rear AC Vents | No | No |
| Sunroof | — | No |
| Keyless Entry | No | No |
| Push Button Start | No | No |
| Cruise Control | No | No |
| Ventilated Front Seats | No | No |
| Rain-sensing Wipers | — | No |
| Steering Adjustment | Tilt | Tilt |
| Touchscreen (inch) | 7 | No |
| Apple CarPlay & Android Auto | Wireless | No |
| Speakers | 4 | No |
| Connected Car Tech | No | No |
| Wireless Charger | No | No |
| Instrument Cluster | Monotone TFT multi-information display | 4-inch digital |
| Head-up Display | No | — |
| Headlamps | Halogen | LED |
| LED DRLs | No | Yes |
| Auto Headlamps | No | No |
| Front Fog Lamps | No | No |
| Wheel Size (inch) | 15 | 16 |
| Alloy Wheels | No | No |
| Tyre Size | 195/80 R15 | 195/60 R16 |
| Roof Rails | No | No |
| Standard Warranty | — | 3 years or 1,00,000 km |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.