Kia Syros vs Tata Nexon
The Tata Nexon starts at ₹7,39,990 and the Kia Syros at ₹8,41,900 (ex-showroom), ₹1,01,910 more. Across all variants the Tata Nexon runs up to ₹14,51,990 and the Kia Syros up to ₹15,81,900.
Variant
Quick compare
| Max Power (PS) | 120.05 @ 6000 rpm | 120 @ 5500 rpm |
| Boot Space (litres) | 390 | 382 |
| Seating Capacity | 5 | 5 |
| Airbags | 6 | 6 |
| Bharat NCAP Adult (stars) | 5 (30.21/32, 2025) | 5 (29.41/32, 2024) |
| Global NCAP Adult (stars) | — | 5 (32.22/34, 2024) |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature. Prices are ex-showroom as each maker publishes them, and the city they name can differ between makers (each car's page says which), so a price gap is a guide, not an exact difference.
| Detail | Kia Syros | Tata Nexon |
|---|---|---|
| Starting price | ₹8,41,900 HTE Turbo Petrol MT | ₹7,39,990 Smart Petrol MT |
| Highest price | ₹15,81,900 HTX(O) Diesel AT | ₹14,51,990 Fearless+ PS Red Dark Diesel AMT |
| Variants | 17 | 82 |
| Fuel | Petrol, Diesel | Petrol, Diesel, CNG |
| Gearbox | Manual, DCT, Automatic (TC) | Manual, AMT, DCT |
| Seats | 5 | 5 |
| Most powerful | 120.05 PS HTE Turbo Petrol MT | 120 PS Smart Petrol MT |
| Cheapest automatic | ₹11,95,900 HTK+ Turbo Petrol DCT | ₹8,91,990 Smart+ Petrol AMT |
| Cheapest with a sunroof | ₹9,21,900 HTE(O) Turbo Petrol MT · Electric | ₹8,51,990 Smart+ S Petrol MT · Single-pane |
| Cheapest with ADAS | Not in our data | ₹13,76,990 Fearless+ A PS Petrol DCA |
| Cheapest with a 360° camera | Not in our data | ₹10,16,990 Creative Camo Petrol MT |
| Cheapest with ventilated seats | ₹14,01,900 HTX Turbo Petrol DCT | ₹12,41,990 Fearless+ PS Petrol MT |
| Bharat NCAP adult rating | 5★ 30.21/32 · 2025 · from ₹8,41,900 | 5★ 29.41/32 · 2024 · from ₹7,39,990 |
| Global NCAP adult rating | No rating in our data | 5★ 32.22/34 · 2024 · from ₹7,39,990 |
Full specifications
Engine & Transmission
| Engine | 1.0-litre turbo-petrol (Smartstream G1.0 T-GDi) | 1.2L Turbocharged Revotron |
| Displacement (cc) | 998 | 1199 |
| Cylinders | 3 | 3 |
| Turbocharged | Yes | Yes |
| Max Power (PS) | 120.05 @ 6000 rpm | 120 @ 5500 rpm |
| Max Torque (Nm) | 172 @ 1500-4000 rpm | 170 @ 1750-4000 rpm |
| Gearbox | 6-speed manual | 5-speed manual |
| Drivetrain | 2WD | — |
Fuel & Performance
| Fuel Tank (litres) | 45 | 44 |
Dimensions & Capacity
| Length (mm) | 3995 | 3995 |
| Width (mm) | 1805 | 1804 |
| Height (mm) | 1625 | 1620 |
| Wheelbase (mm) | 2550 | 2498 |
| Ground Clearance (mm) | — | 208 |
| Boot Space (litres) | 390 | 382 |
| Seating Capacity | 5 | 5 |
Suspension, Steering & Brakes
| Front Suspension | MacPherson strut with coil spring | Independent, lower wishbone, MacPherson strut with coil spring |
| Rear Suspension | Coupled torsion beam axle (CTBA) with coil spring | Semi-independent, open-profile twist beam with stabiliser bar, coil spring and shock absorber |
| Steering | Electric power steering | — |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Drum |
Safety
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Rear Camera | No | No |
| 360° Camera | — | No |
| TPMS | No | No |
| Bharat NCAP Adult (stars) | 5 (30.21/32, 2025) | 5 (29.41/32, 2024) |
| Bharat NCAP Child (stars) | 5 (44.42/49, 2025) | 5 (43.83/49, 2024) |
| Global NCAP Adult (stars) | — | 5 (32.22/34, 2024) |
| Global NCAP Child (stars) | — | 5 (44.52/49, 2024) |
ADAS
| ADAS | — | No |
| Autonomous Emergency Braking | — | No |
| Lane Keep Assist | — | No |
Comfort & Convenience
| Air Conditioning | Manual | Manual |
| Rear AC Vents | Yes | No |
| Sunroof | No | No |
| Keyless Entry | Yes | No |
| Push Button Start | No | No |
| Cruise Control | No | No |
| Ventilated Front Seats | No | No |
| Powered Driver Seat | No | — |
| Rain-sensing Wipers | — | No |
| Steering Adjustment | Tilt | Tilt |
Infotainment & Connectivity
| Touchscreen (inch) | 10.25 | No |
| Apple CarPlay & Android Auto | Wireless | No |
| Speakers | 4 | No |
| Connected Car Tech | No | No |
| Wireless Charger | No | No |
| Instrument Cluster | 12-inch full-segment LCD, with 4.2-inch colour TFT display | 4-inch digital |
Exterior & Wheels
| Headlamps | Halogen | LED |
| LED DRLs | No | Yes |
| Auto Headlamps | No | No |
| Front Fog Lamps | Yes | No |
| Wheel Size (inch) | 15 | 16 |
| Alloy Wheels | No | No |
| Tyre Size | 195/65 R15 | 195/60 R16 |
| Roof Rails | No | No |
Warranty
| Standard Warranty | 3 years / unlimited km | 3 years or 1,00,000 km |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.