Kia Syros vs Mahindra XUV 3XO
The Mahindra XUV 3XO starts at ₹7,79,000 and the Kia Syros at ₹8,41,900 (ex-showroom), ₹62,900 more. Across all variants the Mahindra XUV 3XO runs up to ₹15,03,500 and the Kia Syros up to ₹15,81,900.
Variant
Quick compare
| Max Power (PS) | 120.05 @ 6000 rpm | 111.49 @ 5000 rpm |
| Boot Space (litres) | 390 | 364 |
| Seating Capacity | 5 | 5 |
| Airbags | 6 | 6 |
| Bharat NCAP Adult (stars) | 5 (30.21/32, 2025) | 5 (29.36/32, 2024) |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature. Prices are ex-showroom as each maker publishes them, and the city they name can differ between makers (each car's page says which), so a price gap is a guide, not an exact difference.
| Detail | Kia Syros | Mahindra XUV 3XO |
|---|---|---|
| Starting price | ₹8,41,900 HTE Turbo Petrol MT | ₹7,79,000 MX1 Petrol MT |
| Highest price | ₹15,81,900 HTX(O) Diesel AT | ₹15,03,500 AX7 L TGDi Petrol AT |
| Variants | 17 | 27 |
| Fuel | Petrol, Diesel | Petrol, Diesel |
| Gearbox | Manual, DCT, Automatic (TC) | Manual, AMT, Automatic (TC) |
| Seats | 5 | 5 |
| Most powerful | 120.05 PS HTE Turbo Petrol MT | 130.52 PS REVX A TGDi Petrol MT |
| Cheapest automatic | ₹11,95,900 HTK+ Turbo Petrol DCT | ₹9,99,000 REVX M(O) Petrol AT |
| Cheapest with a sunroof | ₹9,21,900 HTE(O) Turbo Petrol MT · Electric | ₹9,09,000 REVX M(O) Petrol MT · Single-pane |
| Cheapest with ADAS | Not in our data | ₹12,02,500 AX5 L TGDi Petrol MT |
| Cheapest with a 360° camera | Not in our data | ₹12,02,500 AX5 L TGDi Petrol MT |
| Cheapest with ventilated seats | ₹14,01,900 HTX Turbo Petrol DCT | Not in our data |
| Bharat NCAP adult rating | 5★ 30.21/32 · 2025 · from ₹8,41,900 | 5★ 29.36/32 · 2024 · from ₹7,79,000 |
Full specifications
Engine & Transmission
| Engine | 1.0-litre turbo-petrol (Smartstream G1.0 T-GDi) | 1.2-litre turbo-petrol (mStallion TCMPFi) |
| Displacement (cc) | 998 | 1197 |
| Cylinders | 3 | — |
| Turbocharged | Yes | Yes |
| Max Power (PS) | 120.05 @ 6000 rpm | 111.49 @ 5000 rpm |
| Max Torque (Nm) | 172 @ 1500-4000 rpm | 200 @ 1500-3500 rpm |
| Gearbox | 6-speed manual | 6-speed manual |
| Drivetrain | 2WD | — |
Fuel & Performance
| Fuel Tank (litres) | 45 | 42 |
Dimensions & Capacity
| Length (mm) | 3995 | 3990 |
| Width (mm) | 1805 | 1821 |
| Height (mm) | 1625 | — |
| Wheelbase (mm) | 2550 | 2600 |
| Boot Space (litres) | 390 | 364 |
| Seating Capacity | 5 | 5 |
Suspension, Steering & Brakes
| Front Suspension | MacPherson strut with coil spring | McPherson strut with anti-roll bar |
| Rear Suspension | Coupled torsion beam axle (CTBA) with coil spring | Twist beam with coil springs |
| Steering | Electric power steering | Electric power steering |
| Turning Radius (m) | — | 5.3 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Disc |
Safety
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | Yes | — |
| ISOFIX | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Rear Camera | No | No |
| 360° Camera | — | No |
| TPMS | No | No |
| Bharat NCAP Adult (stars) | 5 (30.21/32, 2025) | 5 (29.36/32, 2024) |
| Bharat NCAP Child (stars) | 5 (44.42/49, 2025) | 5 (43.00/49, 2024) |
ADAS
| ADAS | — | No |
| Adaptive Cruise Control | — | No |
| Autonomous Emergency Braking | — | No |
| Lane Keep Assist | — | No |
Comfort & Convenience
| Air Conditioning | Manual | — |
| Rear AC Vents | Yes | Yes |
| Sunroof | No | No |
| Keyless Entry | Yes | No |
| Push Button Start | No | No |
| Cruise Control | No | No |
| Ventilated Front Seats | No | — |
| Powered Driver Seat | No | — |
| Rain-sensing Wipers | — | No |
| Steering Adjustment | Tilt | — |
Infotainment & Connectivity
| Touchscreen (inch) | 10.25 | No |
| Apple CarPlay & Android Auto | Wireless | No |
| Speakers | 4 | No |
| Connected Car Tech | No | No |
| Wireless Charger | No | No |
| Instrument Cluster | 12-inch full-segment LCD, with 4.2-inch colour TFT display | — |
Exterior & Wheels
| Headlamps | Halogen | Bi-halogen projector |
| LED DRLs | No | — |
| Auto Headlamps | No | No |
| Front Fog Lamps | Yes | No |
| Wheel Size (inch) | 15 | 16 |
| Alloy Wheels | No | No |
| Tyre Size | 195/65 R15 | 205/65 R16 |
| Roof Rails | No | No |
Warranty
| Standard Warranty | 3 years / unlimited km | 3 years / unlimited km |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.