Kia Syros vs Maruti Suzuki Jimny
The Kia Syros starts at ₹8,41,900 and the Maruti Suzuki Jimny at ₹12,59,000 (ex-showroom), ₹4,17,100 more. Across all variants the Kia Syros runs up to ₹15,81,900 and the Maruti Suzuki Jimny up to ₹14,51,700.
Quick compare
| Max Power (PS) | 120.05 @ 6000 rpm | 104.8 @ 6000 rpm |
| Certified Mileage (km/l) | — | 16.94 |
| Boot Space (litres) | 390 | 211–219 (rear seat up, by seatback position; 332 with the rear seat folded) |
| Seating Capacity | 5 | 4 |
| Airbags | 6 | 6 |
| Bharat NCAP Adult (stars) | 5 (30.21/32, 2025) | — |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature. Prices are ex-showroom as each maker publishes them, and the city they name can differ between makers (each car's page says which), so a price gap is a guide, not an exact difference. Mileage and range are the certified test figures the makers publish; real-world figures are usually lower.
| Detail | Kia Syros | Maruti Suzuki Jimny |
|---|---|---|
| Starting price | ₹8,41,900 HTE Turbo Petrol MT | ₹12,59,000 Zeta MT |
| Highest price | ₹15,81,900 HTX(O) Diesel AT | ₹14,51,700 Alpha AT |
| Variants | 17 | 4 |
| Fuel | Petrol, Diesel | Petrol |
| Gearbox | Manual, DCT, Automatic (TC) | Manual, Automatic (TC) |
| Seats | 5 | 4 |
| Certified mileage | Not in our data | 16.39–16.94 km/l Petrol |
| Most powerful | 120.05 PS HTE Turbo Petrol MT | 104.8 PS Zeta MT |
| Cheapest automatic | ₹11,95,900 HTK+ Turbo Petrol DCT | ₹13,65,000 Zeta AT |
| Cheapest with a sunroof | ₹9,21,900 HTE(O) Turbo Petrol MT · Electric | Not in our data |
| Cheapest with ventilated seats | ₹14,01,900 HTX Turbo Petrol DCT | Not offered |
| Bharat NCAP adult rating | 5★ 30.21/32 · 2025 · from ₹8,41,900 | No rating in our data |
Full specifications
| Engine | 1.0-litre turbo-petrol (Smartstream G1.0 T-GDi) | K15B 1.5-litre petrol with idle start-stop |
| Displacement (cc) | 998 | 1462 |
| Cylinders | 3 | 4 |
| Turbocharged | Yes | — |
| Max Power (PS) | 120.05 @ 6000 rpm | 104.8 @ 6000 rpm |
| Max Torque (Nm) | 172 @ 1500-4000 rpm | 134.2 @ 4000 rpm |
| Gearbox | 6-speed manual | 5-speed manual |
| Drivetrain | 2WD | 4WD (ALLGRIP PRO with low-range transfer gear: 2H, 4H, 4L) with brake limited-slip differential |
| Certified Mileage (km/l) | — | 16.94 |
| Fuel Tank (litres) | 45 | 40 |
| Length (mm) | 3995 | 3985 |
| Width (mm) | 1805 | 1645 |
| Height (mm) | 1625 | 1720 |
| Wheelbase (mm) | 2550 | 2590 |
| Ground Clearance (mm) | — | 210 |
| Boot Space (litres) | 390 | 211–219 (rear seat up, by seatback position; 332 with the rear seat folded) |
| Kerb Weight (kg) | — | 1200 |
| Seating Capacity | 5 | 4 |
| Front Suspension | MacPherson strut with coil spring | 3-link rigid axle with coil spring |
| Rear Suspension | Coupled torsion beam axle (CTBA) with coil spring | 3-link rigid axle with coil spring |
| Steering | Electric power steering | Electric power steering |
| Turning Radius (m) | — | 5.7 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Drum |
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Rear Camera | No | Yes |
| 360° Camera | — | No |
| TPMS | No | No |
| Bharat NCAP Adult (stars) | 5 (30.21/32, 2025) | — |
| Bharat NCAP Child (stars) | 5 (44.42/49, 2025) | — |
| Air Conditioning | Manual | Manual |
| Rear AC Vents | Yes | No |
| Sunroof | No | — |
| Keyless Entry | Yes | No |
| Push Button Start | No | No |
| Cruise Control | No | No |
| Ventilated Front Seats | No | No |
| Powered Driver Seat | No | — |
| Steering Adjustment | Tilt | Tilt |
| Touchscreen (inch) | 10.25 | 7 |
| Apple CarPlay & Android Auto | Wireless | Wireless |
| Speakers | 4 | 4 |
| Connected Car Tech | No | No |
| Wireless Charger | No | No |
| Instrument Cluster | 12-inch full-segment LCD, with 4.2-inch colour TFT display | Monotone TFT multi-information display |
| Head-up Display | — | No |
| Headlamps | Halogen | Halogen |
| LED DRLs | No | No |
| Auto Headlamps | No | No |
| Front Fog Lamps | Yes | No |
| Wheel Size (inch) | 15 | 15 |
| Alloy Wheels | No | No |
| Tyre Size | 195/65 R15 | 195/80 R15 |
| Roof Rails | No | No |
| Standard Warranty | 3 years / unlimited km | — |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.