Kia Syros vs Škoda Kylaq
The Škoda Kylaq starts at ₹7,59,000 and the Kia Syros at ₹8,41,900 (ex-showroom), ₹82,900 more. Across all variants the Škoda Kylaq runs up to ₹12,99,000 and the Kia Syros up to ₹15,81,900.
Variant
Quick compare
| Max Power (PS) | 120.05 @ 6000 rpm | 115.57 @ 5000-5500 rpm |
| Certified Mileage (km/l) | — | 19.31 |
| Boot Space (litres) | 390 | 446 (1,265 with the rear seats folded) |
| Seating Capacity | 5 | 5 |
| Airbags | 6 | 6 |
| Bharat NCAP Adult (stars) | 5 (30.21/32, 2025) | 5 (30.88/32, 2025) |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature. Prices are ex-showroom as each maker publishes them, and the city they name can differ between makers (each car's page says which), so a price gap is a guide, not an exact difference.
| Detail | Kia Syros | Škoda Kylaq |
|---|---|---|
| Starting price | ₹8,41,900 HTE Turbo Petrol MT | ₹7,59,000 Classic MT |
| Highest price | ₹15,81,900 HTX(O) Diesel AT | ₹12,99,000 Prestige AT |
| Variants | 17 | 11 |
| Fuel | Petrol, Diesel | Petrol |
| Gearbox | Manual, DCT, Automatic (TC) | Manual, Automatic (TC) |
| Seats | 5 | 5 |
| Most powerful | 120.05 PS HTE Turbo Petrol MT | 115.57 PS Classic MT |
| Cheapest automatic | ₹11,95,900 HTK+ Turbo Petrol DCT | ₹10,09,900 Signature AT |
| Cheapest with a sunroof | ₹9,21,900 HTE(O) Turbo Petrol MT · Electric | ₹9,09,900 Signature MT · Electric |
| Cheapest with ventilated seats | ₹14,01,900 HTX Turbo Petrol DCT | ₹11,99,000 Prestige MT |
| Bharat NCAP adult rating | 5★ 30.21/32 · 2025 · from ₹8,41,900 | 5★ 30.88/32 · 2025 · from ₹7,59,000 |
Full specifications
Engine & Transmission
| Engine | 1.0-litre turbo-petrol (Smartstream G1.0 T-GDi) | 1.0-litre turbo-petrol (1.0 TSI, three-cylinder) |
| Displacement (cc) | 998 | 999 |
| Cylinders | 3 | 3 |
| Turbocharged | Yes | Yes |
| Max Power (PS) | 120.05 @ 6000 rpm | 115.57 @ 5000-5500 rpm |
| Max Torque (Nm) | 172 @ 1500-4000 rpm | 178 @ 1750-4000 rpm |
| Gearbox | 6-speed manual | 6-speed manual |
| Drivetrain | 2WD | 2WD (front-wheel drive) |
Fuel & Performance
| Certified Mileage (km/l) | — | 19.31 |
| Fuel Tank (litres) | 45 | 45 |
Dimensions & Capacity
| Length (mm) | 3995 | 3995 |
| Width (mm) | 1805 | 1783 |
| Height (mm) | 1625 | 1619 |
| Wheelbase (mm) | 2550 | 2566 |
| Ground Clearance (mm) | — | 189 |
| Boot Space (litres) | 390 | 446 (1,265 with the rear seats folded) |
| Kerb Weight (kg) | — | 1169–1219 |
| Seating Capacity | 5 | 5 |
Suspension, Steering & Brakes
| Front Suspension | MacPherson strut with coil spring | McPherson strut with lower triangular links and stabiliser bar |
| Rear Suspension | Coupled torsion beam axle (CTBA) with coil spring | Twist-beam axle |
| Steering | Electric power steering | Electro-mechanical power steering |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Drum |
Safety
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | Yes | No |
| ISOFIX | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Rear Camera | No | No |
| TPMS | No | No |
| Bharat NCAP Adult (stars) | 5 (30.21/32, 2025) | 5 (30.88/32, 2025) |
| Bharat NCAP Child (stars) | 5 (44.42/49, 2025) | 5 (45.00/49, 2025) |
Comfort & Convenience
| Air Conditioning | Manual | Automatic (Climatronic) |
| Rear AC Vents | Yes | No |
| Sunroof | No | No |
| Keyless Entry | Yes | — |
| Push Button Start | No | No |
| Cruise Control | No | No |
| Ventilated Front Seats | No | No |
| Powered Driver Seat | No | No |
| Rain-sensing Wipers | — | No |
| Steering Adjustment | Tilt | Tilt and telescopic |
Infotainment & Connectivity
| Touchscreen (inch) | 10.25 | No |
| Apple CarPlay & Android Auto | Wireless | No |
| Speakers | 4 | 2 tweeters |
| Connected Car Tech | No | No |
| Wireless Charger | No | No |
| Instrument Cluster | 12-inch full-segment LCD, with 4.2-inch colour TFT display | Analogue (four dials), with 3.5-inch TFT display |
Exterior & Wheels
| Headlamps | Halogen | LED |
| LED DRLs | No | Yes |
| Auto Headlamps | No | No |
| Front Fog Lamps | Yes | No |
| Wheel Size (inch) | 15 | 16 |
| Alloy Wheels | No | No |
| Tyre Size | 195/65 R15 | 205/60 R16 |
| Roof Rails | No | Yes |
Warranty
| Standard Warranty | 3 years / unlimited km | 4 years / 1,00,000 km, whichever is earlier |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.