Hyundai Venue vs Škoda Kylaq
The Škoda Kylaq starts at ₹7,59,000 and the Hyundai Venue at ₹7,99,900 (ex-showroom), ₹40,900 more. Across all variants the Škoda Kylaq runs up to ₹12,99,000 and the Hyundai Venue up to ₹15,64,700.
Variant
Quick compare
| Max Power (PS) | 83 @ 6000 rpm | 115.57 @ 5000-5500 rpm |
| Certified Mileage (km/l) | — | 19.31 |
| Boot Space (litres) | 375 | 446 (1,265 with the rear seats folded) |
| Seating Capacity | 5 | 5 |
| Airbags | 6 | 6 |
| Bharat NCAP Adult (stars) | 5 (31.15/32, 2026) | 5 (30.88/32, 2025) |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature.
| Detail | Hyundai Venue | Škoda Kylaq |
|---|---|---|
| Starting price | ₹7,99,900 HX 2 Petrol MT | ₹7,59,000 Classic MT |
| Highest price | ₹15,64,700 HX 10 Diesel AT | ₹12,99,000 Prestige AT |
| Variants | 23 | 11 |
| Fuel | Petrol, Diesel | Petrol |
| Gearbox | Manual, DCT, Automatic (TC) | Manual, Automatic (TC) |
| Seats | 5 | 5 |
| Most powerful | 120 PS HX 2 Turbo Petrol MT | 115.57 PS Classic MT |
| Cheapest automatic | ₹10,94,600 HX 5 Turbo Petrol DCT | ₹10,09,900 Signature AT |
| Cheapest with a sunroof | ₹9,55,600 HX 5 Petrol MT · Electric | ₹9,09,900 Signature MT · Electric |
| Cheapest with ADAS | ₹14,67,800 HX 10 Turbo Petrol DCT | Not in our data |
| Cheapest with a 360° camera | ₹14,67,800 HX 10 Turbo Petrol DCT | Not in our data |
| Cheapest with ventilated seats | ₹11,94,400 HX 8 Turbo Petrol MT | ₹11,99,000 Prestige MT |
| Bharat NCAP adult rating | 5★ 31.15/32 · 2026 · from ₹7,99,900 | 5★ 30.88/32 · 2025 · from ₹7,59,000 |
Full specifications
Engine & Transmission
| Engine | 1.2-litre petrol (Kappa MPi) | 1.0-litre turbo-petrol (1.0 TSI, three-cylinder) |
| Displacement (cc) | 1197 | 999 |
| Cylinders | 4 | 3 |
| Turbocharged | No | Yes |
| Max Power (PS) | 83 @ 6000 rpm | 115.57 @ 5000-5500 rpm |
| Max Torque (Nm) | 114.7 @ 4200 rpm | 178 @ 1750-4000 rpm |
| Gearbox | 5-speed manual | 6-speed manual |
| Drivetrain | — | 2WD (front-wheel drive) |
Fuel & Performance
| Certified Mileage (km/l) | — | 19.31 |
| Fuel Tank (litres) | 45 | 45 |
Dimensions & Capacity
| Length (mm) | 3995 | 3995 |
| Width (mm) | 1800 | 1783 |
| Height (mm) | 1615 | 1619 |
| Wheelbase (mm) | 2520 | 2566 |
| Ground Clearance (mm) | — | 189 |
| Boot Space (litres) | 375 | 446 (1,265 with the rear seats folded) |
| Kerb Weight (kg) | — | 1169–1219 |
| Seating Capacity | 5 | 5 |
Suspension, Steering & Brakes
| Front Suspension | MacPherson strut with coil springs | McPherson strut with lower triangular links and stabiliser bar |
| Rear Suspension | Coupled torsion beam axle with coil springs | Twist-beam axle |
| Steering | Motor-driven (electric) power steering | Electro-mechanical power steering |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Drum |
Safety
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | Yes | No |
| ISOFIX | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Rear Camera | No | No |
| 360° Camera | No | — |
| TPMS | No | No |
| Bharat NCAP Adult (stars) | 5 (31.15/32, 2026) | 5 (30.88/32, 2025) |
| Bharat NCAP Child (stars) | 5 (44.46/49, 2026) | 5 (45.00/49, 2025) |
ADAS
| ADAS | No | — |
| Adaptive Cruise Control | No | — |
| Autonomous Emergency Braking | No | — |
| Lane Keep Assist | No | — |
| Blind Spot Monitor | No | — |
Comfort & Convenience
| Air Conditioning | Manual | Automatic (Climatronic) |
| Rear AC Vents | Yes | No |
| Sunroof | No | No |
| Push Button Start | No | No |
| Cruise Control | No | No |
| Ventilated Front Seats | No | No |
| Powered Driver Seat | No | No |
| Rain-sensing Wipers | — | No |
| Steering Adjustment | Tilt | Tilt and telescopic |
Infotainment & Connectivity
| Touchscreen (inch) | 10.25 | No |
| Apple CarPlay & Android Auto | Wireless | No |
| Speakers | Front and rear | 2 tweeters |
| Connected Car Tech | No | No |
| Wireless Charger | No | No |
| Instrument Cluster | Digital, with 4.2-inch colour TFT display | Analogue (four dials), with 3.5-inch TFT display |
Exterior & Wheels
| Headlamps | Bi-function projector | LED |
| LED DRLs | Yes | Yes |
| Auto Headlamps | No | No |
| Front Fog Lamps | — | No |
| Wheel Size (inch) | 15 | 16 |
| Alloy Wheels | No | No |
| Tyre Size | 195/65 R15 | 205/60 R16 |
| Roof Rails | No | Yes |
Warranty
| Standard Warranty | 3 years / unlimited km | 4 years / 1,00,000 km, whichever is earlier |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.