MG Windsor EV vs Tata Nexon EV
The Tata Nexon EV starts at ₹12,49,000 and the MG Windsor EV at ₹14,69,800 (ex-showroom), ₹2,20,800 more. Across all variants the Tata Nexon EV runs up to ₹17,89,000 and the MG Windsor EV up to ₹16,99,800.
Variant
Quick compare
| Max Power (PS) | 136 | 129.16 |
| Battery Capacity (kWh) | 38 | 30 |
| Certified Range (km) | 332 | — |
| Boot Space (litres) | 604 | 350 |
| Seating Capacity | — | 5 |
| Airbags | 6 | 6 |
The whole line-up at a glance
Across every variant of each car, not only the ones picked above. “Cheapest with” rows give the lowest-priced variant that has the feature.
| Detail | MG Windsor EV | Tata Nexon EV |
|---|---|---|
| Starting price | ₹14,69,800 Excite | ₹12,49,000 Creative+ MR |
| Highest price | ₹16,99,800 Essence | ₹17,89,000 Empowered+ A 45 Dark |
| Variants | 3 | 8 |
| Fuel | Electric | Electric |
| Gearbox | Automatic (single-speed) | Automatic (single-speed) |
| Seats | Not in our data | 5 |
| Certified range | 332 km | 489 km |
| Most powerful | 136 PS Excite | 144.12 PS Creative 45 |
| Cheapest automatic | Electric (single-speed) | Electric (single-speed) |
| Cheapest with a sunroof | Not offered | ₹16,34,000 Empowered 45 · Panoramic |
| Cheapest with a 360° camera | ₹15,99,800 Exclusive | Not in our data |
| Cheapest with ventilated seats | ₹16,99,800 Essence | ₹17,69,000 Empowered+ A 45 |
| Bharat NCAP adult rating | No rating in our data | 5★ 29.86/32 · 2024 · from ₹13,29,000 |
Full specifications
Engine & Transmission
| Max Power (PS) | 136 | 129.16 |
| Max Torque (Nm) | 200 | 215 |
| Gearbox | Automatic (steering-column e-shifter) | Single-speed automatic |
Electric & Hybrid
| Battery Capacity (kWh) | 38 | 30 |
| Certified Range (km) | 332 | — |
| Electric Motor | Permanent magnet synchronous motor (100 kW) | Permanent magnet synchronous motor |
| AC Charging | 3.3 kW home charging box and 3.3 kW portable cable: 10-100% in about 13.5 h | 3.3 kW charger box |
| DC Fast Charging | CCS2, up to 45 kW: 20-80% in about 45 min | — |
Fuel & Performance
| 0-100 km/h (sec) | — | 9.2 |
Dimensions & Capacity
| Length (mm) | 4295 | 3995 |
| Width (mm) | 1850 | 1802 |
| Height (mm) | 1677 | 1625 |
| Wheelbase (mm) | 2700 | 2498 |
| Ground Clearance (mm) | 186 | 205 |
| Boot Space (litres) | 604 | 350 |
| Seating Capacity | — | 5 |
Suspension, Steering & Brakes
| Front Suspension | MacPherson strut | Independent, MacPherson strut with coil spring |
| Rear Suspension | Torsion beam | Twist beam with dual-path strut |
| Turning Radius (m) | — | 5.3 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Drum |
Safety
| Airbags | 6 | 6 |
| ABS | — | Yes |
| Electronic Stability Control | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX | Yes | Yes |
| Parking Sensors | Rear | — |
| Rear Camera | — | Yes |
| 360° Camera | No | — |
| TPMS | Yes | Yes |
ADAS
| ADAS | No | — |
| Adaptive Cruise Control | No | — |
| Autonomous Emergency Braking | No | — |
| Lane Keep Assist | No | — |
Comfort & Convenience
| Air Conditioning | Automatic | Automatic |
| Rear AC Vents | Yes | No |
| Sunroof | No | No |
| Keyless Entry | Yes | Yes |
| Push Button Start | Yes | Yes |
| Cruise Control | Yes | No |
| Ventilated Front Seats | No | No |
| Powered Driver Seat | No | — |
| Powered Tailgate | No | — |
| Rain-sensing Wipers | Yes | No |
| Steering Adjustment | Tilt and telescopic | Tilt |
Infotainment & Connectivity
| Touchscreen (inch) | 10.1 | 7 |
| Apple CarPlay & Android Auto | Wireless | Wired |
| Speakers | 6 | 4 |
| Connected Car Tech | No | Yes |
| Wireless Charger | No | No |
| Instrument Cluster | 7-inch digital | 7-inch digital |
Exterior & Wheels
| Headlamps | LED projector | LED, multi-reflector |
| LED DRLs | Yes | Yes |
| Auto Headlamps | Yes | No |
| Front Fog Lamps | — | No |
| Wheel Size (inch) | 17 | 16 |
| Alloy Wheels | No | No |
| Tyre Size | 215/60 R17 | 215/60 R16 |
Warranty
| Standard Warranty | 3 years, unlimited km, on the vehicle other than the high-voltage battery (12V battery and tyres 1 year; infotainment system 3 years) | — |
| Battery Warranty | Lifetime for the first registered owner (private registration only); after a change of owner, 8 years or 1,60,000 km, whichever is earlier, from first delivery | — |
A dash means the figure isn't in CarSarthi's data yet. Figures come from each maker's own pages; every car's page lists its sources and when they were checked.